|
Coin-Op Museum Index: 10-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| 1 Cent Imperial | Imperial Manufacturing Co. | 1924 | Trade Stim. | ![]() |
| 1 Cent Payout | W. F. Parker | 1896 | Trade Stim. | ![]() |
| 1-2-3 Gumball | Advance Machine Co. | Vending | ![]() | |
| 1-2-3 Machine | Norris Manufacturing Co. | Vending | ![]() | |
| 1-2-3 Vendor | Yu-Chu Co. | 1925 | Vending | ![]() |
| 10 Pin Deluxe | Bally Midway | 1984 | Arcade | ![]() |
| 10 Stars | Zaccaria | 1975 | Pinball | ![]() |
| 10-Yard Fight | Taito | 1984 | Videogame | ![]() |
| 100 | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| 100 | Telematic | Music | ![]() | |
| 100 | The Rudolph Wurlitzer Co. | 1941 | Music | ![]() |
| 100 Wall-O-Matic | Seeburg | Music | ![]() | |
| 100A | Seeburg | 1949 | Music | ![]() |
| 100B | Seeburg | 1950 | Music | ![]() |
| 100C | Seeburg | 1952 | Music | ![]() |
| 100G | Seeburg | Music | ![]() | |
| 100J | Seeburg | Music | ![]() | |
| 100R | Seeburg | 1954 | Music | ![]() |
| 100W | Seeburg | 1953 | Music | ![]() |
| 101 | Seeburg | 1957 | Music | ![]() |
| 1015 | The Rudolph Wurlitzer Co. | 1946 | Music | ![]() |
| 1015-OMT | The Rudolph Wurlitzer Co. | 1987 | Music | ![]() |
| 1017 | The Rudolph Wurlitzer Co. | 1946 | Music | ![]() |
| 1050 | The Rudolph Wurlitzer Co. | 1973 | Music | ![]() |
| 1080 | The Rudolph Wurlitzer Co. | 1947 | Music | ![]() |
| 1080-C | The Rudolph Wurlitzer Co. | 1948 | Music | ![]() |
| 1080A | The Rudolph Wurlitzer Co. | 1947 | Music | ![]() |
| 1081 | Bally Manufacturing Co. | Slot Machine | ![]() | |
| 1090 | Bally Manufacturing Co. | 1975 | Slot Machine | ![]() |
| 10th Inning | United | 1949 | Arcade | ![]() |
| 10th Inning | Williams Mfg. Co., Chicago, IL | 1964 | Arcade | ![]() |
| 1100 | The Rudolph Wurlitzer Co. | 1948 | Music | ![]() |
| 12 Select | Rock-Ola Mfg. Corp. | 1935 | Music | ![]() |
| 12, Le | Pierre Bussoz | 1910 | Slot Machine | ![]() |
| 12-Record | Rock-Ola Mfg. Corp. | Music | ![]() | |
| 120 | The Rudolph Wurlitzer Co. | 1941 | Music | ![]() |
| 120 WS | Harmonie | 1960 | Music | ![]() |
| 1200 | Unknown | 1946 | Music | ![]() |
| 1207 | Unknown | 1946 | Music | ![]() |
| 1207A | Unknown | Music | ![]() | |
| 125 | Kleertone | Music | ![]() | |
| 125 | The Rudolph Wurlitzer Co. | 1942 | Music | ![]() |
| 1250 | The Rudolph Wurlitzer Co. | 1950 | Music | ![]() |
| 1400 | The Rudolph Wurlitzer Co. | 1951 | Music | ![]() |
| 1422 | Rock-Ola Mfg. Corp. | 1946 | Music | ![]() |
| 1424 | Rock-Ola Mfg. Corp. | 1946 | Music | ![]() |
| 1426 | Rock-Ola Mfg. Corp. | 1947 | Music | ![]() |
| 1428 | Rock-Ola Mfg. Corp. | 1948 | Music | ![]() |
| 1432 | Rock-Ola Mfg. Corp. | 1950 | Music | ![]() |
| 1434 | Rock-Ola Mfg. Corp. | 1951 | Music | ![]() |
| 1436 | Rock-Ola Mfg. Corp. | 1952 | Music | ![]() |
| 1438 | Rock-Ola Mfg. Corp. | 1954 | Music | ![]() |
| 1442 | Rock-Ola Mfg. Corp. | 1954 | Music | ![]() |
| 1446 | Rock-Ola Mfg. Corp. | 1954 | Music | ![]() |
| 1448 | Rock-Ola Mfg. Corp. | 1955 | Music | ![]() |
| 1450 | The Rudolph Wurlitzer Co. | 1951 | Music | ![]() |
| 1452 | Rock-Ola Mfg. Corp. | 1956 | Music | ![]() |
| 1454 | Rock-Ola Mfg. Corp. | 1956 | Music | ![]() |
| 1455 | Rock-Ola Mfg. Corp. | 1957 | Music | ![]() |
| 1458 | Rock-Ola Mfg. Corp. | 1958 | Music | ![]() |
| 146 | Seeburg | 1946 | Music | ![]() |
| 1462 | Rock-Ola Mfg. Corp. | 1958 | Music | ![]() |
| 1464 | Rock-Ola Mfg. Corp. | 1958 | Music | ![]() |
| 1465 | Rock-Ola Mfg. Corp. | 1958 | Music | ![]() |
| 147 | Seeburg | 1947 | Music | ![]() |
| 1475 | Rock-Ola Mfg. Corp. | 1959 | Music | ![]() |
| 1478 | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| 148 | Seeburg | 1948 | Music | ![]() |
| 1484 | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| 1484 Wallbox | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| 1485 | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| 1488 | Rock-Ola Mfg. Corp. | Music | ![]() | |
| 1493 | Rock-Ola Mfg. Corp. | 1962 | Music | ![]() |
| 1495 | Rock-Ola Mfg. Corp. | 1961 | Music | ![]() |
| 1496 | Rock-Ola Mfg. Corp. | 1962 | Music | ![]() |
| 1497 | Rock-Ola Mfg. Corp. | 1962 | Music | ![]() |
| 1500 | The Rudolph Wurlitzer Co. | 1952 | Music | ![]() |
| 1500A | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1550 | The Rudolph Wurlitzer Co. | 1952 | Music | ![]() |
| 1550A | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1555.6 | Rock-Ola Mfg. Corp. | 1959 | Music | ![]() |
| 16 | Rock-Ola Mfg. Corp. | 1937 | Music | ![]() |
| 16-Record | Rock-Ola Mfg. Corp. | Music | ![]() | |
| 160 | The Rudolph Wurlitzer Co. | Music | ![]() | |
| 1600 | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1600 Deluxe | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1600-1650 | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1600AF | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1608 | Rock-Ola Mfg. Corp. | Music | ![]() | |
| 161 | Seeburg | 1958 | Music | ![]() |
| 1650 | The Rudolph Wurlitzer Co. | 1953 | Music | ![]() |
| 1700 | The Rudolph Wurlitzer Co. | 1954 | Music | ![]() |
| 1700 HF | The Rudolph Wurlitzer Co. | 1954 | Music | ![]() |
| 18 Wheeler | Midway | 1979 | Videogame | ![]() |
| 18 Wheeler: American Pro Trucker | Sega | 2000 | Videogame | ![]() |
| 1800 | The Rudolph Wurlitzer Co. | 1955 | Music | ![]() |
| 1802 | Rock-Ola Mfg. Corp. | Music | ![]() | |
| 1889 | Bally Manufacturing Co. | 1970 | Slot Machine | ![]() |
| 1898 Check or Nickel Machine | Clawson Machine Co. | 1898 | Slot Machine | ![]() |
| 1900 | The Rudolph Wurlitzer Co. | 1955 | Music | ![]() |
| 1900 Centennial | The Rudolph Wurlitzer Co. | 1956 | Music | ![]() |
| 1904 New Lifting Machine | Mills Novelty Co. | 1904 | Arcade | ![]() |
| 1907 Revamp | Industry Novelty Co. | 1907 | Slot Machine | ![]() |
| 1916 Bell | Mills Novelty Co. | 1916 | Slot Machine | ![]() |
| 1918 Accurate Scale | Mills Novelty Co. | 1917 | Scale | ![]() |
| 1923 Counter O.K. | Mills Novelty Co. | 1923 | Slot Machine | ![]() |
| 1926 Bag Puncher | Mills Novelty Co. | 1926 | Arcade | ![]() |
| 1926 Large Electric Shock | Mills Novelty Co. | 1926 | Arcade | ![]() |
| 1926 Ten Pin Gum Vender | Gatter Novelty Co. | 1926 | Arcade | ![]() |
| 1927 Front Vender | Pace Manufacturing Co. | 1927 | Slot Machine | ![]() |
| 1927 Operators Bell | Pace Manufacturing Co. | 1927 | Slot Machine | ![]() |
| 1928 Automatic Salesman | Pace Manufacturing Co. | 1928 | Slot Machine | ![]() |
| 1928 Bell Junior | Skelly | 1928 | Slot Machine | ![]() |
| 1928 Front O.K. | Pace Manufacturing Co. | 1928 | Slot Machine | ![]() |
| 1928 Operator Bell | Pace Manufacturing Co. | 1928 | Slot Machine | ![]() |
| 1930 Bajazzo | Jentzsch & Meerz | 1930 | Trade Stim. | ![]() |
| 1932 All Star Baseball | Rock-Ola Mfg. Corp. | 1932 | Arcade | ![]() |
| 1934 Champion | International Mutoscope Reel Co. | 1934 | Arcade | ![]() |
| 1934 Happy Days | Great States Manufacturing Co. | 1934 | Trade Stim. | ![]() |
| 1935 Novelty Merchantman | The Exhibit Supply Co. | 1934 | Arcade | ![]() |
| 1936 Chief Check Vender | O. D. Jennings & Co. | 1935 | Slot Machine | ![]() |
| 1936 Comet | Pace Manufacturing Co. | 1936 | Slot Machine | ![]() |
| 1937 World Series | Rock-Ola | 1937 | Arcade | ![]() |
| 1938 Lightning | The Exhibit Supply Co. | 1938 | Pinball | ![]() |
| 1938 Love Meter | The Exhibit Supply Co. | 1938 | Arcade | ![]() |
| 1939 Longchamp | The Exhibit Supply Co. | 1939 | Slot Machine | ![]() |
| 1939 Track Odds | Buckley Manufacturing. Co. | 1938 | Slot Machine | ![]() |
| 1940 Divider Penny Pack | Daval Manufacturing Co. | 1940 | Trade Stim. | ![]() |
| 1940 Penny Pack | Daval Manufacturing Co. | 1939 | Trade Stim. | ![]() |
| 1940 Pla-Mor | Packard Manufacturing Corp. | 1940 | Music | ![]() |
| 1941: Counter Attack | Capcom | 1990 | Videogame | ![]() |
| 1942 | Capcom | 1984 | Videogame | ![]() |
| 1942 (PlayChoice) | Capcom | 1985 | Videogame | ![]() |
| 1943 Kai - Midway Kaisen | Capcom | 1987 | Videogame | ![]() |
| 1943 The Battle Of Midway | Capcom | 1987 | Videogame | ![]() |
| 1944: The Loop Master | Capcom/8ing/Raizing | 2000 | Videogame | ![]() |
| 1945 | Capcom | 1998 | Videogame | ![]() |
| 1946 Challenger | A. B. T. Manufacturing Co. | 1946 | Arcade | ![]() |
| 1946 Vest Pocket | Mills Novelty Co. | 1946 | Slot Machine | ![]() |
| 1957 Baseball | Williams Mfg. Co., Chicago, IL | 1957 | Pinball | ![]() |
| 1963 Major League | Williams Mfg. Co., Chicago, IL | 1963 | Arcade | ![]() |
| 19th Hole | Status | 1986 | Videogame | ![]() |
| 19XX: The War Against Destiny | Capcom | 1995 | Videogame | ![]() |
| 1c Beer Here | Great States Manufacturing Co. | 1933 | Trade Stim. | ![]() |
| 1c Dual Merchandiser | X. L. Coin Machine Co. | Vending | ![]() | |
| 1c Hershey Bar Vendor | Shipman Manufacturing Co. | 1940 | Vending | ![]() |
| 1c Jackpot Ball Gum Machine | Vending Machine Co. of America | 1933 | Slot Machine | ![]() |
| 1c Lucky Strike | Wilson Manufacturing Co. | 1931 | Vending | ![]() |
| 1c Matchboxes | Philadelphia Vending Co. | 1912 | Vending | ![]() |
| 1c Matches | Advance Machine Co. | 1915 | Vending | ![]() |
If you have information about a coin-op machine that you are sure isn't in our database you can Add A New Game Entry.
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.