|
Coin-Op Museum Index: D0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| D | Automatic Musical Instruments Co. | 1951 | Music | ![]() |
| D D Crew | Sega | 1990 | Videogame | ![]() |
| D-40 | Automatic Musical Instruments Co. | 1951 | Music | ![]() |
| D-80 | Automatic Musical Instruments Co. | 1951 | Music | ![]() |
| D-Day | Olympia | 1981 | Videogame | ![]() |
| D-Day (Jaleco) | Jaleco | 1984 | Videogame | ![]() |
| D-Lish-Us Gum | American Vending Machine Co. | Vending | ![]() | |
| D.C. Ticket | Peerless Weighing & Vending | 1927 | Scale | ![]() |
| D.C. Ticket | Rhodes-Hochriem Manufacturing Co. | 1927 | Scale | ![]() |
| D.D. Lewis | D. D. Lewis Co. | 1920 | Vending | ![]() |
| D.E.W. | D. E. W. | Vending | ![]() | |
| D96 | Jupiter | Music | ![]() | |
| Dadandarn | Konami | 1994 | Videogame | ![]() |
| Daffie | Williams Mfg. Co., Chicago, IL | 1968 | Pinball | ![]() |
| Dai Ressya Goutou | Kawakusu | 1986 | Videogame | ![]() |
| Daiku No Gensan | Irem | 1990 | Videogame | ![]() |
| Daily Double | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Daily Limit | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Daily Races Jr. | Gottlieb, D. & Co. | 1938 | Trade Stim. | ![]() |
| Daily-Races | Gottlieb, D. & Co. | 1947 | Pinball | ![]() |
| Daimakaimura | Capcom | 1988 | Videogame | ![]() |
| Daioh | American Sammy | 1993 | Videogame | ![]() |
| Daisenpuu | Taito | 1989 | Videogame | ![]() |
| Daisu-Kiss | Konami | 1996 | Videogame | ![]() |
| Daisy | Brunhoff Manufacturing Co. | 1907 | Trade Stim. | ![]() |
| Daisy | Hamilton Manufacturing Co. | 1906 | Trade Stim. | ![]() |
| Daisy | Progressive | 1910 | Trade Stim. | ![]() |
| Daisy | Peo Manufacturing Co. | 1932 | Pinball | ![]() |
| Daisy "Diamond Top" | Hamilton Manufacturing Co. | 1910 | Trade Stim. | ![]() |
| Daisy May | Gottlieb, D. & Co. | 1954 | Pinball | ![]() |
| Daisy No Blank "Bread Top" | Hamilton Manufacturing Co. | 1907 | Trade Stim. | ![]() |
| DakkoChan Jansoh | Sega | 1987 | Videogame | ![]() |
| Dakota II | Maresa | Pinball | ![]() | |
| Dale Gun | The Exhibit Supply Co. | 1949 | Arcade | ![]() |
| Dale Jet Gun | The Exhibit Supply Co. | 1954 | Arcade | ![]() |
| Dallas | Unknown | 1957 | Pinball | ![]() |
| Dambusters | GAT | 1981 | Videogame | ![]() |
| Dance Dance Revolution | Konami | 1999 | Videogame | ![]() |
| Dance Dance Revolution 2nd Mix | Konami | 1999 | Videogame | ![]() |
| Dance Dance Revolution 3rd Mix | Konami | 2000 | Videogame | ![]() |
| Dance Dance Revolution 3rd Mix + | Konami | 2000 | Videogame | ![]() |
| Dance Dance Revolution 4th Mix | Konami | 2000 | Videogame | ![]() |
| Dance Dance Revolution 4th Mix + | Konami | 2000 | Videogame | ![]() |
| Dance Dance Revolution 5th Mix | Konami | 2001 | Videogame | ![]() |
| Dance Dance Revolution 6th Mix - DDR MAX | Konami | 2001 | Videogame | ![]() |
| Dance Dance Revolution 8th Mix - DDR Extreme | Konami | 2001 | Arcade | ![]() |
| Dance Dance Revolution Max 2 - DDR MAX2 | Konami | 2002 | Arcade | ![]() |
| Dance Dance Revolution Solo 4th Mix | Konami | 2000 | Videogame | ![]() |
| Dance Dance Revolution Solo Mix | Konami | 1999 | Videogame | ![]() |
| Dance Dance Revolution SuperNOVA | Konami | 2006 | Videogame | ![]() |
| Dance Dance Revolution USA Mix | Konami | 2000 | Videogame | ![]() |
| Dance Maniax | Konami | 1999 | Videogame | ![]() |
| Dance Maniax 2nd Mix | Konami | 2000 | Videogame | ![]() |
| Dance Maniax 2nd Mix Append JParadise | Konami | 2001 | Videogame | ![]() |
| Dancemaster | Mills Novelty Co. | Music | ![]() | |
| Dancemaster Model 879 | Mills Novelty Co. | 1933 | Music | ![]() |
| Dancemaster Model 880 | Mills Novelty Co. | 1934 | Music | ![]() |
| Danchi De Hanafuda | Altron Corporation | 1999 | Videogame | ![]() |
| Dancin' Fools | Denson Co. | 1949 | Music | ![]() |
| Dancing Dolls | Gottlieb, D. & Co. | 1960 | Pinball | ![]() |
| Dancing Dominoes | Hawkeye Novelty Co. | 1931 | Unknown | ![]() |
| Dancing Dominoes | Star Mfg. and Sales Co. | 1931 | Unknown | ![]() |
| Dancing Eyes | Namco | 1996 | Videogame | ![]() |
| Dancing Jukes | Denson Co. | 1949 | Music | ![]() |
| Dancing Lady | Gottlieb, D. & Co. | 1966 | Pinball | ![]() |
| Dancing Stage | Konami | 1999 | Videogame | ![]() |
| Dancing Stage True Kiss Destination | Konami | 2000 | Videogame | ![]() |
| Dancing Stage: Disney's Rave | Konami | 2000 | Videogame | ![]() |
| Dancing Stage: Euromix | Konami | 1999 | Videogame | ![]() |
| Dandee Vendor | Supreme Vending Co. | 1932 | Trade Stim. | ![]() |
| Dandy Vender | Groetchen Tool & Mfg. Co. | 1932 | Trade Stim. | ![]() |
| Dandy Vender | Pace Manufacturing Co. | 1931 | Trade Stim. | ![]() |
| Dandy Vender | Pace Manufacturing Co. | 1930 | Trade Stim. | ![]() |
| Dandy Vendor | Groetchen Tool & Mfg. Co. | 1930 | Trade Stim. | ![]() |
| Dangar - Ufo Robo | Nichibutsu | 1986 | Videogame | ![]() |
| Danger Express | Atari | 1992 | Videogame | ![]() |
| Danger Zone | Cinematronics | 1986 | Videogame | ![]() |
| Dangerous Curves | Taito | 1995 | Videogame | ![]() |
| Dangerous Dungeons | Game Room | 1992 | Videogame | ![]() |
| Dangerous Seed | Namco | 1989 | Videogame | ![]() |
| Dangun Feveron | Cave | 1998 | Videogame | ![]() |
| Danke | Oak Manufacturing Co., Inc. | Vending | ![]() | |
| Danny Sullivan's Indy Heat | Leland | 1991 | Videogame | ![]() |
| Daraku Tenshi: The Fallen Angels | Psikyo | 1998 | Videogame | ![]() |
| Darby | H. C. Evans & Co. | 1935 | Slot Machine | ![]() |
| Darby | J. W. Whitlock & Co. | 1931 | Trade Stim. | ![]() |
| Daredevil | Model Racing | 1981 | Videogame | ![]() |
| Darius | Taito | 1986 | Videogame | ![]() |
| Darius Gaiden | Taito | 1994 | Videogame | ![]() |
| Darius II | Taito | 1989 | Videogame | ![]() |
| Dark Adventure | Konami | 1987 | Videogame | ![]() |
| Dark Edge | Sega | 1993 | Videogame | ![]() |
| Dark Horse | Shoei | 1982 | Videogame | ![]() |
| Dark Horse | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Dark Invader | Ramtek | 1978 | Videogame | ![]() |
| Dark Planet | Stern | 1982 | Videogame | ![]() |
| Dark Seal | Nihon Bussan/AV Japan | 1990 | Videogame | ![]() |
| Dark Seal 2 | Nihon Bussan/AV Japan | 1992 | Videogame | ![]() |
| Dark Silhouette: Silent Scope 2 | Konami | 2000 | Videogame | ![]() |
| Dark Stalkers: The Night Warriors | Capcom | 1994 | Videogame | ![]() |
| Dark Tower | Game Room | 1992 | Videogame | ![]() |
| Dark Warrior | Century Electronics | 1981 | Videogame | ![]() |
| Darling | Williams Mfg. Co., Chicago, IL | 1973 | Pinball | ![]() |
| Dart | Bott Brothers | Trade Stim. | ![]() | |
| Dart | Columbus Vending Co. | 1933 | Vending | ![]() |
| Darts | Williams Mfg. Co., Chicago, IL | 1960 | Pinball | ![]() |
| Darwin 4078 | Nihon Bussan/AV Japan | 1986 | Videogame | ![]() |
| Datsun 280 Zzzap | Midway | 1976 | Videogame | ![]() |
| Daval Baseball | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Daval Derby | Daval Manufacturing Co. | 1937 | Trade Stim. | ![]() |
| Daval Gum Vender | Douglis Machine Co. | 1932 | Trade Stim. | ![]() |
| Daval Gum Vender | Daval Manufacturing Co. | 1932 | Trade Stim. | ![]() |
| Davis Cup | Taito | 1973 | Videogame | ![]() |
| Davy Crockett | Genco Corp. | 1956 | Arcade | ![]() |
| Davy Jones | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Dawn Patrol | Mirco | 1978 | Videogame | ![]() |
| Daytona | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Daytona 500 | Allied Amusement | 1976 | Arcade | ![]() |
| Daytona USA | Sega | 1994 | Videogame | ![]() |
| Daytona USA 2: Battle On The Edge | Sega | 1998 | Videogame | ![]() |
| Daytona USA 2: Power Edition | Sega | 1999 | Videogame | ![]() |
| Daytona USA Special Edition | Sega | 1996 | Videogame | ![]() |
| Dazzler | Century Electronics | 1982 | Videogame | ![]() |
| Dcon | Success | 1992 | Videogame | ![]() |
| DDRMAX2: Dance Dance Revolution 7th MIX | Konami | 2002 | Videogame | ![]() |
| De Luxe | Northwestern Corp. | 1936 | Vending | ![]() |
| De Luxe 5th Inning | United | Arcade | ![]() | |
| De Luxe Cherry Bell | Pace Manufacturing Co. | 1945 | Slot Machine | ![]() |
| De Luxe Chrome Bell | Pace Manufacturing Co. | 1945 | Slot Machine | ![]() |
| De Luxe Dance Master | Mills Novelty Co. | 1935 | Music | ![]() |
| De-Luxe Vender | Garden City Mfg. Co. | 1933 | Trade Stim. | ![]() |
| Dead Angle | Seibu Kaihatsu | 1988 | Videogame | ![]() |
| Dead Connection | Taito | 1992 | Videogame | ![]() |
| Dead Eye | Meadows | 1978 | Videogame | ![]() |
| Dead Eye | Konami | 1996 | Videogame | ![]() |
| Dead Fox | Capcom | 1989 | Arcade | ![]() |
| Dead Heat | Western Products, Inc. | 1931 | Unknown | ![]() |
| Dead Or Alive | Tecmo | 1996 | Videogame | ![]() |
| Dead Or Alive 2 | Tecmo | 1999 | Videogame | ![]() |
| Dead Or Alive++ | Tecmo | 1998 | Videogame | ![]() |
| Dealer | Automatic Amusement Co. | 1935 | Pinball | ![]() |
| Dealer | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Dealer's Choice | Associated Distributors | 1931 | Trade Stim. | ![]() |
| Dealers Choice | Williams Mfg. Co., Chicago, IL | 1974 | Pinball | ![]() |
| Dean | Davis Sales Co. | 1960 | Vending | ![]() |
| Dean | Penny Arcade | 1975 | Vending | ![]() |
| Death Brade | Data East | 1991 | Videogame | ![]() |
| Death Race | Exidy | 1976 | Videogame | ![]() |
| Deauville | L. B. Elliott Products Co. | 1931 | Unknown | ![]() |
| Debutante | The Rudolph Wurlitzer Co. | 1933 | Music | ![]() |
| Decathlete | Sega | 1995 | Videogame | ![]() |
| DECO Cassette System | Nihon Bussan/AV Japan | 1981 | Videogame | ![]() |
| Deep Death | Pacific Novelty | 1980 | Videogame | ![]() |
| Deep Scan | Sega/Gremlin | 1979 | Videogame | ![]() |
| Deer Hunter | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Deer Hunting USA | Sammy USA Corporation | 2000 | Videogame | ![]() |
| Defence Command | Outer Limits | 1981 | Videogame | ![]() |
| Defend The Terra Attack On The Red UFO | Unknown | 1979 | Videogame | ![]() |
| Defender | Williams | 1980 | Videogame | ![]() |
| Defender | Williams Mfg. Co., Chicago, IL | 1982 | Pinball | ![]() |
| Defender / Defender II | Team Play | 2004 | Videogame | ![]() |
| Defense | Unknown | 1980 | Videogame | ![]() |
| Defense Command | Unknown | 1980 | Videogame | ![]() |
| Defiance Punching Machine | Rosenfield Mfg. Co. | 1903 | Arcade | ![]() |
| delete | Sega | 1999 | Videogame | ![]() |
| delete | Ocean Software | 1992 | Videogame | ![]() |
| delete | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| delete | Sega | 1992 | Videogame | ![]() |
| delete | JSR | 0 | Videogame | ![]() |
| Delete | A. Rowland & Son | 1414 | Arcade | ![]() |
| Delete | Williams | 0 | Pinball | ![]() |
| delete | Arcade | ![]() | ||
| delete | Konami | 2000 | Videogame | ![]() |
| delete | Atari | 1970 | Arcade | ![]() |
| delete | Midway Manufacturing Co. | 1991 | Videogame | ![]() |
| delete | 1990 | Unknown | ![]() | |
| delete | Atari Games | 1970 | Arcade | ![]() |
| delete | Jaleco | 1994 | Vending | ![]() |
| delete | Taiyo | Slot Machine | ![]() | |
| delete | 1989 | Vending | ![]() | |
| delete | Vending | ![]() | ||
| delete | Capcom | Arcade | ![]() | |
| delete | Midway | 2002 | Arcade | ![]() |
| delete | 1990 | Videogame | ![]() | |
| Delete | Century Electronics | 1982 | Videogame | ![]() |
| delete | Cave | 2002 | Videogame | ![]() |
| Delete | Williams Electronics, Inc. | 1983 | ![]() | |
| Deliver The Punch | Mills Novelty Co. | 1904 | Arcade | ![]() |
| Delta | United | 1968 | Arcade | ![]() |
| Delta Queen | Bally Manufacturing Co. | 1974 | Pinball | ![]() |
| Deluxe | De Luxe Vending Machine Co., Inc. | Vending | ![]() | |
| Deluxe | Filben | 1947 | Music | ![]() |
| Deluxe | Pace Manufacturing Co. | Slot Machine | ![]() | |
| Deluxe | Rowe Vending Machine Co. | 1928 | Vending | ![]() |
| Deluxe (Gum) | Northwestern Corp. | 1936 | Vending | ![]() |
| Deluxe (Stamp) | Northwestern Corp. | Vending | ![]() | |
| DeLuxe 46 | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Deluxe Athletic Scale | Mercury Steel Corp. | 1947 | Arcade | ![]() |
| Deluxe Baseball | Williams Mfg. Co., Chicago, IL | 1953 | Arcade | ![]() |
| DeLuxe Baseball | Western Products, Inc. | 1931 | Unknown | ![]() |
| Deluxe Baseball | Ramtek | 1976 | Videogame | ![]() |
| DeLuxe Bell | Pacific Amusement Mfg. Co | 1931 | Unknown | ![]() |
| Deluxe Cent-A-Pack | Buckley Manufacturing. Co. | 1937 | Trade Stim. | ![]() |
| Deluxe Champion | International Mutoscope Reel Co. | 1933 | Arcade | ![]() |
| Deluxe Chrome | Pace Manufacturing Co. | 1939 | Slot Machine | ![]() |
| Deluxe Console | Pace Manufacturing Co. | 1940 | Slot Machine | ![]() |
| DeLuxe Coronation | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Deluxe Dance Master Model 886 | Mills Novelty Co. | 1935 | Music | ![]() |
| DeLuxe Digger | Buckley Manufacturing. Co. | 1931 | Arcade | ![]() |
| Deluxe Draw Bell | Bally Manufacturing Co. | 1947 | Slot Machine | ![]() |
| DeLuxe E 3 | Shyvers Manufacturing Co. | 1931 | Unknown | ![]() |
| Deluxe Fast Time | O. D. Jennings & Co. | 1941 | Slot Machine | ![]() |
| Deluxe Grip Scale | Gottlieb, D. & Co. | 1938 | Arcade | ![]() |
| DeLuxe Grip Scale | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Deluxe Illuminated Extra | Seeburg | Music | ![]() | |
| DeLuxe Junior Scale | O. D. Jennings & Co. | 1931 | Unknown | ![]() |
| Deluxe Sharpshooter | A. J. Stephens and Co. | 1931 | Unknown | ![]() |
| Deluxe Short Stop | Williams Mfg. Co., Chicago, IL | 1958 | Arcade | ![]() |
| Deluxe Sun Chief | O. D. Jennings & Co. | 1951 | Slot Machine | ![]() |
| Deluxe Triple Passe | J. & H. Vending Machine Co. | 1931 | Unknown | ![]() |
| DeLuxe Twins | DeLuxe Amusement Co. | 1931 | Unknown | ![]() |
| Deluxe Wild Widow | Carrohart Specialty Co. | 1931 | Unknown | ![]() |
| Demolish Fist | Sammy | 2003 | Videogame | ![]() |
| Demolition Derby | Bally Midway | 1984 | Videogame | ![]() |
| Demolition Derby (1977) | Chicago Coin | 1977 | Videogame | ![]() |
| Demolition Man | Williams Mfg. Co., Chicago, IL | Pinball | ![]() | |
| Demon | Rock-Ola | 1982 | Videogame | ![]() |
| Demon Castle | Unknown | 1983 | Videogame | ![]() |
| Demon Front | I.G.S. | 2000 | Videogame | ![]() |
| Demon's World | Toaplan | 1989 | Videogame | ![]() |
| Demoneye-X | Irem | 1981 | Videogame | ![]() |
| Densha De Go! | Taito | 1997 | Videogame | ![]() |
| Densha De Go! 2 | Taito | 1999 | Videogame | ![]() |
| Densha De Go! 3 | Taito | 2001 | Videogame | ![]() |
| Depth Bomb | Sega | 1978 | Videogame | ![]() |
| Depthcharge | UPL | 1977 | Videogame | ![]() |
| Derby | Chicago Coin Machine Co. | 1952 | Arcade | ![]() |
| Derby | Daval Manufacturing Co. | 1937 | Trade Stim. | ![]() |
| Derby | Sigma | 1985 | Slot Machine | ![]() |
| Derby | Watling Manufacturing Co. | 1906 | Slot Machine | ![]() |
| Derby | J. W. Whitlock & Co. | 1934 | Trade Stim. | ![]() |
| Derby | Western Electric Piano | 1930 | Trade Stim. | ![]() |
| Derby Champ | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Derby Clock | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Derby Confection Vendor | R. D. Simpson Co. | 1940 | Vending | ![]() |
| Derby Console | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Derby Day | O. D. Jennings & Co. | 1937 | Slot Machine | ![]() |
| Derby Day | Williams Mfg. Co., Chicago, IL | 1967 | Pinball | ![]() |
| Derby Day | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Derby Gum | The Alb Co. | Vending | ![]() | |
| Derby Gum | The Alb Company | 1920 | Vending | ![]() |
| Derby Multiple | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Derby Owners Club: World Edition | Sega | 2003 | Videogame | ![]() |
| Derby Quiz - My Dream Horse | Namco | 1998 | Videogame | ![]() |
| Derby Race Horse | Peerless Co. | 1931 | Slot Machine | ![]() |
| Derby Vender | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Derby, Le | Holding Automatic | 1928 | Slot Machine | ![]() |
| Deroon Derodo | Tecmo | 1995 | Videogame | ![]() |
| Desco | Desco | 1950 | Vending | ![]() |
| Desert Assault | Nihon Bussan/AV Japan | 1991 | Videogame | ![]() |
| Desert Breaker | Sega | 1992 | Videogame | ![]() |
| Desert Fox | Milwaukee Coin Industries, Ltd. (MCI) | 1976 | Videogame | ![]() |
| Desert Gun | Midway | 1977 | Videogame | ![]() |
| Desert Patrol | Project Support Engineering | 1977 | Videogame | ![]() |
| Desert Race | Moppet Video | 1982 | Videogame | ![]() |
| Desert Tank | Sega | 1994 | Videogame | ![]() |
| Desert War | Jaleco | 1995 | Videogame | ![]() |
| Destination Earth | Unknown | 1979 | Videogame | ![]() |
| Destroyer | Atari | 1977 | Videogame | ![]() |
| Destroyer From Jail, The | Four J International | 1991 | Videogame | ![]() |
| Destruction Derby | Exidy | 1975 | Videogame | ![]() |
| Detana!! Twin Bee | Konami | 1991 | Videogame | ![]() |
| Detroit | Detroit Novelty Co. | 1934 | Scale | ![]() |
| Detroit Floor Wheel | Caille Bros. Co. | 1898 | Slot Machine | ![]() |
| Detroit Musical | Caille Bros. Co. | 1899 | Slot Machine | ![]() |
| Detroiter | Michigan Novelty Co. | 1927 | Trade Stim. | ![]() |
| Deuce Wild | Bally Manufacturing Co. | 1968 | Slot Machine | ![]() |
| Deuces Wild | Paul Bennet & Co. | 1938 | Trade Stim. | ![]() |
| Deuces Wild | Pace Manufacturing Co. | 1931 | Trade Stim. | ![]() |
| Deuces Wild | Genco Corp. | 1931 | Unknown | ![]() |
| Deuces Wild | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Devastator | Williams | 1984 | Videogame | ![]() |
| Devastators | Konami | 1988 | Videogame | ![]() |
| Devil Fish | Artic | 1982 | Videogame | ![]() |
| Devil World | Konami | 1987 | Videogame | ![]() |
| Devil Zone | Universal | 1980 | Videogame | ![]() |
| Devil's Dare | Gottlieb, D. & Co. | 1982 | Pinball | ![]() |
| Dewey | Jonos D. Bell & Co. | 1899 | Trade Stim. | ![]() |
| Dewey | Mead & Taylor | 1900 | Trade Stim. | ![]() |
| Dewey | Mills Novelty Co. | 1899 | Slot Machine | ![]() |
| Dewey | F. A. Ruff Co. | 1904 | Trade Stim. | ![]() |
| Dewey | Watling Manufacturing Co. | 1902 | Slot Machine | ![]() |
| Dewey - Chicago Triplet | Mills Novelty Co. | 1903 | Slot Machine | ![]() |
| Dewey Chicago Twin | Mills Novelty Co. | 1900 | Slot Machine | ![]() |
| Dewey Jackpot | Mills Novelty Co. | 1899 | Slot Machine | ![]() |
| Dewey Jackpot | Mills Novelty Co. | 1918 | Slot Machine | ![]() |
| Dewey Jr. | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Dewey Salesman | Ogden & Co. | 1898 | Trade Stim. | ![]() |
| Dewey Triplet | Mills Novelty Co. | 1900 | Slot Machine | ![]() |
| Dewey Twins | Mills Novelty Co. | 1900 | Slot Machine | ![]() |
| Deyola | Deyola | Music | ![]() | |
| Dharma | Metro | 1994 | Videogame | ![]() |
| Di-Gesto | Digesto Gum Co. | 1898 | Vending | ![]() |
| Diabolique, Le | P. Beraud | 1910 | Slot Machine | ![]() |
| Dial | Mills Novelty Co. | 1935 | Slot Machine | ![]() |
| Dial | Western Weighing Machine Co. | 1893 | Trade Stim. | ![]() |
| Dial a Smoke | Elde, Inc. | 1940 | Vending | ![]() |
| Dial Scale | O. D. Jennings & Co. | 1920 | Scale | ![]() |
| Dial-A-Tune | Rock-Ola Mfg. Corp. | 1940 | Music | ![]() |
| Dial-it | Groetchen Tool & Mfg. Co. | 1941 | Trade Stim. | ![]() |
| Dial-O-Matic | Ristaucrat, Inc. | 1951 | Music | ![]() |
| Diamond | Enterprise Vending Machine Co. | 1901 | Arcade | ![]() |
| Diamond | Field Manufacturing Co. | 1931 | Unknown | ![]() |
| Diamond | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Diamond | United Specialty Co. | 1931 | Unknown | ![]() |
| Diamond 3 Star | Sega Enterprises, Inc. | Slot Machine | ![]() | |
| Diamond Ball | Keeney and Sons, Inc. | 1932 | Pinball | ![]() |
| Diamond Ball | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Diamond Bell | Watling Manufacturing Co. | 1937 | Slot Machine | ![]() |
| Diamond Bell | Watling Manufacturing Co. | 1941 | Slot Machine | ![]() |
| Diamond Book Matches | Book Matches Sales | 1909 | Vending | ![]() |
| Diamond Book Matches | Diamond Match Co. | 1928 | Vending | ![]() |
| Diamond Book Matches | Unknown | 1920 | Vending | ![]() |
| Diamond Eye | Brunhoff Manufacturing Co. | 1899 | Trade Stim. | ![]() |
| Diamond Front | Mills Novelty Co. | 1933 | Slot Machine | ![]() |
| Diamond Matches | Beaton & Caldwell Co. | 1915 | Vending | ![]() |
| Diamond Matches | Atlas Manufacturing Co. | 1916 | Vending | ![]() |
| Diamond Matches | Edwards Manufacturing Co. | Vending | ![]() | |
| Diamond Mine | Buckley Manufacturing. Co. | 1931 | Unknown | ![]() |
| Diamond Run | KH Video | 1989 | Videogame | ![]() |
| Diamond-Flash | Unknown | 1932 | Pinball | ![]() |
| Diana | The Rudolph Wurlitzer Co. | 1984 | Music | ![]() |
| Dice | Mills Novelty Co. | 1935 | Slot Machine | ![]() |
| Dice | Royal Novelty Co. | 1907 | Trade Stim. | ![]() |
| Dice Box | Frederick W. Mader, Bucyrus, Ohio | 1891 | Trade Stim. | ![]() |
| Dice Box | M. E. Moore | 1887 | Trade Stim. | ![]() |
| Dice Fortune Teller | The Exhibit Supply Co. | 1925 | Trade Stim. | ![]() |
| Dice Game | DeGrain | 1892 | Trade Stim. | ![]() |
| Dice Machine | Clawson Machine Co. | 1902 | Trade Stim. | ![]() |
| Dice Machine | Griswold Manufacturing Co. | 1892 | Trade Stim. | ![]() |
| Dice Machine | Mills Novelty Co. | 1936 | Slot Machine | ![]() |
| Dice Shaker | John Lighton Machine Co. | 1892 | Trade Stim. | ![]() |
| Dice Slot Machine | Kernan Manufacturing Co. | 1897 | Trade Stim. | ![]() |
| Dice Tosser and Cigar Cutter | Schloss and Compnay | 1889 | Trade Stim. | ![]() |
| Dice-Mat (10 Column) | Dependable Enterprises | 1948 | Trade Stim. | ![]() |
| Dice-O-Matic | Groetchen Tool & Mfg. Co. | 1934 | Trade Stim. | ![]() |
| Dicette | Bally Manufacturing Co. | 1933 | Trade Stim. | ![]() |
| Dicette | O. D. Jennings & Co. | 1930 | Trade Stim. | ![]() |
| Dicta-Race | Dicta-Card, Inc. | 1931 | Unknown | ![]() |
| Dictator | Caille Bros. Co. | 1934 | Slot Machine | ![]() |
| Dictionary | Coin Operating Book Holder Co. | 1900 | Vending | ![]() |
| Die Hard Arcade | Sega | 1996 | Videogame | ![]() |
| Diet Go Go | Data East | 1992 | Videogame | ![]() |
| Dig Dug | Atari | 1982 | Videogame | ![]() |
| Dig Dug II | Namco | 1985 | Videogame | ![]() |
| Digesto Gumball | Digesto Gum Co. | 1915 | Vending | ![]() |
| Digger | Buckley Manufacturing. Co. | 1934 | Arcade | ![]() |
| Digger | Sega/Gremlin | 1980 | Videogame | ![]() |
| Digger Man | Face | 1994 | Videogame | ![]() |
| Dimahoo | 8ing/Raizing | 2000 | Videogame | ![]() |
| Dime-A-Drive Auto Trainer | Unknown | Arcade | ![]() | |
| Dimension | Gottlieb, D. & Co. | 1971 | Pinball | ![]() |
| Diner | Williams Mfg. Co., Chicago, IL | 1990 | Pinball | ![]() |
| Ding Bat | A. M. Walzer Co. | 1931 | Unknown | ![]() |
| Ding Dong | Williams Mfg. Co., Chicago, IL | 1968 | Pinball | ![]() |
| Ding the Dinger | Field Manufacturing Co. | 1932 | Arcade | ![]() |
| Dingo | Jaleco | 1983 | Videogame | ![]() |
| Dino Dash | I.C.E. | 2003 | Videogame | ![]() |
| Dino Rex | Taito | 1992 | Videogame | ![]() |
| Dinosaurs | Eastern Micro Electronics Inc. | 1983 | Videogame | ![]() |
| Diplomat | Diplomat | Music | ![]() | |
| Diplomat | Rowe Vending Machine Co. | 1965 | Music | ![]() |
| Diplomat | Wiegandt | 1952 | Music | ![]() |
| Dipsy Doodle | Williams Mfg. Co., Chicago, IL | 1970 | Pinball | ![]() |
| Dirigeable, Le | Jentzsch & Meerz | 1929 | Arcade | ![]() |
| Dirigent | Jentzsch & Meerz | 1934 | Slot Machine | ![]() |
| Dirt Dash | Namco | 1995 | Videogame | ![]() |
| Dirt Devils | Sega | 1998 | Videogame | ![]() |
| Dirt Fox | Namco | 1989 | Videogame | ![]() |
| Disappearing Disc | Bryan’s Automatic Machine Works | 1948 | Unknown | ![]() |
| Disc Changer | The Regina Co. | 1900 | Music | ![]() |
| Disco Fever | Williams Mfg. Co., Chicago, IL | 1978 | Pinball | ![]() |
| Disco Mahjong Otachidai No Okite | Sphinx | 1995 | Videogame | ![]() |
| Disco No. 1 | Nihon Bussan/AV Japan | 1982 | Videogame | ![]() |
| Discophone | Bartholomew Co. | 1950 | Music | ![]() |
| Discotek | Bally Manufacturing Co. | 1965 | Pinball | ![]() |
| Discount Bicycle Wheel | Waddel Wooden Ware Works | 1896 | Trade Stim. | ![]() |
| Discovery | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Discs Of Tron | Bally Midway | 1983 | Videogame | ![]() |
| Disposition Register | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
