|
Coin-Op Museum Index: G0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| G | Automatic Musical Instruments Co. | 1955 | Music | ![]() |
| G | Seeburg | 1953 | Music | ![]() |
| G 120 | Automatic Musical Instruments Co. | 1955 | Music | ![]() |
| G Darius | Taito | 1997 | Videogame | ![]() |
| G-120 | Automatic Musical Instruments Co. | 1955 | Music | ![]() |
| G-200 | Automatic Musical Instruments Co. | 1956 | Music | ![]() |
| G-500 | The Rudolph Wurlitzer Co. | 1938 | Music | ![]() |
| G-LOC | Sega | 1990 | Videogame | ![]() |
| G.I. Joe | Konami | 1992 | Videogame | ![]() |
| G80 | Automatic Musical Instruments Co. | 1955 | Music | ![]() |
| Gabel's Automatic Entertainer | Gabel Co. | 1917 | Music | ![]() |
| Gabel's Niagara | Automatic Machine Co. | 1902 | Slot Machine | ![]() |
| Gabel's Two-Bits Dewey | Automatic Machine Co. | 1902 | Slot Machine | ![]() |
| Gaelco Football | Gaelco | 2002 | Videogame | ![]() |
| GAHAHA | Namco | 0 | Videogame | ![]() |
| Gaia Crusaders | Noise Factory | 1999 | Videogame | ![]() |
| Gaiapolis | Konami | 1993 | Videogame | ![]() |
| Gain Ground | Sega | 1988 | Videogame | ![]() |
| Galactic Invaders | Unknown | 1980 | Videogame | ![]() |
| Galactic Storm | Taito | 1992 | Videogame | ![]() |
| Galactic Warriors | Konami | 1985 | Videogame | ![]() |
| Galaga | Namco | 1981 | Videogame | ![]() |
| Galaga '84 | MSG Namco | 1984 | Videogame | ![]() |
| Galaga '88 | Namco | 1987 | Videogame | ![]() |
| Galaga 3 | Namco | 1984 | Videogame | ![]() |
| Galaxian | Namco | 1979 | Videogame | ![]() |
| Galaxian 3 | Namco | 1990 | Videogame | ![]() |
| Galaxian Part 3 | Unknown | 0 | Videogame | ![]() |
| Galaxian Part 4 | G.G.I. | 1979 | Videogame | ![]() |
| Galaxian Part X | Nichibutsu | 1979 | Videogame | ![]() |
| Galaxian Turbo | Unknown | 1979 | Videogame | ![]() |
| Galaxy Fight: Universal Warriors | Sun Electronics | 1995 | Videogame | ![]() |
| Galaxy Force | Sega | 1988 | Videogame | ![]() |
| Galaxy Force II | Sega | 1988 | Videogame | ![]() |
| Galaxy Gunners | Electronic Devices | 1989 | Videogame | ![]() |
| Galaxy Mechanical Jackpot | O. D. Jennings & Co. | 1966 | Slot Machine | ![]() |
| Galaxy Ranger | Bally Midway | 1983 | Videogame | ![]() |
| Galaxy Rescue | Taito | 1979 | Videogame | ![]() |
| Galaxy War | Sega | 1978 | Videogame | ![]() |
| Galaxy Wars | Taito | 1979 | Videogame | ![]() |
| Galivan: Cosmo Police | Nihon Bussan | 1985 | Videogame | ![]() |
| Gallag | Unknown | 1982 | Videogame | ![]() |
| Gallagher's Gallery | American Laser Games | 1992 | Videogame | ![]() |
| Gallery Picture Machine | Coin Operating Co. | 1928 | Arcade | ![]() |
| Gallop - Armed Police Unit | Irem | 1991 | Videogame | ![]() |
| Gallop Racer | Tecmo | 1996 | Videogame | ![]() |
| Gallop Racer 2 | Tecmo | 1997 | Videogame | ![]() |
| Galloping Cubes | Globe Novelty Co. | 1931 | Vending | ![]() |
| Galloping Dominos | H. C. Evans & Co. | 1936 | Slot Machine | ![]() |
| Galloping Ghost No. 77 | Pacific Manufacturing Corp. | 1934 | Pinball | ![]() |
| Galloping Plugs | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Galmedes | Visco Games | 1992 | Videogame | ![]() |
| Gals Hustler | Ace International | 1997 | Videogame | ![]() |
| Gals Panic | Kaneko | 1990 | Videogame | ![]() |
| Gals Panic 3 | Kaneko | 1995 | Videogame | ![]() |
| Gals Panic II | Kaneko | 1993 | Videogame | ![]() |
| Gals Panic S2 | Kaneko | 1999 | Videogame | ![]() |
| Gals Pinball | Comad | 1996 | Videogame | ![]() |
| Gambler | Mills Novelty Co. | 1968 | Slot Machine | ![]() |
| Gambler | United Scale Co. | 1920 | Scale | ![]() |
| Gambler | Watling Manufacturing Co. | 1929 | Scale | ![]() |
| Gambrinus Automat | Holzweissig | 1898 | Vending | ![]() |
| Game O' Skill | J. D. Latimer and Co. | 1893 | Trade Stim. | ![]() |
| Game O' Skill | Unknown | 1912 | Trade Stim. | ![]() |
| Game of Skill | Price & Castell | 1899 | Trade Stim. | ![]() |
| Game of Skill, A | E. E. Junior Mfg. Ltd. | 1930 | Arcade | ![]() |
| Game Paradise: Master Of Shooting, The | Jaleco | 1995 | Videogame | ![]() |
| Game Show | Bally Midway | 1990 | Pinball | ![]() |
| Game Tree | Project Support Engineering, Inc. | 1978 | Videogame | ![]() |
| Game Tree, The | Project Support Engineering | 1977 | Videogame | ![]() |
| Games | Gottlieb, D. & Co. | 1984 | Pinball | ![]() |
| Games | NSM | 1985 | Pinball | ![]() |
| Gamma | United | 1968 | Arcade | ![]() |
| Ganbare Untenshi | Taito | 2000 | Videogame | ![]() |
| Gang Busters | Konami | 1988 | Videogame | ![]() |
| Gang Hunter | Taito | 1988 | Videogame | ![]() |
| Gang Wars | Alpha/SNK | 1989 | Videogame | ![]() |
| Ganryu | SNK | 1999 | Videogame | ![]() |
| Gaplus | Namco | 1984 | Videogame | ![]() |
| Gapwin | Bryan’s Automatic Machine Works | 1956 | Unknown | ![]() |
| Gardia | Sega/Coreland | 1986 | Videogame | ![]() |
| Garou Densetsu 2: Arata-naru Tatakai | SNK | 1992 | Videogame | ![]() |
| Garou Densetsu 3: Road To The Final Victory | SNK | 1995 | Videogame | ![]() |
| Garou Densetsu Special | SNK | 1993 | Videogame | ![]() |
| Garou Densetsu Wild Ambition | SNK | 1998 | Videogame | ![]() |
| Garou Densetsu: Shukumei No Tatakai | SNK | 1991 | Videogame | ![]() |
| Garou: Mark Of The Wolves | SNK | 1999 | Videogame | ![]() |
| Gartman Altona | Gartman | 1903 | Vending | ![]() |
| Garuka | Konami | 1988 | Videogame | ![]() |
| Garyo Retsuden | Nihon Bussan/AV Japan | 1987 | Videogame | ![]() |
| Gasoline Alley | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Gate Of Doom | Data East | 1990 | Videogame | ![]() |
| Gateway | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Gator | Bally Manufacturing Co. | 1969 | Pinball | ![]() |
| Gaucho | Gottlieb, D. & Co. | 1963 | Pinball | ![]() |
| Gauloise, La | A. Braesch | 1905 | Slot Machine | ![]() |
| Gauntlet | Atari | 1985 | Videogame | ![]() |
| Gauntlet (PlayChoice) | Atari Games | 1985 | Videogame | ![]() |
| Gauntlet Dark Legacy | Midway | 2000 | Videogame | ![]() |
| Gauntlet II | Atari | 1986 | Videogame | ![]() |
| Gauntlet Legends | Atari Games | 1998 | Videogame | ![]() |
| Gay 90's | Williams Mfg. Co., Chicago, IL | 1970 | Pinball | ![]() |
| Gay Time | Genco Corp. | 1931 | Pinball | ![]() |
| Gazelle | Antique Apparatus | Music | ![]() | |
| Gee Bee | Namco | 1978 | Videogame | ![]() |
| Gee-Whiz | Pippin Inc. | 1931 | Unknown | ![]() |
| Gee-Whiz | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Gee-Whiz | Wolverine Supply & Mfg. Co. | 1931 | Unknown | ![]() |
| Gekirindan | Taito | 1995 | Videogame | ![]() |
| Gem | Central City Novelty Co. | 1892 | Trade Stim. | ![]() |
| Gem | Chicago Gum & Candy Co. | 1925 | Vending | ![]() |
| Gem | Garden City Mfg. Co. | 1936 | Trade Stim. | ![]() |
| Gem | Seeburg | 1938 | Music | ![]() |
| Gem | Pierce Tool & Mfg. Co. | 1931 | Unknown | ![]() |
| Gem Confection Vender | Calvert Manufacturing Co. | 1930 | Trade Stim. | ![]() |
| Gem Self-Service Machine | Chicago Gum & Candy Co. | 1925 | Vending | ![]() |
| Gemini Wing | Tecmo | 1987 | Videogame | ![]() |
| Genco Whizz | Genco Corp. | 1946 | Arcade | ![]() |
| General Stationary Vendor | General Vending Machine Service Co. | 1930 | Vending | ![]() |
| Generic Advertiser | R. D. Simpson Co. | 1918 | Vending | ![]() |
| Genesis | Stern Electronics | 1978 | Arcade | ![]() |
| Genie | Gottlieb, D. & Co. | 1978 | Pinball | ![]() |
| Genpei ToumaDen | Namco | 1986 | Videogame | ![]() |
| Genshi-Tou 1930's | SNK | 1989 | Videogame | ![]() |
| Geo Storm | Irem | 1994 | Videogame | ![]() |
| George E. Stoneburner | United States Novelty Co. | 1894 | Trade Stim. | ![]() |
| Get a Pack | The Exhibit Supply Co. | 1933 | Trade Stim. | ![]() |
| Get a Pack | Tippecanoe | 1939 | Trade Stim. | ![]() |
| Get A Way | Universal | 1979 | Videogame | ![]() |
| Get Bass | Sega | 1998 | Videogame | ![]() |
| Get Star | Taito | 1986 | Videogame | ![]() |
| Getaway | Allied Leisure Industries | 1978 | Pinball | ![]() |
| Ghost Hunter | LAI | 1994 | Arcade | ![]() |
| Ghost Loop | Data East | 1990 | Videogame | ![]() |
| Ghost Muncher | Leisure and Allied | 1981 | Videogame | ![]() |
| Ghost Pilots | SNK | 1991 | Videogame | ![]() |
| Ghost Squad | Sega | 2004 | Videogame | ![]() |
| Ghosts 'n Goblins | Capcom | 1985 | Videogame | ![]() |
| Ghouls 'n Ghosts | Capcom | 1988 | Videogame | ![]() |
| Ghox | Toaplan | 1991 | Videogame | ![]() |
| Giant | Leo Canda Manufacturing Co. | 1894 | Trade Stim. | ![]() |
| Giant | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Giant Ace | Silver King Novelty Co. | 1953 | Vending | ![]() |
| Giant Card | Leo Canda Manufacturing Co. | 1894 | Trade Stim. | ![]() |
| Giant Gram 2 | Sega | Videogame | ![]() | |
| Giant Gram 2 All Japan Pro Wrestling in Nippon Budokan | 1999 | Videogame | ![]() | |
| Giant Gram 2000 - All Japan Pro-Wrestling 3 Brave Men Of Glory | Sega | 2000 | Videogame | ![]() |
| Giant Grip Tester Scale | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Giant Money Machine | Bally Manufacturing Co. | 1979 | Slot Machine | ![]() |
| Giant Movie Bank | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Giga Wing | Capcom | 1999 | Videogame | ![]() |
| Giga Wing 2 | Capcom | 2000 | Videogame | ![]() |
| Gigandes | East Technology | 1989 | Videogame | ![]() |
| Gigas | Sega | 1986 | Videogame | ![]() |
| Gigas Mark II | Sega | 1986 | Videogame | ![]() |
| Gigi | Gottlieb, D. & Co. | 1963 | Pinball | ![]() |
| Gigolo | B. G. Melton & Co. | 1931 | Unknown | ![]() |
| Gillette | Unknown | Vending | ![]() | |
| Gilligan's Island | Bally Manufacturing Co. | 1991 | Pinball | ![]() |
| Gimme A Break | Bally Sente | 1985 | Videogame | ![]() |
| Gin | Chicago Coin Machine Co. | 1974 | Pinball | ![]() |
| Ginga NinkyouDen | Jaleco | 1987 | Videogame | ![]() |
| Gingateikoku No Gyakushuu | Irem | 1980 | Videogame | ![]() |
| Ginger | Groetchen Tool & Mfg. Co. | 1937 | Trade Stim. | ![]() |
| Ginger | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Gionbana | Nichibutsu | 1989 | Videogame | ![]() |
| Gipsy | British Manufacturing Co. | 1925 | Arcade | ![]() |
| Giro | Ora O. Snider | 1931 | Unknown | ![]() |
| Gladiator | Taito | 1986 | Videogame | ![]() |
| Gladiator 1984 | SNK | 1984 | Videogame | ![]() |
| Glass | Gaelco | 1993 | Videogame | ![]() |
| Glendale Lahadu | Glendale Engineering Co., Inc. | Vending | ![]() | |
| Global Champion | Taito | 1994 | Videogame | ![]() |
| Global Defense | Sega | 1988 | Videogame | ![]() |
| Globe | Advance Machine Co. | 1911 | Vending | ![]() |
| Globe | Caille Bros. Co. | 1902 | Trade Stim. | ![]() |
| Globe | Globe Machine Co. | Vending | ![]() | |
| Globe Trotter | Gottlieb, D. & Co. | 1931 | Unknown | ![]() |
| Globe Trotter | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Globe Trotter | L. & R. Mfg. Co. | 1931 | Unknown | ![]() |
| Globe, Le | C. Malcuit | 1934 | Slot Machine | ![]() |
| Go For The Gold | Taito | 1988 | Videogame | ![]() |
| Go Go Mr. Yamaguchi | Taito | 1985 | Videogame | ![]() |
| Go! Go! Mile Smile | Fuuki Co. Ltd. | 1995 | Videogame | ![]() |
| Goal IV | Atari | 1975 | Videogame | ![]() |
| Goal Kick | Genco Corp. | 1931 | Unknown | ![]() |
| Goal Kick | Sega | 1974 | Videogame | ![]() |
| Goal Kick | Sega | 1974 | Videogame | ![]() |
| Goal Line | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Goal To Go | Stern | 1983 | Videogame | ![]() |
| Goal! Goal! Goal! | Visco Games | 1995 | Videogame | ![]() |
| Goalie | Chicago Coin Machine Co. | 1954 | Arcade | ![]() |
| Goalie Ghost | Bally Sente | 1984 | Videogame | ![]() |
| Godzilla | Banpresto | 1993 | Videogame | ![]() |
| Goin' Nuts | Gottlieb, D. & Co. | 1983 | Pinball | ![]() |
| GoinDol | SunA Electronics | 1987 | Videogame | ![]() |
| Gokujou Parodius! | Konami | 1994 | Videogame | ![]() |
| Gold Award | Groetchen Tool & Mfg. Co. | 1938 | Slot Machine | ![]() |
| Gold Award | Rock-Ola Mfg. Corp. | 1935 | Pinball | ![]() |
| Gold Award Wonder Bell | Watling Manufacturing Co. | 1935 | Slot Machine | ![]() |
| Gold Ball | Bally Manufacturing Co. | 1983 | Pinball | ![]() |
| Gold Bars | Bally Manufacturing Co. | 1975 | Slot Machine | ![]() |
| Gold Bug | Century Electronics | 1982 | Videogame | ![]() |
| Gold Chrome | American Amusement Co. | 1944 | Slot Machine | ![]() |
| Gold Chrome Bell | Mills Novelty Co. | 1941 | Slot Machine | ![]() |
| Gold Coast | J. P. Seeburg Corp. | 1931 | Unknown | ![]() |
| Gold Crown | Pierce Tool & Mfg. Co. | 1931 | Unknown | ![]() |
| Gold Cup | Bally Manufacturing Co. | 1948 | Pinball | ![]() |
| Gold Digger | W. & T. Avery Ltd. | 1931 | Unknown | ![]() |
| Gold Fever | International Game Technology | Slot Machine | ![]() | |
| Gold Gulch | Automatic Engineering Corp. | 1931 | Unknown | ![]() |
| Gold Medal | Chicago Coin Machine Co. | 1975 | Arcade | ![]() |
| Gold Medal | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Gold Medal | Genco Corp. | 1931 | Unknown | ![]() |
| Gold Medal Chicago Club House | Daval Manufacturing Co. | 1933 | Trade Stim. | ![]() |
| Gold Medal Gum Vendor | Daval Manufacturing Co. | 1933 | Trade Stim. | ![]() |
| Gold Medal With Bruce Jenner | Stern | 1984 | Videogame | ![]() |
| Gold Medalist | SNK | 1988 | Videogame | ![]() |
| Gold Mine | UPI | 1965 | Trade Stim. | ![]() |
| Gold Mine | The Exhibit Supply Co. | 1929 | Arcade | ![]() |
| Gold Miner (Hightop) | Character Manufacturing Co. | 1951 | Slot Machine | ![]() |
| Gold Record | Chicago Coin Machine Co. | 1975 | Pinball | ![]() |
| Gold Rush | Bally Manufacturing Co. | Slot Machine | ![]() | |
| Gold Rush | Bally Manufacturing Co. | 1937 | Trade Stim. | ![]() |
| Gold Rush | Bally Manufacturing Co. | 1966 | Pinball | ![]() |
| Gold Rush | Groetchen Tool & Mfg. Co. | 1934 | Trade Stim. | ![]() |
| Gold Rush | Rock-Ola Mfg. Corp. | 1935 | Pinball | ![]() |
| Gold Rush | Williams Mfg. Co., Chicago, IL | 1971 | Pinball | ![]() |
| Gold Rush Gum Club | Electro-Ball Co., Inc. | 1931 | Unknown | ![]() |
| Gold Seal Award | Watling Manufacturing Co. | 1933 | Slot Machine | ![]() |
| Gold Seal Confections | Millard Vending | 1922 | Vending | ![]() |
| Gold Star | Pace Manufacturing Co. | 1945 | Slot Machine | ![]() |
| Gold Star (1940) | Gottlieb, D. & Co. | 1940 | Pinball | ![]() |
| Gold Star (1954) | Gottlieb, D. & Co. | 1954 | Pinball | ![]() |
| Gold Star Kickers | Shyvers Manufacturing Co. | 1931 | Unknown | ![]() |
| Gold Wings | Gottlieb, D. & Co. | 1986 | Pinball | ![]() |
| Golden Arm | Midway Manufacturing Co. | 1969 | Arcade | ![]() |
| Golden Arrow | Gottlieb, D. & Co. | 1966 | Pinball | ![]() |
| Golden Arrow | Royal Novelty Co. | 1931 | Unknown | ![]() |
| Golden Axe | Sega | 1989 | Videogame | ![]() |
| Golden Axe: The Duel | Sega | 1994 | Videogame | ![]() |
| Golden Axe: The Revenge Of Death Adder | Sega | 1992 | Videogame | ![]() |
| Golden Bell | Mills Novelty Co. | 1932 | Slot Machine | ![]() |
| Golden Bell | Superior Confection Co. | 1934 | Slot Machine | ![]() |
| Golden Bell & Vender | Superior Confection Co. | 1931 | Unknown | ![]() |
| Golden Bells | Williams Mfg. Co., Chicago, IL | 1969 | Pinball | ![]() |
| Golden Castle | Taito | 1986 | Videogame | ![]() |
| Golden Cent-A-Pack | Buckley Manufacturing. Co. | 1935 | Trade Stim. | ![]() |
| Golden Comet Ball | Field Manufacturing Co. | 1931 | Unknown | ![]() |
| Golden Doll | Mills Novelty Co. | 1955 | Slot Machine | ![]() |
| Golden Eagle | Bally Manufacturing Co. | Slot Machine | ![]() | |
| Golden Eagle | Universal Sales Co., Ltd. | Slot Machine | ![]() | |
| Golden Eye | Sega | 1996 | Pinball | ![]() |
| Golden Falls | Mills Novelty Co. | 1945 | Slot Machine | ![]() |
| Golden Gate | Bally Manufacturing Co. | 1962 | Pinball | ![]() |
| Golden Gate | The Exhibit Supply Co. | 1934 | Pinball | ![]() |
| Golden Gate | Watling Manufacturing Co. | 1902 | Slot Machine | ![]() |
| Golden Gate | Space Manufacturing Co. | 1960 | Slot Machine | ![]() |
| Golden Harvest | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Golden Horses | Buckley Manufacturing. Co. | 1936 | Trade Stim. | ![]() |
| Golden Invaders | Sigma Ent. Inc. | 1980 | Videogame | ![]() |
| Golden Nugget | O. D. Jennings & Co. | 1950 | Slot Machine | ![]() |
| Golden Nugget | Mills Novelty Co. | 1947 | Slot Machine | ![]() |
| Golden Nugget Revamp Bell | Mills Novelty Co. | 1947 | Slot Machine | ![]() |
| Golden Silent Bell | Miller Novelty Co. | 1931 | Unknown | ![]() |
| Golden Silent Side Vender | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Golden State Peanut Vendor | Indian Head Manufacturing Co. | Vending | ![]() | |
| Golden Tee '99 | Incredible Technologies | 1999 | Videogame | ![]() |
| Golden Tee 2K | Incredible Technologies | 2000 | Videogame | ![]() |
| Golden Tee 3D Golf | Incredible Technologies | 1995 | Videogame | ![]() |
| Golden Tee Classic | Incredible Technologies | 2001 | Videogame | ![]() |
| Golden Tee Fore! | Incredible Technologies | 2002 | Videogame | ![]() |
| Golden Tee Fore! 2002 | Incredible Technologies | 2001 | Videogame | ![]() |
| Golden Tee Fore! 2003 | Incredible Technologies | 2003 | Videogame | ![]() |
| Golden Tee Fore! 2004 | Incredible Technologies | 2003 | Videogame | ![]() |
| Golden Tee Fore! 2005 | Incredible Technologies | 2005 | Videogame | ![]() |
| Golden Tee Golf | Strata | 1990 | Videogame | ![]() |
| Golden Tee Golf '97 | Incredible Technologies | 1997 | Videogame | ![]() |
| Golden Tee Golf '98 | Incredible Technologies | 1998 | Videogame | ![]() |
| Golden Tee Golf II | Strata | 1992 | Videogame | ![]() |
| Golden Tee Live | Incredible Technologies | 2005 | Videogame | ![]() |
| Golden Wheel | Bally Manufacturing Co. | 1937 | Pinball | ![]() |
| Goldene Zwolf | Wulff Manufacturing | 1953 | Slot Machine | ![]() |
| Goldmine Tab Gum Selector | Oak Manufacturing Co., Inc. | Vending | ![]() | |
| Golf | Nintendo | 1984 | Videogame | ![]() |
| Golf Ball Vender | O. D. Jennings & Co. | 1935 | Slot Machine | ![]() |
| Golf Ball Vendor Bell | Mills Novelty Co. | 1937 | Slot Machine | ![]() |
| Golf Balls Vending Slot Machine | Bell-A-Matic | 1982 | Slot Machine | ![]() |
| Golf Champ | Midway Manufacturing Co. | 1972 | Arcade | ![]() |
| Golf Pinball | Victor Vending Corp. | 1940 | Vending | ![]() |
| Golf-More | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Golfa Rola | O. D. Jennings & Co. | 1940 | Slot Machine | ![]() |
| Golfing Greats | Konami | 1990 | Videogame | ![]() |
| Golfing Greats 2 | Konami | 1994 | Videogame | ![]() |
| Golgo 13 | Taito | 1984 | Videogame | ![]() |
| Goliath | Bartholomew Co. | 1950 | Music | ![]() |
| Goliath | Goliath | Music | ![]() | |
| Golly! Ghost! | Namco | 1991 | Videogame | ![]() |
| Gondomania | Nihon Bussan/AV Japan | 1987 | Videogame | ![]() |
| Goo Goo Gum | Freeport Novelty Co. | 1899 | Vending | ![]() |
| Goo Goo Gum | J. W. Hange Foundry Co. | 1899 | Vending | ![]() |
| Good Luck | Caille Bros. Co. | 1902 | Trade Stim. | ![]() |
| Good Luck | O. D. Jennings & Co. | 1938 | Slot Machine | ![]() |
| Good Luck | Unknown | 1890 | Trade Stim. | ![]() |
| Good Luck | Watling Manufacturing Co. | 1929 | Slot Machine | ![]() |
| Good Luck | Genco Corp. | 1931 | Unknown | ![]() |
| Good Luck Race Horse | Watling Manufacturing Co. | 1931 | Trade Stim. | ![]() |
| Goofus | Northwest Coin Machine Co. | 1932 | Pinball | ![]() |
| Goofy | Bally Manufacturing Co. | 1932 | Pinball | ![]() |
| Goona-Goona | W. J. C. Vending Co. | 1931 | Unknown | ![]() |
| Goonies, The | Konami | 1986 | Videogame | ![]() |
| Gooseneck | Mills Novelty Co. | 1932 | Slot Machine | ![]() |
| Gooseneck | Superior Confection Co. | 1934 | Slot Machine | ![]() |
| Gooseneck Bell | Superior Confection Co. | 1934 | Slot Machine | ![]() |
| Gooseneck Gold Award | Superior Confection Co. | 1934 | Slot Machine | ![]() |
| Gooseneck Gold Award Ball Gum Vender | Superior Confection Co. | Slot Machine | ![]() | |
| Gooseneck Mystery Silent Bell & Vender | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Gore Vending | Gore Vending Machine Co. | Vending | ![]() | |
| Gorf | Midway | 1981 | Videogame | ![]() |
| Gorgar | Williams Mfg. Co., Chicago, IL | 1979 | Pinball | ![]() |
| Got-Ya | Game-A-Tron | 1981 | Videogame | ![]() |
| Gotcha | Atari | 1973 | Videogame | ![]() |
| Governor Bell | O. D. Jennings & Co. | 1964 | Slot Machine | ![]() |
| GP | Unknown2 | Videogame | ![]() | |
| GP Rider | Sega | 1990 | Videogame | ![]() |
| GP World | Sega | 1984 | Videogame | ![]() |
| Grab-N-Go | Innovative Creations in Entertainment (ICE) | 1995 | Arcade | ![]() |
| Gradius | Konami | 1985 | Videogame | ![]() |
| Gradius (PlayChoice) | Konami | 1986 | Videogame | ![]() |
| Gradius II | Konami | 1988 | Videogame | ![]() |
| Gradius III | Konami | 1989 | Videogame | ![]() |
| Gradius IV - Fukkatsu | Konami | 1998 | Videogame | ![]() |
| Gran Trak 10 | Atari | 1974 | Videogame | ![]() |
| Gran Trak 20 | Atari | 1974 | Videogame | ![]() |
| Grand Canyon | Groetchen Tool & Mfg. Co. | 1931 | Unknown | ![]() |
| Grand Casino | J. P. Seeburg Corp. | 1931 | Unknown | ![]() |
| Grand Central | F. & C. Co. | 1931 | Unknown | ![]() |
| Grand Champion | Seeburg | 1935 | Slot Machine | ![]() |
| Grand Champion | Taito | 1981 | Videogame | ![]() |
| Grand Champion | J. P. Seeburg Corp. | 1931 | Unknown | ![]() |
| Grand Circuit | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Grand Cross Pinball | Excellent Systems | 1994 | Videogame | ![]() |
| Grand Derby | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Grand Island | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Grand Lizard | Williams Mfg. Co., Chicago, IL | 1985 | Pinball | ![]() |
| Grand Marathon Cycle Race | Chas. Ahrens | 1930 | Arcade | ![]() |
| Grand National | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Grand National | J. P. Seeburg Corp. | 1931 | Unknown | ![]() |
| Grand Prix | Williams Mfg. Co., Chicago, IL | 1976 | Pinball | ![]() |
| Grand Prix | Taito | 1983 | Videogame | ![]() |
| Grand Prix Star | Jaleco | 1991 | Videogame | ![]() |
| Grand Prize | Banner Specialty Co. | 1930 | Slot Machine | ![]() |
| Grand Prize | Caille Bros. Co. | 1930 | Slot Machine | ![]() |
| Grand Prize | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| Grand Prize | Western Equipment & Supply | 1931 | Unknown | ![]() |
| Grand Prize Jackpot Bell | Caille Bros. Co. | 1931 | Unknown | ![]() |
| Grand Slam | Bally Manufacturing Co. | 1983 | Pinball | ![]() |
| Grand Slam | Caille Bros. Co. | 1932 | Slot Machine | ![]() |
| Grand Slam | National Automatic Machine Co. | 1931 | Unknown | ![]() |
| Grand Slam | Genco Corp. | 1931 | Unknown | ![]() |
| Grand Slam | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Grand Striker 2 | Human | 1996 | Videogame | ![]() |
| Grand Striker Human Cup | Human | 1993 | Videogame | ![]() |
| Grand Tour | Bally Manufacturing Co. | 1964 | Pinball | ![]() |
| Grand Tour | I.G.S. | 1990 | Videogame | ![]() |
| Grand Touring 1 | Fusence | 1999 | Videogame | ![]() |
| Grand Touring 2 | Fusence | 2000 | Videogame | ![]() |
| Grandad | Victor Vending Corp. | 1954 | Vending | ![]() |
| Grandfather's Clock | The Exhibit Supply Co. | 1927 | Arcade | ![]() |
| Grandfather's Clock | Gatter Novelty Co. | 1924 | Arcade | ![]() |
| Grandma's Prophecies | Mike Munves Mfg. Corp. | 1953 | Arcade | ![]() |
| Grandma's Prophecies | Unknown | 1950 | Arcade | ![]() |
| Grandmothers Predictions | Unknown | Arcade | ![]() | |
| Grandmothers Predictions | William Gent Mfg. | 1929 | Arcade | ![]() |
| Grandmothers Predictions | Ideal Manufacturing Co. | 1932 | Arcade | ![]() |
| Grandstand | Bally Manufacturing Co. | 1950 | Pinball | ![]() |
| Grandstand | O. D. Jennings & Co. | 1937 | Trade Stim. | ![]() |
| Granny and the Gators | Bally Manufacturing Co. | 1984 | Pinball | ![]() |
| Granny And The Gators | Bally Midway | 1983 | Videogame | ![]() |
| Grapette | Hamilton Scale Co. | 1950 | Scale | ![]() |
| Graphophone | Columbia Phonograph Co. | 1899 | Music | ![]() |
| Gravitar | Atari | 1982 | Videogame | ![]() |
| Gray Out | Tatsumi | 1987 | Videogame | ![]() |
| Grayhound | Grayhound | Vending | ![]() | |
| Great 1000 Miles Rally | Kaneko | 1994 | Videogame | ![]() |
| Great American Game | Unknown | 1931 | Arcade | ![]() |
| Great Amusement Machine | Paul E. Berger Manufacturing Co. | Slot Machine | ![]() | |
| Great Guns | Stern Electronics | 1983 | Arcade | ![]() |
| Great Guns | Stern | 1983 | Videogame | ![]() |
