|
Coin-Op Museum Index: I0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Machines of Type: Videogame Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| I'm Sorry | Coreland/Sega | 1985 | Videogame | ![]() |
| I, Robot | Atari | 1983 | Videogame | ![]() |
| Ice Climber | Nintendo | 1984 | Videogame | ![]() |
| Idol Janshi Shu-Chi-Pie 2 | Jaleco | 1994 | Videogame | ![]() |
| Iemoto | Nichibutsu | 1987 | Videogame | ![]() |
| Iga Ninjutsuden | Jaleco | 1988 | Videogame | ![]() |
| IGMO | Epos Corporation/Magic Conversions Inc. | 1984 | Videogame | ![]() |
| IGS PGM | IGS | 1998 | Videogame | ![]() |
| Ikari III: The Rescue | SNK | 1989 | Videogame | ![]() |
| Ikari Warriors | Tradewest | 1986 | Videogame | ![]() |
| Ikaruga | Treasure | 2000 | Videogame | ![]() |
| Image Fight | Irem | 1988 | Videogame | ![]() |
| Image Fight II | Irem | 1991 | Videogame | ![]() |
| Imekura Mahjong | Sphinx/AV Japan | 1994 | Videogame | ![]() |
| In The Hunt | Irem | 1993 | Videogame | ![]() |
| Inca Boss | PMC | 1970 | Videogame | ![]() |
| Indian Battle | Taito | 1980 | Videogame | ![]() |
| Indiana Jones And The Temple Of Doom | Atari | 1985 | Videogame | ![]() |
| Indoor Soccer | Universal | 1985 | Videogame | ![]() |
| Indy 4 | Atari | 1976 | Videogame | ![]() |
| Indy 500 | Sega | 1995 | Videogame | ![]() |
| Indy 800 | Kee Games | 1975 | Videogame | ![]() |
| Inferno | Williams | 1984 | Videogame | ![]() |
| Initial D Ver. 2 | Sega | 2003 | Videogame | ![]() |
| Initial D Ver. 3 | Sega | 2005 | Videogame | ![]() |
| Initial D: Arcade Stage | Sega | 2001 | Videogame | ![]() |
| Insector | Gottlieb | 1982 | Videogame | ![]() |
| Insector X | Taito | 1988 | Videogame | ![]() |
| Interceptor | Taito | 1976 | Videogame | ![]() |
| Interstellar | Funai | 1983 | Videogame | ![]() |
| Intrepid | Nova Games Ltd. | 1983 | Videogame | ![]() |
| Intruder | Taiyo System | 1980 | Videogame | ![]() |
| Invader Wars | World Vending | 1979 | Videogame | ![]() |
| Invader's Revenge | Zenitone Microtech | 1979 | Videogame | ![]() |
| Invaders 2000 | Sega | 1992 | Videogame | ![]() |
| Invaders, The | Zaccaria | 1978 | Videogame | ![]() |
| Invasion | Midway | 1999 | Videogame | ![]() |
| Invasion | Sidam | 1979 | Videogame | ![]() |
| Invinco! | Sega/Gremlin | 1979 | Videogame | ![]() |
| IPM Invader | Unknown | 1979 | Videogame | ![]() |
| Iron Horse | Konami | 1986 | Videogame | ![]() |
| Ironman Ivan Stewart's Super Off Road | Leland | 1989 | Videogame | ![]() |
| Ironman Ivan Stewart's Super Off Road Track Pak | Leland | 1989 | Videogame | ![]() |
| Irritating Maze, The | SNK/Saurus | 1997 | Videogame | ![]() |
| Ixion | Sega | 1983 | Videogame | ![]() |
If you have information about a coin-op machine that you are sure isn't in our database you can Add A New Game Entry.
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.