|
Coin-Op Museum Index: L0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Machines of Type: Videogame Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| L.A. Machineguns | Sega | 2003 | Videogame | ![]() |
| L.A. Machineguns: Rage Of The Machines | Sega | 1999 | Videogame | ![]() |
| L.S.A. Squad | Taito | 1986 | Videogame | ![]() |
| LA Beer Trivia Challenge | M. Kramer Manufacturing | Videogame | ![]() | |
| La Trivia | REM | 1985 | Videogame | ![]() |
| Labyrinth Runner | Konami | 1987 | Videogame | ![]() |
| Lady Bug | Universal | 1981 | Videogame | ![]() |
| Lady Killer | Mitchell | 1993 | Videogame | ![]() |
| Laguna Racer | Midway | 1977 | Videogame | ![]() |
| Land Breaker | EOLITH | 1999 | Videogame | ![]() |
| Land Maker | Taito | 1998 | Videogame | ![]() |
| Landing Gear | Taito | 1995 | Videogame | ![]() |
| Landing High Japan | Taito | 1999 | Videogame | ![]() |
| Las Vegas Girl (Girl '94) | Comad | 1994 | Videogame | ![]() |
| Laser | Unknown | 1980 | Videogame | ![]() |
| Laser Base | Amstar | 1981 | Videogame | ![]() |
| Laser Ghost | Sega | 1989 | Videogame | ![]() |
| Laser Grand Prix | Taito | 1984 | Videogame | ![]() |
| Lasso | SNK | 1982 | Videogame | ![]() |
| Last Apostle Puppet Show | Homedata | 1989 | Videogame | ![]() |
| Last Blade 2, The | SNK | 1998 | Videogame | ![]() |
| Last Blade, The | SNK | 1997 | Videogame | ![]() |
| Last Bounty Hunter, The | American Laser Games | 1994 | Videogame | ![]() |
| Last Bronx | Sega | 1996 | Videogame | ![]() |
| Last Day, The | Dooyong | 1990 | Videogame | ![]() |
| Last Duel | Capcom | 1988 | Videogame | ![]() |
| Last Mission | Nihon Bussan/AV Japan | 1986 | Videogame | ![]() |
| Last Resort | SNK | 1992 | Videogame | ![]() |
| Last Striker | East Technology | 1989 | Videogame | ![]() |
| Last Survivor | Sega | 1989 | Videogame | ![]() |
| Lazarian | Bally Midway | 1981 | Videogame | ![]() |
| Lazer Command | Meadows Games | 1976 | Videogame | ![]() |
| Le Bagnard | Valadon Automation | 1982 | Videogame | ![]() |
| Le Mans 24 | Sega | 1998 | Videogame | ![]() |
| Leader | Midway | 1973 | Videogame | ![]() |
| Leaderboard Golf | Access Software | 1988 | Videogame | ![]() |
| League Bowling | SNK | 1990 | Videogame | ![]() |
| LED Storm | Capcom | 1988 | Videogame | ![]() |
| Lee Trevino's Fighting Golf | SNK | 1988 | Videogame | ![]() |
| Legend Of Hero Tonma | Irem | 1989 | Videogame | ![]() |
| Legend Of Kage, The | Taito | 1985 | Videogame | ![]() |
| Legend Of Makai | Jaleco | 1988 | Videogame | ![]() |
| Legend Of Silkroad, The | Unico | 1999 | Videogame | ![]() |
| Legend Of Success Joe | Wave | 1991 | Videogame | ![]() |
| Legend Of The Valkyrie | Namco | 1989 | Videogame | ![]() |
| Legendary Wings | Capcom | 1986 | Videogame | ![]() |
| Legends Of The Mystical Ninja, The | Konami | 1992 | Videogame | ![]() |
| Legion | Nichibutsu | 1987 | Videogame | ![]() |
| Legionnaire | Fabtek | 1992 | Videogame | ![]() |
| LeMans | Atari | 1976 | Videogame | ![]() |
| Leprechaun | Moppet Video | 1982 | Videogame | ![]() |
| Let's Dance Type 1 | Comad | 2000 | Videogame | ![]() |
| Let's Dance Type 2 | Comad | 2000 | Videogame | ![]() |
| Lethal Crash Race | Video System Co. Ltd. | 1993 | Videogame | ![]() |
| Lethal Enforcers | Konami | 1992 | Videogame | ![]() |
| Lethal Enforcers II: Gunfighters | Konami | 1994 | Videogame | ![]() |
| Lethal Justice | Game Room | 1996 | Videogame | ![]() |
| Lethal Thunder | Irem | 1991 | Videogame | ![]() |
| Levers | Rock-Ola | 1983 | Videogame | ![]() |
| Libble Rabble | Namco | 1983 | Videogame | ![]() |
| Liberation | Nihon Bussan/AV Japan | 1984 | Videogame | ![]() |
| Liberator | Atari | 1982 | Videogame | ![]() |
| Libero Grande | Namco | 1997 | Videogame | ![]() |
| Lifeforce | Konami | 1986 | Videogame | ![]() |
| Light Bringer | Taito | 1993 | Videogame | ![]() |
| Lightning Fighters | Konami | 1990 | Videogame | ![]() |
| Lil' Hustler | Dynamo | 1981 | Videogame | ![]() |
| Limbo | Universal | 1979 | Videogame | ![]() |
| Line Of Fire | Sega | 1989 | Videogame | ![]() |
| Liquid Kids | Taito | 1990 | Videogame | ![]() |
| Little Casino | Digital Controls | 1984 | Videogame | ![]() |
| Lizard Wizard | Sunn | 1985 | Videogame | ![]() |
| Lock 'n' Chase | Nihon Bussan/AV Japan | 1981 | Videogame | ![]() |
| Lock On | Nihon Bussan/AV Japan | 1986 | Videogame | ![]() |
| Locked 'N Loaded | Nihon Bussan/AV Japan | 1994 | Videogame | ![]() |
| Loco-Motion | Centuri | 1982 | Videogame | ![]() |
| Lode Runner | Irem | 1984 | Videogame | ![]() |
| Lode Runner - Golden Labyrinth | Irem | 1985 | Videogame | ![]() |
| Lode Runner - Majin No Fukkatsu | Irem | 1985 | Videogame | ![]() |
| Lode Runner - Teikoku Karano Dasshutsu | Irem | 1986 | Videogame | ![]() |
| Lode Runner - The Bungeling Strikes Back | Irem | 1984 | Videogame | ![]() |
| Lode Runner: The Dig Fight | Broderbund/Psikyo | 2000 | Videogame | ![]() |
| Logger | Century Electronics | 1982 | Videogame | ![]() |
| Logic Pro | Deniam Corp. | 1996 | Videogame | ![]() |
| Logic Pro 2 | Deniam Corp. | 1997 | Videogame | ![]() |
| Long Beach | Olympia | 1979 | Videogame | ![]() |
| Looney Tunes: By A Hare | Sega of Japan | 1993 | Videogame | ![]() |
| Looper | Orca | 1982 | Videogame | ![]() |
| Looping | Venture Line | 1982 | Videogame | ![]() |
| Lord Of Gun | International Games System | 1994 | Videogame | ![]() |
| Lord Of King, The | Jaleco | 1989 | Videogame | ![]() |
| Lost Tomb | Stern | 1983 | Videogame | ![]() |
| Lost World: Jurassic Park, The | Sega | 1997 | Videogame | ![]() |
| Lost Worlds | Capcom | 1988 | Videogame | ![]() |
| Lot Lot | Irem | 1985 | Videogame | ![]() |
| Lovely Poker | Tehkan | 1985 | Videogame | ![]() |
| Lucky & Wild | Namco | 1993 | Videogame | ![]() |
| Lucky Poker | Nihon Bussan/AV Japan | 1981 | Videogame | ![]() |
| Lunar Battle | Atari | 1982 | Videogame | ![]() |
| Lunar Lander | Atari | 1979 | Videogame | ![]() |
| Lunar Rescue | Taito | 1979 | Videogame | ![]() |
| Lupin III | Taito | 1980 | Videogame | ![]() |
| Lupin: The Shooting | Sega | 2001 | Videogame | ![]() |
If you have information about a coin-op machine that you are sure isn't in our database you can Add A New Game Entry.
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.