|
Coin-Op Museum Index: M0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Machines of Type: Videogame Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| M-4 | Midway | 1977 | Videogame | ![]() |
| M-79 Ambush | Ramtek | 1977 | Videogame | ![]() |
| M.A.C.H. 3 | Mylstar | 1983 | Videogame | ![]() |
| M.I.A.: Missing In Action | Konami | 1989 | Videogame | ![]() |
| M.V.P. | Sega | 1987 | Videogame | ![]() |
| MACE: The Dark Age | Atari Games/Midway | 1997 | Videogame | ![]() |
| Mach Breakers | Namco | 1994 | Videogame | ![]() |
| Macho Mouse | Techstar | 1982 | Videogame | ![]() |
| Macrocosm Wars | Unknown | 1980 | Videogame | ![]() |
| Macross Plus | Banpresto | 1996 | Videogame | ![]() |
| Mad Alien | Nihon Bussan/AV Japan | 1980 | Videogame | ![]() |
| Mad Crasher | SNK | 1984 | Videogame | ![]() |
| Mad Dog II: The Lost Gold | American Laser Games | 1992 | Videogame | ![]() |
| Mad Dog McCree | American Laser Games | 1990 | Videogame | ![]() |
| Mad Donna | Tuning Electronic | 1995 | Videogame | ![]() |
| Mad Gear | Capcom | 1989 | Videogame | ![]() |
| Mad Motor | Nihon Bussan/AV Japan | 1989 | Videogame | ![]() |
| Mad Planets | Gottlieb | 1983 | Videogame | ![]() |
| Mad Shark | Allumer | 1993 | Videogame | ![]() |
| Magic Brush | Olympia | 1981 | Videogame | ![]() |
| Magic Bubble | Yun Sung | 1990 | Videogame | ![]() |
| Magic Great Battle | 8ing/Raizing | 2000 | Videogame | ![]() |
| Magic Johnson's Fast Break | Arcadia Systems | 1988 | Videogame | ![]() |
| Magic Maggot | Digimatic Italia | 1980 | Videogame | ![]() |
| Magic Sword | Capcom | 1990 | Videogame | ![]() |
| Magic Tennis | Art & Magic | 1998 | Videogame | ![]() |
| Magic The Gathering: Armageddon | Acclaim | 1997 | Videogame | ![]() |
| Magic Worm | Sidam | 1981 | Videogame | ![]() |
| Magical Cat Adventure | Wintechno Co. Ltd. | 1993 | Videogame | ![]() |
| Magical Crystals | Kaneko | 1991 | Videogame | ![]() |
| Magical Date - Dokidoki Kokuhaku Daisakusen | Taito | 1996 | Videogame | ![]() |
| Magical Date - Sotsugyo Kokuhaku Daisakusen | Taito | 1997 | Videogame | ![]() |
| Magical Drop II | Nihon Bussan/AV Japan | 1996 | Videogame | ![]() |
| Magical Drop III | Nihon Bussan/AV Japan | 1997 | Videogame | ![]() |
| Magical Spot | Universal | 1980 | Videogame | ![]() |
| Magical Spot II | Universal | 1980 | Videogame | ![]() |
| Magical Tetris Challenge Featuring Mickey | Capcom | 1998 | Videogame | ![]() |
| Magical Truck Adventure | Sega | 2000 | Videogame | ![]() |
| Magician Lord | SNK | 1990 | Videogame | ![]() |
| Magix | Yunsung | 1995 | Videogame | ![]() |
| MagMax | Nichibutsu | 1985 | Videogame | ![]() |
| Mahjong - Chinese | Unknown | 0 | Videogame | ![]() |
| Mahjong - Dragon Tiger Match | I.G.S. | 1994 | Videogame | ![]() |
| Mahjong - Japanese | Jaleco | 0 | Videogame | ![]() |
| Mahjong Angel Kiss | Jaleco | 1995 | Videogame | ![]() |
| Mahjong Angels | Dynax | 1991 | Videogame | ![]() |
| Mahjong Bakuhatsu Junjouden | Nichibutsu | 1991 | Videogame | ![]() |
| Mahjong Banana Dream | Digital Soft | 1989 | Videogame | ![]() |
| Mahjong Cafe Doll Great | Dynax | 1994 | Videogame | ![]() |
| Mahjong Cafe Time | Dynax | 1992 | Videogame | ![]() |
| Mahjong Camera Kozou | Miki | 1988 | Videogame | ![]() |
| Mahjong Campus H | Dynax | 1990 | Videogame | ![]() |
| Mahjong Chinmoku No Hentai | Nichibutsu | 1990 | Videogame | ![]() |
| Mahjong Circuit No Mehyou | Nihon Bussan and Kawakusu | 1992 | Videogame | ![]() |
| Mahjong Circuit No Mehyou - Medal | Nihon Bussan and Kawakusu | 1992 | Videogame | ![]() |
| Mahjong Clinic | Home Data | 1988 | Videogame | ![]() |
| Mahjong Club 90's | Nichibutsu | 1990 | Videogame | ![]() |
| Mahjong Comic Gekijou | Dynax | 1991 | Videogame | ![]() |
| Mahjong Dai Touyouken | Dynax | 1996 | Videogame | ![]() |
| Mahjong Daichuukaken | Dynax | 1995 | Videogame | ![]() |
| Mahjong Denshi Kiban Part 1 | Dynax | 1990 | Videogame | ![]() |
| Mahjong Denshi Kiban Part 2 | Dynax | 1990 | Videogame | ![]() |
| Mahjong Denshi Kiban Part 3 - Special | Dynax | 1990 | Videogame | ![]() |
| Mahjong Derringer | Dynax | 1989 | Videogame | ![]() |
| Mahjong Dial Q2 | Dynax | 1991 | Videogame | ![]() |
| Mahjong Diplomat | Dynax | 1987 | Videogame | ![]() |
| Mahjong Electronic Base | Dynax | 1988 | Videogame | ![]() |
| Mahjong Erotica Golf | Fujic/AV Japan | 1994 | Videogame | ![]() |
| Mahjong Fantastic Love | Dynax | 1996 | Videogame | ![]() |
| Mahjong Focus | Nichibutsu | 1989 | Videogame | ![]() |
| Mahjong Friday | Dynax | 1989 | Videogame | ![]() |
| Mahjong G-Men '89 | Nichibutsu | 1989 | Videogame | ![]() |
| Mahjong Gakuen | Yuga | 1988 | Videogame | ![]() |
| Mahjong Gakuen 2 Gakuen-chou No Fukushuu | Yuga | 1988 | Videogame | ![]() |
| Mahjong Gakuensai | MAKE Software | 1997 | Videogame | ![]() |
| Mahjong Gal 10-renpatsu | FUJIC Co. Ltd. | 1993 | Videogame | ![]() |
| Mahjong Gal No Kaika | Nichibutsu | 1989 | Videogame | ![]() |
| Mahjong Gal No Kokuhaku | Nichibutsu/T.R. Tek | 1989 | Videogame | ![]() |
| Mahjong Gekisha | Dynax | 1989 | Videogame | ![]() |
| Mahjong Gottsu Ee-kanji | Nichibutsu | 1991 | Videogame | ![]() |
| Mahjong Guerrilla | Dynax | 1984 | Videogame | ![]() |
| Mahjong Hana No Momoko Gumi! | Nichibutsu | 1988 | Videogame | ![]() |
| Mahjong Hyouban Musume | Nichibutsu/T.R. Tek | 1989 | Videogame | ![]() |
| Mahjong Hyper Reaction | Sammy | 1995 | Videogame | ![]() |
| Mahjong Hyper Reaction 2 | Sammy | 1997 | Videogame | ![]() |
| Mahjong If | Dynax | 1990 | Videogame | ![]() |
| Mahjong Jan II | Dynax | 1983 | Videogame | ![]() |
| Mahjong Jan-tei | Dynax | 1999 | Videogame | ![]() |
| Mahjong Jikken Love Story | Nichibutsu | 1991 | Videogame | ![]() |
| Mahjong Kazoku | Dynax | 1987 | Videogame | ![]() |
| Mahjong Keibaou | Nihon Bussan | 1993 | Videogame | ![]() |
| Mahjong Koi No Magic Potion | Nihon Bussan | 1992 | Videogame | ![]() |
| Mahjong Koi Uranai | Nihon Bussan | 1992 | Videogame | ![]() |
| Mahjong Kyoretsuden | SNK | 1990 | Videogame | ![]() |
| Mahjong Kyou Jidai | Sanritsu | 1986 | Videogame | ![]() |
| Mahjong Kyouretsuden | SNK | 1990 | Videogame | ![]() |
| Mahjong La Man | Nihon Bussan/AV Japan | 1993 | Videogame | ![]() |
| Mahjong Nanpa Story | Brooks | 1989 | Videogame | ![]() |
| Mahjong Ougon No Pai | Dynax | 1991 | Videogame | ![]() |
| Mahjong Pachinko Monogatari | Nihon Bussan | 1992 | Videogame | ![]() |
| Mahjong Panic Stadium | Nichibutsu | 1990 | Videogame | ![]() |
| Mahjong Quest | Taito | 1990 | Videogame | ![]() |
| Mahjong Raijin Pai | Dynax | 1995 | Videogame | ![]() |
| Mahjong Reach | Dynax | 1994 | Videogame | ![]() |
| Mahjong Reach 2 | Dynax | 1994 | Videogame | ![]() |
| Mahjong Reach Ippatsu | Dynax | 1998 | Videogame | ![]() |
| Mahjong Satsujin Jiken | Nichibutsu | 1988 | Videogame | ![]() |
| Mahjong Scout Man | Sphinx/AV Japan | 1994 | Videogame | ![]() |
| Mahjong Seiryuu Densetsu | Dynax | 1996 | Videogame | ![]() |
| Mahjong Sekai No Shinpi | Dynax | 1994 | Videogame | ![]() |
| Mahjong Sensei | Dynax | 1983 | Videogame | ![]() |
| Mahjong Shinkirou | Dynax | 1989 | Videogame | ![]() |
| Mahjong Sikaku | Nichibutsu | 1988 | Videogame | ![]() |
| Mahjong Sisters | Toaplan | 1986 | Videogame | ![]() |
| Mahjong Studio 101 | Dynax | 1988 | Videogame | ![]() |
| Mahjong Summer Story | Video System Co. Ltd. | 1989 | Videogame | ![]() |
| Mahjong Super Daichuukaken | Dynax | 1995 | Videogame | ![]() |
| Mahjong Suzume Chan | Dynax | 1985 | Videogame | ![]() |
| Mahjong Tenjin Pai | Dynax | 1995 | Videogame | ![]() |
| Mahjong Tenkaigan | Dynax | 1991 | Videogame | ![]() |
| Mahjong The Lady Hunter | Nichibutsu | 1990 | Videogame | ![]() |
| Mahjong Tokkyuu Kaitenban | Dynax | 1991 | Videogame | ![]() |
| Mahjong Touyou No Shinpi | Dynax | 1992 | Videogame | ![]() |
| Mahjong Touyou No Shinpi Part 2 - Exotic Dream | Dynax | 1993 | Videogame | ![]() |
| Mahjong Triple Wars | Nichibutsu | 1989 | Videogame | ![]() |
| Mahjong Triple Wars 2 | Nichibutsu | 1990 | Videogame | ![]() |
| Mahjong Triple Wars Bangai-hen: Sailor Wars | Nihon Bussan | 1993 | Videogame | ![]() |
| Mahjong Triple Wars Bangai-hen: Sailor Wars R | Nihon Bussan | 1993 | Videogame | ![]() |
| Mahjong Uchuu No Shinpi | Dynax | 1994 | Videogame | ![]() |
| Mahjong Uranai Densetsu | Nihon Bussan/Yubis | 1992 | Videogame | ![]() |
| Mahjong Vanilla Syndrome | Nichibutsu | 1991 | Videogame | ![]() |
| Mahjong Vegas | Dynax | 1991 | Videogame | ![]() |
| Mahjong Vs. Triangle | Dynax | 1986 | Videogame | ![]() |
| Mahjong X-tal 7 | Dynax | 1990 | Videogame | ![]() |
| Mahjong Yarunara | Dynax | 1991 | Videogame | ![]() |
| Mahou Daisakusen | 8ing/Raizing | 1993 | Videogame | ![]() |
| Mahou Keibitai Gun Hoki | Irem | 1992 | Videogame | ![]() |
| Mai Jan | Dynax | 1982 | Videogame | ![]() |
| Maikobana | Nichibutsu | 1990 | Videogame | ![]() |
| Main Event | SNK | 1984 | Videogame | ![]() |
| Main Event, The | Konami | 1988 | Videogame | ![]() |
| Main Stadium | Konami | 1989 | Videogame | ![]() |
| Majestic Twelve - The Space Invaders Part IV | Taito | 1990 | Videogame | ![]() |
| Major Havoc | Atari | 1983 | Videogame | ![]() |
| Major League | Sega | 1985 | Videogame | ![]() |
| Major Title | Irem | 1990 | Videogame | ![]() |
| Major Title Tournament Leader | Irem | 1992 | Videogame | ![]() |
| Majuu No Oukoku | Konami | 1987 | Videogame | ![]() |
| Makai Densetsu | Jaleco | 1988 | Videogame | ![]() |
| Makai Jan | Dynax | 1985 | Videogame | ![]() |
| Makaimura | Capcom | 1985 | Videogame | ![]() |
| Make Trax | Williams | 1981 | Videogame | ![]() |
| Makyou Senshi | Nihon Bussan/AV Japan | 1987 | Videogame | ![]() |
| Mallet Madness | Capcom | 1999 | Videogame | ![]() |
| Malzac | Unknown | 1980 | Videogame | ![]() |
| Man T.T. | Sega | 1977 | Videogame | ![]() |
| Maneater | Project Support Engineering | 1975 | Videogame | ![]() |
| Manhattan | Nihon Bussan/AV Japan | 1981 | Videogame | ![]() |
| Manhattan 24 Bunsho | Konami | 1986 | Videogame | ![]() |
| Mania Challenge | Taito | 1986 | Videogame | ![]() |
| Maniac Square | Gaelco (Spain) | 1996 | Videogame | ![]() |
| Manx TT | Sega | 1995 | Videogame | ![]() |
| Manx TT Superbike Twin | Sega | 1995 | Videogame | ![]() |
| Mappy | Namco | 1983 | Videogame | ![]() |
| Marble Madness | Atari Games | 1984 | Videogame | ![]() |
| Marble Madness 2: Marble Man | Atari Games | 1991 | Videogame | ![]() |
| Marchen Maze | Namco | 1988 | Videogame | ![]() |
| Marine Boy | Orca | 1982 | Videogame | ![]() |
| Marine Date | Taito | 1981 | Videogame | ![]() |
| Marine Fishing | Sega | 2003 | Videogame | ![]() |
| Mariner | Amenip | 1981 | Videogame | ![]() |
| Mario Bros. | Nintendo | 1983 | Videogame | ![]() |
| Mario Bros. (PlayChoice) | Nintendo | 1983 | Videogame | ![]() |
| Mario kart Arcade Gp | Namco | 2000 | Videogame | ![]() |
| Mario Lemeux Hockey | Sega | 1991 | Videogame | ![]() |
| Mario's Open Golf | Nintendo | 1991 | Videogame | ![]() |
| Mars | Artic | 1981 | Videogame | ![]() |
| Mars Matrix | Takumi | 2000 | Videogame | ![]() |
| Martial Beat | Konami | 2002 | Videogame | ![]() |
| Martial Champion | Konami | 1993 | Videogame | ![]() |
| Martial Masters | Andamiro | 2001 | Videogame | ![]() |
| Maruko Deluxe Quiz - Chibi Marukochan | Takara Co. Ltd. | 1995 | Videogame | ![]() |
| Marvel Land | Namco | 1989 | Videogame | ![]() |
| Marvel Super Heroes | Capcom | 1995 | Videogame | ![]() |
| Marvel Super Heroes Vs. Street Fighter | Capcom | 1997 | Videogame | ![]() |
| Marvel Vs. Capcom | Capcom | 1998 | Videogame | ![]() |
| Marvel Vs. Capcom 2: New Age Of Heroes | Capcom | 2000 | Videogame | ![]() |
| Marvin's Maze | SNK | 1983 | Videogame | ![]() |
| Masao | Unknown | 1983 | Videogame | ![]() |
| Master Of Weapon | Taito | 1989 | Videogame | ![]() |
| Master's Game | Olympia | 1979 | Videogame | ![]() |
| Mat Mania | Taito | 1985 | Videogame | ![]() |
| Mausuke No Ojama The World | Data East | 1995 | Videogame | ![]() |
| Max Mile | Konami | 1984 | Videogame | ![]() |
| Max RPM | Bally Midway | 1986 | Videogame | ![]() |
| Maximum Force | Atari Games | 1997 | Videogame | ![]() |
| Maximum Speed | Sammy | 2003 | Videogame | ![]() |
| May Day | Karateco | 1981 | Videogame | ![]() |
| Maya | Promat/Fuuki Co. Ltd. | 1994 | Videogame | ![]() |
| Mayday!! | Hoei | 1981 | Videogame | ![]() |
| Mayhem 2002 | Cinematronics | 1985 | Videogame | ![]() |
| Mazan: Flash Of The Blade | Namco | 2002 | Videogame | ![]() |
| Maze Of Flott | Taito | 1989 | Videogame | ![]() |
| Maze Of The Kings, The | Sega | 2002 | Videogame | ![]() |
| Mazer Blazer | Stern | 1983 | Videogame | ![]() |
| Mazin Saga | Sega | 1993 | Videogame | ![]() |
| Mazinger Z | Banpresto | 1994 | Videogame | ![]() |
| Meadows 4 In 1 | Meadows | 1976 | Videogame | ![]() |
| Meadows Lanes | Meadows Games | 1977 | Videogame | ![]() |
| Mechanized Attack | SNK | 1988 | Videogame | ![]() |
| Medal Mahjong Janjan Baribari | Nihon Bussan/Yubis/AV Japan | 1992 | Videogame | ![]() |
| Medal Mahjong Pachisuro Tengoku | Nihon Bussan/Miki Syouji/AV Japan | 1993 | Videogame | ![]() |
| Mega Force | Tecmo | 1985 | Videogame | ![]() |
| Mega Man 3 | Capcom | 1990 | Videogame | ![]() |
| Mega Man: The Power Battle | Capcom | 1995 | Videogame | ![]() |
| Mega Twins | Capcom | 1990 | Videogame | ![]() |
| Mega Zone | Konami | 1983 | Videogame | ![]() |
| Megablast | Taito | 1989 | Videogame | ![]() |
| Megadon | Photar | 1982 | Videogame | ![]() |
| Megatack | Taiyo System | 1980 | Videogame | ![]() |
| Megatouch Gold | Merit | 0 | Videogame | ![]() |
| Megatouch IV | Merit | 1995 | Videogame | ![]() |
| Meikyuu Hunter G | Nihon Bussan/AV Japan | 1987 | Videogame | ![]() |
| Meikyuu Shima | Irem | 1988 | Videogame | ![]() |
| Mercs | Capcom | 1990 | Videogame | ![]() |
| Merit Trivia | Merit | 1986 | Videogame | ![]() |
| Mermaid | Rock-Ola | 1982 | Videogame | ![]() |
| Meta Fox | Seta | 1989 | Videogame | ![]() |
| Metal Black | Taito | 1991 | Videogame | ![]() |
| Metal Clash | Nihon Bussan/AV Japan | 1985 | Videogame | ![]() |
| Metal Hawk | Namco | 1988 | Videogame | ![]() |
| Metal Maniax | Atari Games | 1994 | Videogame | ![]() |
| Metal Slug | Nazca | 1996 | Videogame | ![]() |
| Metal Slug 2 | SNK | 1998 | Videogame | ![]() |
| Metal Slug 3 | SNK | 2000 | Videogame | ![]() |
| Metal Slug 4 | EOLITH | 2002 | Videogame | ![]() |
| Metal Slug 5 | SNK | 2000 | Videogame | ![]() |
| Metal Slug 6 | SNK Playmore | 2006 | Videogame | ![]() |
| Metal Slug X | SNK | 1999 | Videogame | ![]() |
| Metal Soldier Isaac | Taito | 1984 | Videogame | ![]() |
| Metal Soldier Isaac 2 | Taito | 1985 | Videogame | ![]() |
| Metamorphic Force | Konami | 1993 | Videogame | ![]() |
| Meteor | Unknown | 1980 | Videogame | ![]() |
| Meteor Part II | Unknown | 0 | Videogame | ![]() |
| Meteoroids | Venture Line | 1981 | Videogame | ![]() |
| Metro-Cross | Namco | 1985 | Videogame | ![]() |
| Metroid | Nintendo | 1987 | Videogame | ![]() |
| Mexico 86 | Micro Research | 1987 | Videogame | ![]() |
| Michael Jackson's Moonwalker | Sega | 1990 | Videogame | ![]() |
| Midnight Landing | Taito | 1987 | Videogame | ![]() |
| Midnight Marauders | Bally Midway | 1984 | Videogame | ![]() |
| Midnight Rescue | US Games | 1992 | Videogame | ![]() |
| Midnight Resistance | Nihon Bussan/AV Japan | 1989 | Videogame | ![]() |
| Midnight Run | Konami | 1995 | Videogame | ![]() |
| Mighty Bomb Jack | Tecmo | 1986 | Videogame | ![]() |
| Mighty Guy | Nichibutsu | 1986 | Videogame | ![]() |
| Mighty Monkey | Yih Lung | 1982 | Videogame | ![]() |
| Mighty Mouse | Atari Games | 2001 | Videogame | ![]() |
| Mighty Warriors | Electronic Devices | 1990 | Videogame | ![]() |
| Mighty! Pang | Capcom | 2000 | Videogame | ![]() |
| Mike Tyson's Punch-Out!! | Nintendo | 1987 | Videogame | ![]() |
| Mikie | Konami | 1984 | Videogame | ![]() |
| Mille Miglia 2: Great 1000 Miles Rally | Kaneko | 1995 | Videogame | ![]() |
| Million Hits | Namco | 0 | Videogame | ![]() |
| Millipede | Atari | 1982 | Videogame | ![]() |
| Millpac | Valadon Automation | 1980 | Videogame | ![]() |
| Minasan No Okagesamadesu! | Monolith | 1990 | Videogame | ![]() |
| Mine Sweeper | Amutech, LTD. | 1977 | Videogame | ![]() |
| Minefield | Stern | 1983 | Videogame | ![]() |
| Mini Golf | Bally Sente | 1985 | Videogame | ![]() |
| Mini Golf (DGI) | Digital Games Incorporated | 1980 | Videogame | ![]() |
| Mini Golf Deluxe | Bally Sente | 1985 | Videogame | ![]() |
| Mini Hockey | Sega | 1974 | Videogame | ![]() |
| Mini Vegas 4 In 1 | Entertainment Enterprises | 1983 | Videogame | ![]() |
| Mini-Vaders | Taito | 1992 | Videogame | ![]() |
| Minky Monkey | Technos | 1982 | Videogame | ![]() |
| Miracle Adventure | Nihon Bussan/AV Japan | 1993 | Videogame | ![]() |
| Mirage | Jeutel | 1981 | Videogame | ![]() |
| Mirai Ninja | Namco | 1988 | Videogame | ![]() |
| Mirax | Current Technology Inc. | 1985 | Videogame | ![]() |
| Miss Bubble II | Alpha | 1996 | Videogame | ![]() |
| Miss Mahjong Contest | Nichibutsu | 1989 | Videogame | ![]() |
| Miss World '96 Nude | Comad | 1996 | Videogame | ![]() |
| Missile | Sega | 1969 | Videogame | ![]() |
| Missile Command | Atari | 1980 | Videogame | ![]() |
| Missile Command - Sega | Sega | 0 | Videogame | ![]() |
| Missile Command 2 | Atari | 1982 | Videogame | ![]() |
| Missile Defend | Digimatic Italia | 1980 | Videogame | ![]() |
| Missile Radar | Nutting and Associates | 1973 | Videogame | ![]() |
| Missile-X | Taito | 1977 | Videogame | ![]() |
| Mission 660 | Taito | 1986 | Videogame | ![]() |
| Mission X | Nihon Bussan/AV Japan | 1982 | Videogame | ![]() |
| Mister Viking | Sega | 1984 | Videogame | ![]() |
| Miyasu Nonki no Quiz 18-kin | EIM | 1992 | Videogame | ![]() |
| Mizubaku Daibouken Adventure | Taito | 1990 | Videogame | ![]() |
| Mobile Suit Gundam - Kidou Senshi Gundam | Banpresto | 1993 | Videogame | ![]() |
| Mobile Suit Gundam Federation VS Zeon | Capcom Banpresto | 2001 | Videogame | ![]() |
| Mobile Suit Gundam Wing | Atari Games | 2001 | Videogame | ![]() |
| Mobile Suit Gundam: EX Revue | Bandai | 1995 | Videogame | ![]() |
| Mobile Suit Gundam: Final Shooting | Bandai | 1995 | Videogame | ![]() |
| Mobile Suit GundamFederation VS Zeon DX | Capcom Banpresto | 2001 | Videogame | ![]() |
| Mobile Suit GundamFederation VS Zeon DX | Capcom Banpresto | 2001 | Videogame | ![]() |
| MoCap Boxing | Konami | 2001 | Videogame | ![]() |
| MoCap Golf | Konami | 2002 | Videogame | ![]() |
| Moeyo Gonta!! | YanYaka | 1992 | Videogame | ![]() |
| Moguchan | Orca | 1982 | Videogame | ![]() |
| Mole Attack | Yachiyo Electronics | 1982 | Videogame | ![]() |
| Mole Hunter | Data East | 1980 | Videogame | ![]() |
| Momoko 120% | Jaleco | 1986 | Videogame | ![]() |
| Monaco GP | Sega/Gremlin | 1980 | Videogame | ![]() |
| Money Money | Zaccaria | 1983 | Videogame | ![]() |
| Money Puzzle Exchanger | Face | 1997 | Videogame | ![]() |
| Monkey Ball | Sega | 2000 | Videogame | ![]() |
| Monkey Donkey | Unknown | 1981 | Videogame | ![]() |
| Monkey Magic | Nintendo | 1979 | Videogame | ![]() |
| Monkey Mole Panic | Taito | 1992 | Videogame | ![]() |
| Monopoly | Hasbro | 2002 | Videogame | ![]() |
| Monster Bash | Sega | 1982 | Videogame | ![]() |
| Monster Fram Jump | Tecmo | 2001 | Videogame | ![]() |
| Monster Maulers | Konami | 1992 | Videogame | ![]() |
| Monster Slider | Visco Games | 1997 | Videogame | ![]() |
| Monte Carlo | Atari | 1980 | Videogame | ![]() |
| Moon Alien | Nichibutsu | 1980 | Videogame | ![]() |
| Moon Alien Part 2 | Nichibutsu | 1980 | Videogame | ![]() |
| Moon Alpha | Nichibutsu | 1980 | Videogame | ![]() |
| Moon Base | Nichibutsu | 1979 | Videogame | ![]() |
| Moon Cresta | Nichibutsu | 1980 | Videogame | ![]() |
| Moon Cresta | Gremlin | 1980 | Videogame | ![]() |
| Moon Lander | Taito | 1980 | Videogame | ![]() |
| Moon Patrol | Irem | 1982 | Videogame | ![]() |
| Moon Quake | Bally Sente | 1986 | Videogame | ![]() |
| Moon Quasar | Nichibutsu | 1980 | Videogame | ![]() |
| Moon Raker | Nichibutsu | 1980 | Videogame | ![]() |
| Moon Ranger | Unknown | 1982 | Videogame | ![]() |
| Moon Shuttle | Nichibutsu | 1981 | Videogame | ![]() |
| Moon Striker | BG Video Ltd. | 1980 | Videogame | ![]() |
| Moon Trek | Nichibutsu | 1980 | Videogame | ![]() |
| Moonwar | Stern | 1981 | Videogame | ![]() |
| Mortal Kombat | Midway | 1992 | Videogame | ![]() |
| Mortal Kombat 3 | Midway | 1995 | Videogame | ![]() |
| Mortal Kombat 4 | Midway | 1997 | Videogame | ![]() |
| Mortal Kombat II | Midway | 1993 | Videogame | ![]() |
| Moto Frenzy | Atari Games | 1992 | Videogame | ![]() |
| Moto-Cross | Sega | 1976 | Videogame | ![]() |
| Motocross Go! | Namco | 1998 | Videogame | ![]() |
| Motor Raid | Sega | 1997 | Videogame | ![]() |
| MotoRace USA | Williams | 1983 | Videogame | ![]() |
| Motorhead | Cybermind | 2000 | Videogame | ![]() |
| Motos | Namco | 1985 | Videogame | ![]() |
| Moudya | Etona | 1995 | Videogame | ![]() |
| Mouse Trap | Exidy | 1981 | Videogame | ![]() |
| Mouser | UPL | 1983 | Videogame | ![]() |
| Mr. Do! | Universal | 1982 | Videogame | ![]() |
| Mr. Do! (Yankee DO!) | Universal | 1982 | Videogame | ![]() |
| Mr. Do! (Yukidaruma) | Yukidaruma | 1982 | Videogame | ![]() |
| Mr. Do! Vs. Unicorns | Universal | 1983 | Videogame | ![]() |
| Mr. Do's Castle | Universal | 1983 | Videogame | ![]() |
| Mr. Do's Wild Ride | Universal | 1984 | Videogame | ![]() |
| Mr. Driller | Namco | 1999 | Videogame | ![]() |
| Mr. Driller 2 | Unknown2 | Videogame | ![]() | |
| Mr. Driller G | Unknown2 | Videogame | ![]() | |
| Mr. Du! | Unknown | 1982 | Videogame | ![]() |
| Mr. F. Lea | Pacific Novelty | 1983 | Videogame | ![]() |
| Mr. Goemon | Konami | 1986 | Videogame | ![]() |
| Mr. Heli | Unknown2 | Videogame | ![]() | |
| Mr. Heli No Dai-Bouken | Irem | 1987 | Videogame | ![]() |
| Mr. Jong | Unknown | 1981 | Videogame | ![]() |
| Mr. Lo! | Unknown | 1982 | Videogame | ![]() |
| Mr. TNT | Telco | 1983 | Videogame | ![]() |
| Mr.Gun Man | Universal | 1980 | Videogame | ![]() |
| Mrs. Dynamite | Universal | 1982 | Videogame | ![]() |
| MS Pacman Galaga Frogger Classic Combo | Midway Manufacturing Co. | 2000 | Videogame | ![]() |
| Ms. Pac-Man | Midway | 1981 | Videogame | ![]() |
| Ms. Pac-Man Plus | Midway | 1981 | Videogame | ![]() |
| Ms. Pac-Man/Galaga - Class Of 1981 | Namco | 2000 | Videogame | ![]() |
| MTV Drum Jammer | Devecka | 2000 | Videogame | ![]() |
| MTV Trivia | Unknown | 1986 | Videogame | ![]() |
| Mug Smashers | Electronic Devices | 1990 | Videogame | ![]() |
| Mugger | Unknown | 1980 | Videogame | ![]() |
| Multi Galaxian | Mark Spaeth | 2001 | Videogame | ![]() |
| Multi Game | Unknown | 1992 | Videogame | ![]() |
| Multi Pac | Clay Cowgill | 1998 | Videogame | ![]() |
| Multi Williams | Clay Cowgill | 2000 | Videogame | ![]() |
| Multigame 21 | Unknown | 1982 | Videogame | ![]() |
| Munch Mobile | Centuri | 1983 | Videogame | ![]() |
| Munchyman | Gayton Games | 1981 | Videogame | ![]() |
| Muscle Bomber - The Body Explosion | Capcom | 1993 | Videogame | ![]() |
| Muscle Bomber Duo - Heat Up Warriors | Capcom | 1993 | Videogame | ![]() |
| Muscle Bomber Duo - Ultimate Team Battle | Capcom | 1993 | Videogame | ![]() |
| Mushihime | Cave | 2004 | Videogame | ![]() |
| Mustache Boy | March | 1987 | Videogame | ![]() |
| Mutant Fighter | Nihon Bussan/AV Japan | 1992 | Videogame | ![]() |
| Mutant Night | UPL | 1987 | Videogame | ![]() |
| Mutation Nation | SNK | 1991 | Videogame | ![]() |
| MX 5000 | Konami | 1987 | Videogame | ![]() |
| My Hero | Sega | 1985 | Videogame | ![]() |
| Mysterious Stones | Technos | 1984 | Videogame | ![]() |
| Mystic Defender | Sega | 1989 | Videogame | ![]() |
| Mystic Marathon | Williams | 1984 | Videogame | ![]() |
| Mystic Riders | Irem | 1992 | Videogame | ![]() |
| Mystic Warriors | Konami | 1993 | Videogame | ![]() |
| Mystic-Man | Unknown2 | Videogame | ![]() |
If you have information about a coin-op machine that you are sure isn't in our database you can Add A New Game Entry.
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.