|
Coin-Op Museum Index: O0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| O Pee Chee | National Novelty Co. | 0 | Vending | ![]() |
| O'Boy | Chicago Coin Machine Co. | 1939 | Pinball | ![]() |
| O-Lett-O | O-Lett-O Novelty Co. | 1932 | Pinball | ![]() |
| O-Letto | O-Lett-O Novelty Co. | 1931 | Unknown | ![]() |
| O.I.C. | O. I. C. Co. | 1911 | Vending | ![]() |
| O.I.C. Vender | Hance Manufacturing Co. | 1916 | Vending | ![]() |
| O.K. | Genco Corp. | 1931 | Unknown | ![]() |
| O.K. Automatic Salesman | Silver King Novelty Co. | 1926 | Slot Machine | ![]() |
| O.K. Counter Gum Vendor | Watling Manufacturing Co. | Slot Machine | ![]() | |
| O.K. Deluxe No. 24 | Watling Manufacturing Co. | 1913 | Slot Machine | ![]() |
| O.K. Deluxe No. 25 | Watling Manufacturing Co. | 1912 | Slot Machine | ![]() |
| O.K. Front Vender | Caille Bros. Co. | 1923 | Slot Machine | ![]() |
| O.K. Front Vender | Watling Manufacturing Co. | 1926 | Slot Machine | ![]() |
| O.K. Future Play | Watling Manufacturing Co. | 1939 | Slot Machine | ![]() |
| O.K. Gum Trade And Check Vending | Silver King Novelty Co. | 1920 | Slot Machine | ![]() |
| O.K. Gum Vender | Mills Novelty Co. | 1912 | Slot Machine | ![]() |
| O.K. Gum Vender | Watling Manufacturing Co. | 1911 | Slot Machine | ![]() |
| O.K. Gum Vender No. 18 | Watling Manufacturing Co. | 1914 | Slot Machine | ![]() |
| O.K. Jack Pot Gum Vender | Watling Manufacturing Co. | Slot Machine | ![]() | |
| O.K. Jack Pot Gum Vender No. 55 | Watling Manufacturing Co. | 1920 | Slot Machine | ![]() |
| O.K. Mint Vender | Mills Novelty Co. | 1929 | Slot Machine | ![]() |
| O.K. Mint Vender | Silver King Novelty Co. | 1922 | Slot Machine | ![]() |
| O.K. Mint Vender Iowa | Mills Novelty Co. | 1923 | Slot Machine | ![]() |
| O.K. Operator Bell Eagle | Watling Manufacturing Co. | 1923 | Slot Machine | ![]() |
| O.K. Rol-A-Top Vender | Watling Manufacturing Co. | 1936 | Slot Machine | ![]() |
| O.K. Twins | United Amusement Co. | 1931 | Unknown | ![]() |
| O.K. Vender | Mills Novelty Co. | 1912 | Slot Machine | ![]() |
| O.K. Vender | Mills Novelty Co. | 1922 | Slot Machine | ![]() |
| O.K. Vendor Bell | Mills Novelty Co. | 1922 | Slot Machine | ![]() |
| Oak Card Vendor | Oak Manufacturing Co., Inc. | Vending | ![]() | |
| Oak Pen Vendor | Oak Manufacturing Co., Inc. | 1960 | Vending | ![]() |
| Oak Premiere | Oak Manufacturing Co., Inc. | 1956 | Vending | ![]() |
| Oakland | Oakland Novelty Co. | 1902 | Trade Stim. | ![]() |
| Ocean Park | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Ochichi Mahjong | UPL | 1989 | Videogame | ![]() |
| Octette | Pace Manufacturing Co. | 1930 | Vending | ![]() |
| Odd Ball | Daval Manufacturing Co. | 1938 | Pinball | ![]() |
| Odd Ball Junior | Daval Manufacturing Co. | 1938 | Pinball | ![]() |
| Odd Or Even | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Odd Penny Magnet | Peerless Products Co. | 1933 | Trade Stim. | ![]() |
| Odd Penny Magnet | A. J. Stephens and Co. | 1932 | Trade Stim. | ![]() |
| Oddclod | Bryan’s Automatic Machine Works | 1927 | Unknown | ![]() |
| Odds & Evens | Bally Manufacturing Co. | 1971 | Pinball | ![]() |
| Odom Special | American Sales Corp. | 1931 | Unknown | ![]() |
| Off Road Challenge | Midway | 1997 | Videogame | ![]() |
| Off The Wall | Bally Sente | 1984 | Videogame | ![]() |
| Off The Wall (1991) | Atari Games | 1991 | Videogame | ![]() |
| Office | Mills Novelty Co. | 1932 | Pinball | ![]() |
| Official | Mills Novelty Co. | 1931 | Pinball | ![]() |
| Official Baseball | Genco Corp. | 1934 | Pinball | ![]() |
| Official Baseball | Williams Mfg. Co., Chicago, IL | 1960 | Arcade | ![]() |
| Official Soft Ball | Shyvers Manufacturing Co. | 1931 | Unknown | ![]() |
| Official Sweepstakes | Rock-Ola Mfg. Corp. | 1933 | Trade Stim. | ![]() |
| Official Sweepstakes | H. C. Evans & Co. | 1931 | Unknown | ![]() |
| Offroad Thunder | Midway | 2000 | Videogame | ![]() |
| Oh Boy | Williams Mfg. Co., Chicago, IL | 1964 | Pinball | ![]() |
| Oh My God! | Atlus | 1993 | Videogame | ![]() |
| Oh My Negro Dancer | W. Hart | 1910 | Arcade | ![]() |
| Oh Yeah! | Allswell Mfg. Co. | 1931 | Unknown | ![]() |
| Ohio Blue Tip Matches | Northwestern Corp. | 1925 | Vending | ![]() |
| Ohio Matches "Blue Tip" | Northwestern Corp. | 1931 | Vending | ![]() |
| Ohio Vendor | Columbus Vending Co. | 1910 | Vending | ![]() |
| Oinori Daimyojin Matsuri | Sega | 2000 | Videogame | ![]() |
| Oishii Puzzle Ha Irimasenka | Sunsoft/Atlus | 1993 | Videogame | ![]() |
| Ojanko Club | V-System | 1986 | Videogame | ![]() |
| Ojousan | Nichibutsu | 1987 | Videogame | ![]() |
| OK Deluxe #24 | Watling Manufacturing Co. | 1910 | Slot Machine | ![]() |
| OK Gum Vendor | Watling Manufacturing Co. | 1912 | Slot Machine | ![]() |
| OK Model | Silver King Novelty Co. | 1922 | Slot Machine | ![]() |
| OK Vendor | Columbus Vending Co. | 1936 | Vending | ![]() |
| Oklahoma | United | 1949 | Pinball | ![]() |
| Oklahoma | Gottlieb | 1961 | Pinball | ![]() |
| Old Age Pension | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Old Age Pension | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Old Chicago | Bally Manufacturing Co. | 1975 | Pinball | ![]() |
| Old Coney Island | Game Plan | 1979 | Pinball | ![]() |
| Old English Shove Penny Shuffleboard | Kel Chad Inc. | 1985 | Arcade | ![]() |
| Old Mill | International Mutoscope Reel Co. | 1928 | Vending | ![]() |
| Old Orchard | Genco Corp. | 1932 | Pinball | ![]() |
| Old Time | United Industries | Slot Machine | ![]() | |
| Old Time Basketball | Exidy | Arcade | ![]() | |
| Old-Fashioned Stick Candy | Clawson Machine Co. | 1917 | Vending | ![]() |
| Oli Boo Chu | Thomas Automatics Inc. | 1983 | Videogame | ![]() |
| Olympia Puncher | Caille Bros. Co. | 1905 | Arcade | ![]() |
| Olympic | H. C. Evans & Co. | 1931 | Unknown | ![]() |
| Olympic Games | H. C. Evans & Co. | 1931 | Unknown | ![]() |
| Olympic Hockey | Williams Mfg. Co., Chicago, IL | 1972 | Pinball | ![]() |
| Olympic Soccer '92 | Seibu Kaihatsu | 1992 | Videogame | ![]() |
| Olympic Sportsman | Olympic Manufacturing Co. | 1932 | Pinball | ![]() |
| Olympic Tennis | See-Fun | 1973 | Videogame | ![]() |
| Olympic TV Football | Chicago Coin | 1973 | Videogame | ![]() |
| Olympic TV Hockey | Chicago Coin | 1973 | Videogame | ![]() |
| Olympics | Chicago Coin Machine Co. | 1975 | Pinball | ![]() |
| Olympics | Unknown | Pinball | ![]() | |
| Olymplic Games | Jeutel | 1980 | Pinball | ![]() |
| Omega | Tura Automatenfabrik | 1926 | Slot Machine | ![]() |
| Omega Fighter | UPL | 1989 | Videogame | ![]() |
| Omega Fighter Special | UPL | 1989 | Videogame | ![]() |
| Omega Race | Midway | 1981 | Videogame | ![]() |
| On Deck | Baker Novelty Co., Inc. | 1940 | Pinball | ![]() |
| On The Level | Charles Fey & Sons | 1906 | Trade Stim. | ![]() |
| On the Level | Mills Novelty Co. | 1909 | Trade Stim. | ![]() |
| On the Level (Ball) | Charles Fey & Sons | 1906 | Trade Stim. | ![]() |
| On the Level (Dice) | Charles Fey & Sons | 1906 | Trade Stim. | ![]() |
| On the Square | Charles Fey & Sons | 1906 | Trade Stim. | ![]() |
| On the Square | Mills Novelty Co. | 1910 | Slot Machine | ![]() |
| One Arm Bandit (Standard Chief) | Character Manufacturing Co. | 1951 | Slot Machine | ![]() |
| One Better | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| One Cent Matches | Advance Machine Co. | 1916 | Vending | ![]() |
| One Cent Merchant | Caille Bros. Co. | 1905 | Trade Stim. | ![]() |
| One More Time | The Rudolph Wurlitzer Co. | Music | ![]() | |
| One On One | PMC | 1974 | Videogame | ![]() |
| One Shot One Kill | Videogame | ![]() | ||
| One Star Chief | O. D. Jennings & Co. | 1935 | Slot Machine | ![]() |
| One Wheeler | Smith Co. | Slot Machine | ![]() | |
| One-Armed Bandit | Nevada Novelty Co. | Slot Machine | ![]() | |
| One-Two-Three | Genco Corp. | 1948 | Pinball | ![]() |
| One-Two-Three | Mills Novelty Co. | 1938 | Pinball | ![]() |
| One-Two-Three | Peo. Sales Corp. | 1931 | Unknown | ![]() |
| Oom-Paul | Paul E. Berger Manufacturing Co. | 1901 | Slot Machine | ![]() |
| Oomph | Daval Manufacturing Co. | 1947 | Trade Stim. | ![]() |
| Oomph | Western Products, Inc. | 1940 | Arcade | ![]() |
| Open Doors | International Mutoscope Reel Co. | 1931 | Unknown | ![]() |
| Open Front | Ace Manufacturing Co., Inc. | Slot Machine | ![]() | |
| Open Front | Space Manufacturing Co. | Slot Machine | ![]() | |
| Open Mahjong | Dynax | 1982 | Videogame | ![]() |
| Open Season | A.S.L. Sales Corp. | 1931 | Unknown | ![]() |
| Operation Bear | Bear | 1987 | Videogame | ![]() |
| Operation Blockade | Digital Fusion Inc. | 2002 | Videogame | ![]() |
| Operation Thunder Hurricane | Konami | 1997 | Videogame | ![]() |
| Operation Thunderbolt | Taito | 1988 | Videogame | ![]() |
| Operation Tiger | Taito | 1999 | Videogame | ![]() |
| Operation Wolf | Taito | 1987 | Videogame | ![]() |
| Operation Wolf 3 | Taito | 1994 | Videogame | ![]() |
| Operator Bell | Caille Bros. Co. | 1910 | Slot Machine | ![]() |
| Operator Bell | Cooper Manufacturing Co. | 1919 | Slot Machine | ![]() |
| Operator Bell | Charles Fey & Sons | 1922 | Slot Machine | ![]() |
| Operator Bell | Mills Novelty Co. | 1910 | Slot Machine | ![]() |
| Operator Bell | Pace Manufacturing Co. | 1927 | Slot Machine | ![]() |
| Operator Bell | Watling Manufacturing Co. | 1910 | Slot Machine | ![]() |
| Operator Bell | Mills Novelty Co. | 1922 | Slot Machine | ![]() |
| Operator Bell | Mills Novelty Co. | 1923 | Slot Machine | ![]() |
| Operator Bell | Caille Bros. Co. | 1916 | Slot Machine | ![]() |
| Operator Bell | Mills Novelty Co. | 1925 | Slot Machine | ![]() |
| Operator Bell | Mills Novelty Co. | 1915 | Slot Machine | ![]() |
| Operator Bell Deluxe | Caille Bros. Co. | 1912 | Slot Machine | ![]() |
| Operator's Bell Illusion | Mills Novelty Co. | 1922 | Slot Machine | ![]() |
| Operator's Bell Model A | Mills Novelty Co. | 1918 | Slot Machine | ![]() |
| Operator's Special | Advance Machine Co. | Vending | ![]() | |
| Operators Bell | O. D. Jennings & Co. | 1920 | Slot Machine | ![]() |
| Operators Bell 'Curved Glass' | O. D. Jennings & Co. | 1925 | Slot Machine | ![]() |
| Operators Bell 'Iron Case' | Mills Novelty Co. | 1912 | Slot Machine | ![]() |
| Operators Bell (Dutch Boy) | O. D. Jennings & Co. | 1926 | Slot Machine | ![]() |
| Operators Bell (Iron Case) | Mills Novelty Co. | Slot Machine | ![]() | |
| Operators Bell (Sliding Pawl) | O. D. Jennings & Co. | 1926 | Slot Machine | ![]() |
| Operators Bell Snake | Mills Novelty Co. | 1939 | Slot Machine | ![]() |
| Oracle | Pierre Bussoz | 1920 | Arcade | ![]() |
| Oracle | Caille Bros. Co. | 1910 | Slot Machine | ![]() |
| Oracle | The Exhibit Supply Co. | 1922 | Arcade | ![]() |
| Oracle Fortune Teller | The Exhibit Supply Co. | 1925 | Arcade | ![]() |
| Orage | A. Braesch | 1905 | Arcade | ![]() |
| Orange All Stars | Pace Manufacturing Co. | 1936 | Slot Machine | ![]() |
| Orange Club - Maru-hi Kagai Jugyou | Daiichi Denshi | 1988 | Videogame | ![]() |
| Orbit | Gottlieb, D. & Co. | 1972 | Pinball | ![]() |
| Orbit | Mills Novelty Co. | 1902 | Vending | ![]() |
| Orbit | Atari | 1978 | Videogame | ![]() |
| Orbit Candy Machine | Mills Novelty Co. | Vending | ![]() | |
| Orbit Cigar Machine | Mills Novelty Co. | Vending | ![]() | |
| Orbit Jr. | Mills Novelty Co. | 1902 | Vending | ![]() |
| Orbit No. 3 | Mills Novelty Co. | Vending | ![]() | |
| Orbitor 1 | Stern Electronics | 1982 | Pinball | ![]() |
| Orbitron | Signatron USA | 1982 | Videogame | ![]() |
| Orchestral Regina | The Regina Co. | 1897 | Music | ![]() |
| Orchestrope No. 28 | Capehart Automatic Phonograph Co. | 1928 | Music | ![]() |
| Ordyne | Namco | 1988 | Videogame | ![]() |
| Oregon | L. E. Cowper Manufacturing Co. | 1898 | Slot Machine | ![]() |
| Oregon | Portland Novelty Works | 1901 | Trade Stim. | ![]() |
| Oregon | Wheeland Novelty Co. | 1902 | Trade Stim. | ![]() |
| Organ Type | Rock-Ola Mfg. Corp. | Music | ![]() | |
| Orient | Western Sales Co. | 1931 | Unknown | ![]() |
| Oriental Legend | I.G.S. | 1997 | Videogame | ![]() |
| Oriental Perfume Cabinet | Unknown | Vending | ![]() | |
| Original 5 Slot Counter | Paul E. Berger Manufacturing Co. | Slot Machine | ![]() | |
| Original Automatic Vender | Matheson Novelty & Mfg. Co. | 1925 | Trade Stim. | ![]() |
| Original Five Slot Electric Marshfield | Marshfield Novelty Co. | Slot Machine | ![]() | |
| Original Judge | Watling Manufacturing Co. | 1902 | Slot Machine | ![]() |
| Original Premium | A. J. Fisher and Co. | 1910 | Trade Stim. | ![]() |
| Original Seven Slot Electric Marshfield | Marshfield Novelty Co. | Slot Machine | ![]() | |
| Oscar | Genco Corp. | 1931 | Unknown | ![]() |
| Oscar - Psycho-Nics | Nihon Bussan/AV Japan | 1988 | Videogame | ![]() |
| Othello Derby | Tsukuda Original and Sunwise | 1995 | Videogame | ![]() |
| Othello Shiyouyo | Tsukuda Original | 1998 | Videogame | ![]() |
| Otome Ryouran | Electro Design | 1998 | Videogame | ![]() |
| Otona No Mahjong | Apple | 1988 | Videogame | ![]() |
| Ougon No Siro | Taito | 1986 | Videogame | ![]() |
| Our Aristocrat | Kozak Specialty Co. | 1933 | Pinball | ![]() |
| Our Baby | Amusement Machine Co. | 1890 | Trade Stim. | ![]() |
| Our Baby | Caille Bros. Co. | 1901 | Slot Machine | ![]() |
| Our Fire Fighters | Chas. Ahrens | 1930 | Arcade | ![]() |
| Our Heroes | D. N. Schall & Co. | 1898 | Slot Machine | ![]() |
| Our Leader | Knight Novelty Co. | 1922 | Trade Stim. | ![]() |
| Our Library Pencils | Parker Pencil Co., Inc. | 1927 | Vending | ![]() |
| Out Fencer | Nihon Bussan/AV Japan | 1989 | Videogame | ![]() |
| Out Line | Century Electronics | 1982 | Videogame | ![]() |
| Out Run | Sega | 1986 | Videogame | ![]() |
| Out Run 2 | Sega | 2003 | Videogame | ![]() |
| Out Run 2: Special Tours | Sega | 2004 | Videogame | ![]() |
| Out Runners | Sega | 1993 | Videogame | ![]() |
| Out Zone | Toaplan | 1990 | Videogame | ![]() |
| Outboard | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Outfoxies, The | Namco | 1994 | Videogame | ![]() |
| Outlaw | Atari | 1976 | Videogame | ![]() |
| Outlaws Of The Lost Dynasty | Nihon Bussan/AV Japan | 1995 | Videogame | ![]() |
| Outriggers | Sega | 1999 | Videogame | ![]() |
| Oval-Ten Deluxe Junior | Chicago Coin Machine Co. | 1933 | Pinball | ![]() |
| Over and Under | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Over Drive | Konami | 1990 | Videogame | ![]() |
| Over Rev | Jaleco | 1997 | Videogame | ![]() |
| Over the Fence | Atlas Indicator Works | 1931 | Unknown | ![]() |
| Over The Top | Boyce Coin Machine Amusement | 1926 | Arcade | ![]() |
| Over Top | ADK | 1996 | Videogame | ![]() |
| Owl | Mills Novelty Co. | 1897 | Slot Machine | ![]() |
| Owl | Mills Novelty Co. | 1942 | Pinball | ![]() |
| Owl | Watling Manufacturing Co. | 1902 | Slot Machine | ![]() |
| Owl | Caille Bros. Co. | 1900 | Slot Machine | ![]() |
| Owl and Judge Twin | Mills Novelty Co. | 1900 | Slot Machine | ![]() |
| Owl Gum | Mills Novelty Co. | 1905 | Vending | ![]() |
| Owl Jr. | Mills Novelty Co. | 1899 | Slot Machine | ![]() |
| Owl Lifter | Mills Novelty Co. | 1904 | Arcade | ![]() |
| Owl Match Vender | Mills Novelty Co. | 1905 | Vending | ![]() |
| Owl Vending Machine | London Novelty Co. | 1905 | Vending | ![]() |
| OXO | Williams Mfg. Co., Chicago, IL | 1974 | Pinball | ![]() |
| Ozma Wars | SNK | 1979 | Videogame | ![]() |
| Ozon I | Proma | 1983 | Videogame | ![]() |
If you have information about a coin-op machine that you are sure isn't in our database you can Add A New Game Entry.
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.