|
Coin-Op Museum Index: O0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Machines of Type: Videogame Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| Ochichi Mahjong | UPL | 1989 | Videogame | ![]() |
| Off Road Challenge | Midway | 1997 | Videogame | ![]() |
| Off The Wall | Bally Sente | 1984 | Videogame | ![]() |
| Off The Wall (1991) | Atari Games | 1991 | Videogame | ![]() |
| Offroad Thunder | Midway | 2000 | Videogame | ![]() |
| Oh My God! | Atlus | 1993 | Videogame | ![]() |
| Oinori Daimyojin Matsuri | Sega | 2000 | Videogame | ![]() |
| Oishii Puzzle Ha Irimasenka | Sunsoft/Atlus | 1993 | Videogame | ![]() |
| Ojanko Club | V-System | 1986 | Videogame | ![]() |
| Ojousan | Nichibutsu | 1987 | Videogame | ![]() |
| Oli Boo Chu | Thomas Automatics Inc. | 1983 | Videogame | ![]() |
| Olympic Soccer '92 | Seibu Kaihatsu | 1992 | Videogame | ![]() |
| Olympic Tennis | See-Fun | 1973 | Videogame | ![]() |
| Olympic TV Football | Chicago Coin | 1973 | Videogame | ![]() |
| Olympic TV Hockey | Chicago Coin | 1973 | Videogame | ![]() |
| Omega Fighter | UPL | 1989 | Videogame | ![]() |
| Omega Fighter Special | UPL | 1989 | Videogame | ![]() |
| Omega Race | Midway | 1981 | Videogame | ![]() |
| One On One | PMC | 1974 | Videogame | ![]() |
| One Shot One Kill | Videogame | ![]() | ||
| Open Mahjong | Dynax | 1982 | Videogame | ![]() |
| Operation Bear | Bear | 1987 | Videogame | ![]() |
| Operation Blockade | Digital Fusion Inc. | 2002 | Videogame | ![]() |
| Operation Thunder Hurricane | Konami | 1997 | Videogame | ![]() |
| Operation Thunderbolt | Taito | 1988 | Videogame | ![]() |
| Operation Tiger | Taito | 1999 | Videogame | ![]() |
| Operation Wolf | Taito | 1987 | Videogame | ![]() |
| Operation Wolf 3 | Taito | 1994 | Videogame | ![]() |
| Orange Club - Maru-hi Kagai Jugyou | Daiichi Denshi | 1988 | Videogame | ![]() |
| Orbit | Atari | 1978 | Videogame | ![]() |
| Orbitron | Signatron USA | 1982 | Videogame | ![]() |
| Ordyne | Namco | 1988 | Videogame | ![]() |
| Oriental Legend | I.G.S. | 1997 | Videogame | ![]() |
| Oscar - Psycho-Nics | Nihon Bussan/AV Japan | 1988 | Videogame | ![]() |
| Othello Derby | Tsukuda Original and Sunwise | 1995 | Videogame | ![]() |
| Othello Shiyouyo | Tsukuda Original | 1998 | Videogame | ![]() |
| Otome Ryouran | Electro Design | 1998 | Videogame | ![]() |
| Otona No Mahjong | Apple | 1988 | Videogame | ![]() |
| Ougon No Siro | Taito | 1986 | Videogame | ![]() |
| Out Fencer | Nihon Bussan/AV Japan | 1989 | Videogame | ![]() |
| Out Line | Century Electronics | 1982 | Videogame | ![]() |
| Out Run | Sega | 1986 | Videogame | ![]() |
| Out Run 2 | Sega | 2003 | Videogame | ![]() |
| Out Run 2: Special Tours | Sega | 2004 | Videogame | ![]() |
| Out Runners | Sega | 1993 | Videogame | ![]() |
| Out Zone | Toaplan | 1990 | Videogame | ![]() |
| Outfoxies, The | Namco | 1994 | Videogame | ![]() |
| Outlaw | Atari | 1976 | Videogame | ![]() |
| Outlaws Of The Lost Dynasty | Nihon Bussan/AV Japan | 1995 | Videogame | ![]() |
| Outriggers | Sega | 1999 | Videogame | ![]() |
| Over Drive | Konami | 1990 | Videogame | ![]() |
| Over Rev | Jaleco | 1997 | Videogame | ![]() |
| Over Top | ADK | 1996 | Videogame | ![]() |
| Ozma Wars | SNK | 1979 | Videogame | ![]() |
| Ozon I | Proma | 1983 | Videogame | ![]() |
If you have information about a coin-op machine that you are sure isn't in our database you can Add A New Game Entry.
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.