|
Coin-Op Museum Index: T0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| T-Mek | Atari Games | 1994 | Videogame | ![]() |
| T. N. T. | Ad-Lee Novelty Co. | 1931 | Unknown | ![]() |
| T. N. T. | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| T.K.O. Boxing | Nihon Bussan/AV Japan | 1987 | Videogame | ![]() |
| T.T Block | Taito | 1977 | Videogame | ![]() |
| T.T Mahjong | Taito | 1981 | Videogame | ![]() |
| T.V. Tennis | US Billiards | 1973 | Videogame | ![]() |
| Tab Gum | Silver King Novelty Co. | 1954 | Vending | ![]() |
| Table Hockey | Sega | 1974 | Videogame | ![]() |
| Table Tennis | Midway Manufacturing Co. | Arcade | ![]() | |
| Table Tennis | Nutting Associates | 1973 | Videogame | ![]() |
| Tac/Scan | Sega | 1982 | Videogame | ![]() |
| Tackle | Stoner Manufacturing Corp. | 1931 | Unknown | ![]() |
| Tactician | Konami | 1981 | Videogame | ![]() |
| Taffy Tolu | National Vending Machine Co. | 1902 | Vending | ![]() |
| Tag Team Wrestling | Nihon Bussan/AV Japan | 1984 | Videogame | ![]() |
| Taiiemanukan - House Mannequin | Nichibutsu | 1987 | Videogame | ![]() |
| Taiiemanukan - Roppongi Live Hen | Nichibutsu | 1987 | Videogame | ![]() |
| Tail Gunner | Cinematronics | 1979 | Videogame | ![]() |
| Tail Gunner II | Exidy | 1980 | Videogame | ![]() |
| Tail To Nose - Great Championship | Video System Co. Ltd. | 1989 | Videogame | ![]() |
| Taisen Karate Dou | Nihon Bussan/AV Japan | 1984 | Videogame | ![]() |
| Taisen Puzzledama | Konami | 1996 | Videogame | ![]() |
| Taisen Quiz Hyhoo | Nichibutsu | 1987 | Videogame | ![]() |
| Taisen Quiz Hyhoo 2 | Nichibutsu | 1987 | Videogame | ![]() |
| Taisen Tanto-R 'Sasshissu!' | Sega | 1996 | Videogame | ![]() |
| Taisen Tanto-R 'Sasshissu!' | Sega | 1996 | Videogame | ![]() |
| Taisen Tokkaedama | Konami | 1996 | Videogame | ![]() |
| Taito F3 Package System | Taito | 1993 | Videogame | ![]() |
| Taito G-NET System | Taito | 1998 | Videogame | ![]() |
| Take 7 | Fun Games Inc. | 1975 | Videogame | ![]() |
| Take Five | Allied Leisure Industries | 1978 | Pinball | ![]() |
| Take the Bull By the Horns Perfume | Worth & Martin Co. | 1902 | Vending | ![]() |
| Takeda Shingen | Jaleco | 1988 | Videogame | ![]() |
| Tales From the Crypt | Data East | 1993 | Pinball | ![]() |
| Talkie Horoscope | Rock-Ola Mfg. Corp. | 1938 | Arcade | ![]() |
| Talkie Weigher | Chas. Ahrens | 1932 | Scale | ![]() |
| Talking Scale | Unknown | 1915 | Scale | ![]() |
| Talking Scale (Metal) | Unknown | 1915 | Scale | ![]() |
| Talking Vendor | Beaver | 1981 | Vending | ![]() |
| Tally | Daval Manufacturing Co. | 1938 | Trade Stim. | ![]() |
| Tally Ho | The Exhibit Supply Co. | 1947 | Pinball | ![]() |
| Tally Ho | Genco Corp. | 1931 | Unknown | ![]() |
| Tanforan | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Tang Tang | ESD | 2000 | Videogame | ![]() |
| Tango | H. C. Evans & Co. | 1931 | Unknown | ![]() |
| Tango | Atlas Indicator Works | 1931 | Unknown | ![]() |
| Tango | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Tango | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Tango Fascination | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Tank | Kee Games | 1974 | Videogame | ![]() |
| Tank 8 | Kee Games | 1976 | Videogame | ![]() |
| Tank Battalion | Namco | 1981 | Videogame | ![]() |
| Tank Busters | Valadon Automation | 1985 | Videogame | ![]() |
| Tank Force | Namco | 1991 | Videogame | ![]() |
| Tank II | Kee Games | 1974 | Videogame | ![]() |
| Tank III | Kee Games | 1975 | Videogame | ![]() |
| Tankers | Fun Games Inc. | 1975 | Videogame | ![]() |
| Tao Taido | Video System Co. Ltd. | 1993 | Videogame | ![]() |
| Tapper | Bally Midway | 1983 | Videogame | ![]() |
| Taps | The Harry Hoppe Corp. | 1939 | Pinball | ![]() |
| Targ | Exidy | 1980 | Videogame | ![]() |
| Target | The Beverator Co. | 1935 | Pinball | ![]() |
| Target | Blue Bird Products Co. | 1926 | Trade Stim. | ![]() |
| Target | O. D. Jennings & Co. | 1926 | Trade Stim. | ![]() |
| Target | Pierce Tool & Mfg. Co. | 1935 | Pinball | ![]() |
| Target | Silver King Novelty Co. | 1922 | Trade Stim. | ![]() |
| Target Alpha | Gottlieb, D. & Co. | 1976 | Pinball | ![]() |
| Target Ball Gum Vendor | Silver King Novelty Co. | Arcade | ![]() | |
| Target Hits | Gaelco (Spain) | 1994 | Videogame | ![]() |
| Target Master | Falcon Industries | 1948 | Arcade | ![]() |
| Target Practice | Ad-Lee Novelty Co. | 1928 | Trade Stim. | ![]() |
| Target Practice | Hance Manufacturing Co. | 1906 | Arcade | ![]() |
| Target Practice | Hiawatha Amusement Co. | 1927 | Trade Stim. | ![]() |
| Target Practice | Mills Novelty Co. | 1918 | Trade Stim. | ![]() |
| Target Practice | National Coin Machine Exchange | 1926 | Trade Stim. | ![]() |
| Target Practice | Norris Manufacturing Co. | 1922 | Arcade | ![]() |
| Target Practice | Pace Manufacturing Co. | 1927 | Trade Stim. | ![]() |
| Target Practice | Unknown | 1928 | Trade Stim. | ![]() |
| Target Practice | Unknown | 1927 | Trade Stim. | ![]() |
| Target Practice | Mills Novelty Co. | 1922 | Trade Stim. | ![]() |
| Target Practice | Mills Novelty Co. | 1926 | Trade Stim. | ![]() |
| Target Practice (discus graphics) | Mills Novelty Co. | 1922 | Trade Stim. | ![]() |
| Target Practice Machine | The Specialty Manufacturing Co. | Arcade | ![]() | |
| Target Roll Jr. | Target Roll Dist. Co. | 1931 | Unknown | ![]() |
| Target Skill | H. C. Evans & Co. | 1931 | Unknown | ![]() |
| Target Skill | A. B. T. Manufacturing Co. | 1925 | Arcade | ![]() |
| Target Skill (with gumball attachment) | Rock-Ola Mfg. Corp. | Arcade | ![]() | |
| Target:Terror | Raw Thrills | Videogame | ![]() | |
| Targets | Pierce Tool & Mfg. Co. | 1931 | Unknown | ![]() |
| Targette | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Tarock | The Rudolph Wurlitzer Co. | 1975 | Music | ![]() |
| Task Force Harrier | UPL | 1989 | Videogame | ![]() |
| Taskete | Karateco | 1980 | Videogame | ![]() |
| Tasty Hot Nut Vendor | Metcraft Corp. | 1930 | Vending | ![]() |
| Tatakai No Banka | Capcom | 1986 | Videogame | ![]() |
| Tatsujin | Toaplan | 1988 | Videogame | ![]() |
| Tatsujin Ou | Toaplan | 1992 | Videogame | ![]() |
| Tattoo Assassins | Nihon Bussan/AV Japan | 1994 | Videogame | ![]() |
| Tavern | Groetchen Tool & Mfg. Co. | 1935 | Trade Stim. | ![]() |
| Taxi | Williams Mfg. Co., Chicago, IL | 1988 | Pinball | ![]() |
| Taxi, Le | P. Beraud | 1905 | Slot Machine | ![]() |
| Taxibriquet | Taxibriquet | 1928 | Vending | ![]() |
| Tazz Mania | Stern | 1982 | Videogame | ![]() |
| Teacher's Pet | Williams Mfg. Co., Chicago, IL | 1967 | Pinball | ![]() |
| Tear Drop | Seeburg | 1946 | Music | ![]() |
| Teardrop | Filben | Music | ![]() | |
| Teaser | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Teaser | Brunswick | 1931 | Unknown | ![]() |
| Tech Romancer | Capcom | 1998 | Videogame | ![]() |
| Techno Motion | F2 System | 2000 | Videogame | ![]() |
| Techno Werk | Unknown | 0 | Videogame | ![]() |
| Technocracy | Ace Novelty Co. | 1931 | Unknown | ![]() |
| Tecmo Bowl | Tecmo | 1987 | Videogame | ![]() |
| Tecmo Bowl (PlayChoice) | Tecmo | 1989 | Videogame | ![]() |
| Tecmo Bowl II | Tecmo | 1988 | Videogame | ![]() |
| Tecmo Knight | Tecmo | 1989 | Videogame | ![]() |
| Tecmo World Soccer '96 | Tecmo | 1996 | Videogame | ![]() |
| Teddy Bear | Caille Bros. Co. | 1909 | Vending | ![]() |
| Teddy Boy Blues | Sega | 1985 | Videogame | ![]() |
| Tee'd Off | Tecmo | 1986 | Videogame | ![]() |
| Tee-Off | Co-Operative Amusement Co. | 1931 | Unknown | ![]() |
| Teed Off | Gottlieb | 1993 | Pinball | ![]() |
| Teenage Mutant Hero Turtles - Style 2 | Konami | 1989 | Videogame | ![]() |
| Teenage Mutant Hero Turtles: Turtles In Time | Konami | 1991 | Videogame | ![]() |
| Teenage Mutant Ninja Turtles | Konami | 1989 | Videogame | ![]() |
| Teenage Mutant Ninja Turtles (PlayChoice) | Nintendo | 1989 | Videogame | ![]() |
| Teenage Mutant Ninja Turtles II: The Arcade Game | Konami | 1990 | Videogame | ![]() |
| Teenage Mutant Ninja Turtles III - The Manhattan Project | Konami | 1992 | Videogame | ![]() |
| Teenage Mutant Ninja Turtles Pinball | Data East | 1991 | Pinball | ![]() |
| Teenage Mutant Ninja Turtles: Turtles In Time | Konami | 1991 | Videogame | ![]() |
| Teeny | Daval Manufacturing Co. | 1931 | Unknown | ![]() |
| Teeter Torture | Exidy | 1982 | Videogame | ![]() |
| Tehkan World Cup | Tehkan | 1985 | Videogame | ![]() |
| Teki Paki | Toaplan | 1991 | Videogame | ![]() |
| Tekken | Namco | 1994 | Videogame | ![]() |
| Tekken 2 | Namco | 1995 | Videogame | ![]() |
| Tekken 3 | Namco | 1997 | Videogame | ![]() |
| Tekken 4 | Namco | 2001 | Videogame | ![]() |
| Tekken 5 | Namco | 2005 | Videogame | ![]() |
| Tekken 5 | Namco | 2004 | Videogame | ![]() |
| Tekken Tag Tournament | Namco | 1999 | Videogame | ![]() |
| Tel Jan | Electro Design | 1999 | Videogame | ![]() |
| Tele-Disc | The Rudolph Wurlitzer Co. | 1983 | Music | ![]() |
| Telematic 100 | Tonomat-Automaten | 1955 | Music | ![]() |
| Telematic 200 | Unknown | Music | ![]() | |
| Telephone Check | Unknown | Vending | ![]() | |
| Telephone Mahjong | Nichibutsu | 1988 | Videogame | ![]() |
| Television Poker | Sachs & Siberling Inc. | 1931 | Unknown | ![]() |
| Tempest | Atari | 1980 | Videogame | ![]() |
| Tempest (Tubes) | Atari | 1980 | Videogame | ![]() |
| Tempo | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| Tempo I | Rock-Ola Mfg. Corp. | 1959 | Music | ![]() |
| Tempo II | Rock-Ola Mfg. Corp. | 1960 | Music | ![]() |
| Tempo II Model 1478 | Rock-Ola Mfg. Corp. | Music | ![]() | |
| Tempo-Tempo | Unknown | 1955 | Pinball | ![]() |
| Temptation | Sega Enterprises, Inc. | 1977 | Pinball | ![]() |
| Temptation | Monomelt Co. | 1931 | Unknown | ![]() |
| Ten Grand | Mills Novelty Co. | 1931 | Unknown | ![]() |
| Ten Pin Alley, A | Caille Bros. Co. | 1913 | Arcade | ![]() |
| Ten Pin Champ | Bally Manufacturing Co. | 1984 | Arcade | ![]() |
| Ten Pins | Rock-Ola Mfg. Corp. | Arcade | ![]() | |
| Ten Pins | Victor Vending Corp. | 1950 | Vending | ![]() |
| Ten Spot | Williams Mfg. Co., Chicago, IL | 1961 | Pinball | ![]() |
| Ten Strike | H. C. Evans & Co. | 1940 | Arcade | ![]() |
| Ten Strike | Williams Mfg. Co., Chicago, IL | 1959 | Arcade | ![]() |
| Ten Strike | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Ten Strike | H. C. Evans & Co. | 1931 | Unknown | ![]() |
| Ten Yard Fight '85 | Memetron | 1985 | Videogame | ![]() |
| Ten-Pin-Gum-Vendor | Gatter Novelty Co. | 1926 | Arcade | ![]() |
| Tenchi Wo Kurau | Capcom | 1989 | Videogame | ![]() |
| Tenchi Wo Kurau II - Sekiheki No Tatakai | Capcom | 1992 | Videogame | ![]() |
| Tenchi Wo Kurau_-_Sekiheki_No_Tatakai | Capcom | 1989 | Videogame | ![]() |
| Tencup | Bryan’s Automatic Machine Works | 1956 | Unknown | ![]() |
| Tengai | Psikyo | 1996 | Videogame | ![]() |
| Tennis | Nintendo | 1983 | Videogame | ![]() |
| Tennis Tourney | Allied Leisure | 1973 | Videogame | ![]() |
| Tenpin | Tenpin Jr. | 1931 | Unknown | ![]() |
| Tenth Degree | Atari | 1996 | Videogame | ![]() |
| Teraburst | Konami | 1998 | Videogame | ![]() |
| Terminator 2: Judgement Day | Midway Manufacturing Co. | 1991 | Videogame | ![]() |
| Terminator 2: Judgment Day | Williams Mfg. Co., Chicago, IL | 1991 | Pinball | ![]() |
| Terminator 2: Judgment Day (pin) | Williams | 1991 | Pinball | ![]() |
| Terminator 3Rise of the Machines | Stern | 2003 | Pinball | ![]() |
| Terra Cresta | Nihon Bussan | 1985 | Videogame | ![]() |
| Terra Diver | Raizing/8ing | 1996 | Videogame | ![]() |
| Terra Force | Nichibutsu | 1987 | Videogame | ![]() |
| Terraburst | Konami | 1997 | Videogame | ![]() |
| Terranean | Nihon Bussan/AV Japan | 1980 | Videogame | ![]() |
| Test Quest | Gruning Novelty | 1943 | Arcade | ![]() |
| Test Your Grip | National Novelty Co. | 1907 | Arcade | ![]() |
| Test Your Pull | P. Everitt | 1886 | Arcade | ![]() |
| Test Your Skill | Paul Bennet & Co. | 1941 | Trade Stim. | ![]() |
| Test Your Strength | New England Manufacturing Co. | 1900 | Arcade | ![]() |
| Testing Machine | Colby Testing Machine Co. | 1889 | Arcade | ![]() |
| Tetris | Atari Games | 1988 | Videogame | ![]() |
| Tetris (Sega) | Sega | 1988 | Videogame | ![]() |
| Tetris Plus | Jaleco | 1990 | Videogame | ![]() |
| Tetris Plus 2 | Jaleco | 1997 | Videogame | ![]() |
| Tetris: The Grand Master | Arika/Capcom | 1998 | Videogame | ![]() |
| Texas Leager | Automat Games | 1931 | Unknown | ![]() |
| Texas Leaguer | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Texas Ranger | Chicago Coin Machine Co. | 1964 | Arcade | ![]() |
| Texas Shooter | W. D. Bartlett | 1931 | Unknown | ![]() |
| TH Strikes Back | Gaelco | 1992 | Videogame | ![]() |
| Thayer's Quest | RDI Video Systems | 1984 | Videogame | ![]() |
| The Age of Heroes | Unico | 2000 | Videogame | ![]() |
| The Arrow | W. N. Mfg. Co. | 1931 | Unknown | ![]() |
| The Automatic Photograph Machine | Mills Novelty Co. | 1905 | Arcade | ![]() |
| The Avengers | Data East | 1989 | ![]() | |
| The Baron | D. Robbins & Co., Mfrs. | 1931 | Unknown | ![]() |
| The Cedar Ball | Field Manufacturing Co. | 1931 | Unknown | ![]() |
| The Chicken Machine | Vending | ![]() | ||
| The Crystal of Kings | BrezzaSoft | 2001 | Videogame | ![]() |
| The Driver | Kasco Distributing Co. | 0 | Videogame | ![]() |
| The Duo | Charles Fey & Sons | 1910 | Slot Machine | ![]() |
| The Eagle | Mills Novelty Co. | 1900 | Trade Stim. | ![]() |
| The Eagle | Mills Novelty Co. | Trade Stim. | ![]() | |
| The Enchantress | The Exhibit Supply Co. | 1929 | Arcade | ![]() |
| The End | Stern | 1980 | Videogame | ![]() |
| The Fast & The Furious - Raw Thrills. | Global VR | 2005 | Videogame | ![]() |
| The Fast and the Furious | Raw Thrills | 2004 | Arcade | ![]() |
| The Fingertest | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| The Fingertest | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| The Getaway High Speed II | Williams | 1992 | Pinball | ![]() |
| The Glob | Epos | 1983 | Videogame | ![]() |
| The Great White Buffalo Hunt | Amutech, LTD. | 1977 | Videogame | ![]() |
| The Grid | Midway | 2001 | Videogame | ![]() |
| The House of the Dead 4 | Sega | 2006 | Videogame | ![]() |
| The House Of The Dead III | Sega | 2002 | Arcade | ![]() |
| The Hustler | Konami | 1987 | Videogame | ![]() |
| The Junior Console | Caille Bros. Co. | 1931 | Unknown | ![]() |
| The King Of Fighters '96 | SNK | 1996 | Videogame | ![]() |
| The King Of Fighters '97 | SNK | 1997 | Videogame | ![]() |
| The King Of Fighters 2002 | EOLITH | 2002 | Videogame | ![]() |
| The Lark | Mills Novelty Co. | 1931 | Unknown | ![]() |
| The Last Starfighter | Atari Games | 1984 | Videogame | ![]() |
| The Lost Castle In Darkmist | Taito | 1986 | Videogame | ![]() |
| The Machine: Bride Of Pinbot | Williams | 1990 | Pinball | ![]() |
| The Manilla | Miller Novelty Co. | 1900 | Trade Stim. | ![]() |
| The Marble | A. B. T. Manufacturing Co. | 1931 | Unknown | ![]() |
| The Marble Prince | Lundick Mfg. Co. | 1931 | Unknown | ![]() |
| The Ocean Hunter | Sega | 1998 | Videogame | ![]() |
| The Pit | Centuri | 1981 | Videogame | ![]() |
| The Puritan Dinger | Field Manufacturing Co. | 1931 | Unknown | ![]() |
| The Shadow | Bally | 1994 | Pinball | ![]() |
| The Shadow | Bally Midway | Pinball | ![]() | |
| The Simpsons | Data East | 1990 | Pinball | ![]() |
| The Simpsons | Konami | 1991 | Videogame | ![]() |
| The Simpsons Pinball Party | Stern | 2003 | Pinball | ![]() |
| The Sportsman | Midway Manufacturing Co. | 1970 | Arcade | ![]() |
| The Sweep (1c Play) | Buddy Sales Corp. | 1931 | Arcade | ![]() |
| The Teezer | Star Machine Mfrs., Inc. | 1931 | Unknown | ![]() |
| The Three Stooges | Mylstar | 1984 | Videogame | ![]() |
| The Typing Of The Dead | Sega | 1999 | Videogame | ![]() |
| The Vemco Special | Vending Machine Co. | 1931 | Unknown | ![]() |
| The Winner | Western Equipment & Supply | 1931 | Unknown | ![]() |
| The Wizard | Eagle Sheet Metal Mfg. Co. | 1931 | Unknown | ![]() |
| Theatre of Magic | Bally | 1995 | Pinball | ![]() |
| They're Off | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Thief | Pacific Novelty | 1981 | Videogame | ![]() |
| Thing | Chicago Coin Machine Co. | 1951 | Pinball | ![]() |
| Thistledowns | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Thoro-Bred | Western Equipment & Supply | 1931 | Slot Machine | ![]() |
| Thorobred Derby | Game-A-Tron | 1980 | Videogame | ![]() |
| Thrash Rally | Alpha Denshi | 1991 | Videogame | ![]() |
| Three 7 Crown | Bell-O-Matic Corp. | Slot Machine | ![]() | |
| Three Cadets | A. B. T. Manufacturing Co. | 1935 | Trade Stim. | ![]() |
| Three Cadets | Charles Fey & Sons | 1936 | Trade Stim. | ![]() |
| Three Cadets Gum Vendor | Charles Fey & Sons | 1936 | Trade Stim. | ![]() |
| Three Coin Multiplier | Bally Manufacturing Co. | 1978 | Slot Machine | ![]() |
| Three Colored Final | Willis Games Co., Inc. | 1931 | Unknown | ![]() |
| Three Column Mint | Superior Confection Co. | 1928 | Trade Stim. | ![]() |
| Three Compartment | The Penny King Co. | Vending | ![]() | |
| Three Compartment Merchandiser | Ad-Lee Novelty Co. | Vending | ![]() | |
| Three For One | Jones Novelty | 1894 | Slot Machine | ![]() |
| Three For One | Non Pareil Novelty Co. | 1889 | Trade Stim. | ![]() |
| Three Jack Pot | Clawson Machine Co. | 1893 | Slot Machine | ![]() |
| Three Jacks | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Three Line | Raven Electronics | 1968 | Slot Machine | ![]() |
| Three Line Pay | Fortune Coin | 1975 | Slot Machine | ![]() |
| Three Little Bones | Northland Vending Machine Mfg. Co. | 1931 | Unknown | ![]() |
| Three of a Kind | Garden City Mfg. Co. | 1936 | Trade Stim. | ![]() |
| Three Play | Pace Manufacturing Co. | Slot Machine | ![]() | |
| Three Point | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Three Reel Gum | Superior Confection Co. | 1928 | Trade Stim. | ![]() |
| Three Ring Circus | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Three Spindle | Charles Fey & Sons | 1896 | Trade Stim. | ![]() |
| Three Spindle | Reliance Novelty Co. | 1896 | Trade Stim. | ![]() |
| Three Up | Rock-Ola Mfg. Corp. | 1931 | Unknown | ![]() |
| Three Way Bonus Super Bell | Keeney and Sons, Inc. | 1946 | Slot Machine | ![]() |
| Three Way Selective Mint Vender | Superior Confection Co. | 1928 | Trade Stim. | ![]() |
| Three Wonders | Capcom | 1991 | Videogame | ![]() |
| Three-Arrow Jackpot | R. J. White Manufacturing Co. | Slot Machine | ![]() | |
| Three-For-One | Automatic Machine Co. | 1892 | Slot Machine | ![]() |
| Three-Seven-Crown | Mills Novelty Co. | 1958 | Slot Machine | ![]() |
| Thrill | Chicago Coin Machine Co. | 1948 | Pinball | ![]() |
| Thrill Drive | Konami | 1999 | Videogame | ![]() |
| Thrill Drive 2 | Konami | 2001 | Videogame | ![]() |
| Thrill Drive 3 | Konami | Videogame | ![]() | |
| Thriller | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Throne of Music | Mills Novelty Co. | 1939 | Music | ![]() |
| Throne of Music Model 904 | Mills Novelty Co. | 1939 | Music | ![]() |
| Thunder & Lightning | Seta | 1990 | Videogame | ![]() |
| Thunder & Lightning 2 | Visco Games | 1992 | Videogame | ![]() |
| Thunder Blade | Sega | 1987 | Videogame | ![]() |
| Thunder Blaster | Irem | 1991 | Videogame | ![]() |
| Thunder Ceptor | Namco | 1986 | Videogame | ![]() |
| Thunder Ceptor II | Namco | 1986 | Videogame | ![]() |
| Thunder Cross | Konami | 1988 | Videogame | ![]() |
| Thunder Cross II | Konami | 1991 | Videogame | ![]() |
| Thunder Dragon | NMK | 1991 | Videogame | ![]() |
| Thunder Dragon 2 | NMK | 1993 | Videogame | ![]() |
| Thunder Force AC | Sega/Technosoft | 1990 | Videogame | ![]() |
| Thunder Fox | Taito | 1990 | Videogame | ![]() |
| Thunder Hoop | Gaelco | 1992 | Videogame | ![]() |
| Thunder Hoop III | Gaelco | 1993 | Videogame | ![]() |
| Thunder Zone | Data East | 1991 | Videogame | ![]() |
| Thunderball | Williams Mfg. Co., Chicago, IL | 1983 | Pinball | ![]() |
| Thunderbird | Fortrek | 0 | Videogame | ![]() |
| Thunderbolt | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Thundercade | Taito | 1987 | Videogame | ![]() |
| Thunderchief | Auto-Bell Novelty Co. | Slot Machine | ![]() | |
| ThunderJaws | Atari Games | 1990 | Videogame | ![]() |
| Tia Juana | National Coin Machine Exchange | 1936 | Trade Stim. | ![]() |
| Tic Tac Quiz | Sega | 1977 | Videogame | ![]() |
| Tic Tac Strike | Williams Mfg. Co., Chicago, IL | Arcade | ![]() | |
| Tic Tac Toe | Bally Manufacturing Co. | 1968 | Slot Machine | ![]() |
| Tic Tac Toe | A. Angelique | 1966 | Vending | ![]() |
| Tic Tac Trivia | Merit | 1985 | Videogame | ![]() |
| Tic-Tac-Toe | O. D. Jennings & Co. | 1951 | Slot Machine | ![]() |
| Tic-Tac-Toe | Williams Mfg. Co., Chicago, IL | 1959 | Pinball | ![]() |
| Tic-Tac-Toe | The Exhibit Supply Co. | 1931 | Unknown | ![]() |
| Tic-Tac-Toe Challenger | O. D. Jennings & Co. | Slot Machine | ![]() | |
| Tick Tock | Bryan’s Automatic Machine Works | 1962 | Unknown | ![]() |
| Tick-A-Lite | Stoner Manufacturing Corp. | 1935 | Pinball | ![]() |
| Tickee Tickats | LAI | 1995 | Arcade | ![]() |
| Ticker | Bally Manufacturing Co. | 1931 | Unknown | ![]() |
| Ticket | Pace Manufacturing Co. | 1940 | Scale | ![]() |
| Ticket Game | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Ticket Scale | Camco Sales Corp. | Scale | ![]() | |
| Ticket Scale | Peerless Weighing & Vending | Scale | ![]() | |
| Ticket Scale | Unknown | Scale | ![]() | |
| Ticket Scale | Continental Novelty Mfg. Co. | 1931 | Scale | ![]() |
| Ticket Scale (Model A) | Caille Bros. Co. | 1931 | Scale | ![]() |
| Ticket Scale DeLuxe | Caille Bros. Co. | 1931 | Unknown | ![]() |
| Ticket Sorcerer | John Dennison of Banks | 1887 | Arcade | ![]() |
| Ticket Vendor | Unknown | 1900 | Vending | ![]() |
| Tickette (Metal) | Mills Novelty Co. | 1938 | Trade Stim. | ![]() |
| Tickette (Wood) | Mills Novelty Co. | 1930 | Trade Stim. | ![]() |
| Tid-Bit | Mike Munves Mfg. Corp. | 1939 | Trade Stim. | ![]() |
| Tid-Bit Shop | Venitor Corp. | Vending | ![]() | |
| Tie Score | Scientific Machine Corp. | 1931 | Unknown | ![]() |
| Tierce and Belote | Martinache | 1935 | Trade Stim. | ![]() |
| Tiered Backdrop | Unknown | 1900 | Trade Stim. | ![]() |
| Tiger | Caille Bros. Co. | 1900 | Trade Stim. | ![]() |
| Tiger Pull | The Exhibit Supply Co. | 1928 | Arcade | ![]() |
| Tiger Road | Capcom | 1987 | Videogame | ![]() |
| Tiger-Heli | Taito | 1985 | Videogame | ![]() |
| Tigre, Le | Caille Bros. Co. | 1905 | Slot Machine | ![]() |
| Tilt-A-Top | A Wave Inc, Distributed by Able Corp. | 1931 | Unknown | ![]() |
| Tilt-Test | Atlas Games | 1947 | Trade Stim. | ![]() |
| Timber | Midway | 1984 | Videogame | ![]() |
| Time | Pacific Manufacturing Corp. | 1931 | Unknown | ![]() |
| Time Crisis | Namco | 1996 | Videogame | ![]() |
| Time Crisis 4 | Namco | 2006 | Videogame | ![]() |
| Time Crisis II | Namco | 1998 | Videogame | ![]() |
| Time Crisis III | Namco | 2003 | Videogame | ![]() |
| Time Fantasy | Williams Electronics, Inc. | 1983 | Pinball | ![]() |
| Time Gal | Taito | 1985 | Videogame | ![]() |
| Time Killers | Strata | 1992 | Videogame | ![]() |
| Time Limit | Chou Co. Ltd | 1983 | Videogame | ![]() |
| Time Line | Gottlieb, D. & Co. | 1980 | Pinball | ![]() |
| Time Machine | Zaccaria | 1983 | Pinball | ![]() |
| Time Machine | Data East | 1988 | Pinball | ![]() |
| Time Of Your Life | Bally Manufacturing Co. | 1948 | Pinball | ![]() |
| Time Pilot | Centuri | 1982 | Videogame | ![]() |
| Time Pilot '84 | Konami | 1984 | Videogame | ![]() |
| Time Road Racing | Fusence | 2000 | Videogame | ![]() |
| Time Scanner | Sega | 1986 | Videogame | ![]() |
| Time Soldiers | Romstar | 1987 | Videogame | ![]() |
| Time Traveler | Sega | 1991 | Videogame | ![]() |
| Time Trials | Southland Engineering Inc. | 1965 | Arcade | ![]() |
| Time Tunnel | Bally Manufacturing Co. | 1972 | Pinball | ![]() |
| Time Tunnel | Taito | 1982 | Videogame | ![]() |
| Time Warp | Williams Mfg. Co., Chicago, IL | 1979 | Pinball | ![]() |
| Times Square | Williams Mfg. Co., Chicago, IL | 1953 | Pinball | ![]() |
| Times Square | Chicago Coin Machine Co. | 1931 | Unknown | ![]() |
| Tin Star, The | Taito | 1983 | Videogame | ![]() |
| Ting-A-Ling | Ting-A-Ling Mfg. Co. | 1931 | Unknown | ![]() |
| Tinkle Pit | Namco | 1993 | Videogame | ![]() |
| Tiny | Western Equipment & Supply | 1935 | Pinball | ![]() |
| Tip the Bell Hop | International Mutoscope Corp. | 1931 | Trade Stim. | ![]() |
| Tip Top | Sega | 1983 | Videogame | ![]() |
| Tip Top | Genco Corp. | 1931 | Unknown | ![]() |
