|
Coin-Op Museum Index: U0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| U'Nette | Nelson Mfg. Co. | 1931 | Unknown | ![]() |
| U-Boat | Milwaukee Coin Industries, Ltd. (MCI) | 1975 | Arcade | ![]() |
| U-Need-A-Pack | U-Need-A-Pack Products Corp. | Vending | ![]() | |
| U-Need-A-Pack Cigarette | U-Need-A-Pack Products Corp. | 1932 | Vending | ![]() |
| U-Select-It Model 74-AP | Coan Manufacturing Co. | 1958 | Vending | ![]() |
| U-Win | Bryan’s Automatic Machine Works | 1956 | Unknown | ![]() |
| U. S. Postage Stamps | Shipman Manufacturing Co. | 1938 | Vending | ![]() |
| U.A.G. (Un-Attached Grenadier) | Taito | 1987 | Videogame | ![]() |
| U.A.M.C. | United Automatic Machine Co. | 1905 | Arcade | ![]() |
| U.G. Grandbois | U. G. Grandbois Co. | 1927 | Vending | ![]() |
| U.N. Command | Project Support Engineering | 1977 | Videogame | ![]() |
| U.N. Squadron | Capcom | 1989 | Videogame | ![]() |
| U.S Championship V'Ball | Technos | 1988 | Videogame | ![]() |
| U.S. Classic | Seta | 1989 | Videogame | ![]() |
| U.S. Navy | Capcom | 1989 | Videogame | ![]() |
| U.S. Stamps | Mills Novelty Co. | 1915 | Vending | ![]() |
| U.S.A. | Bally Manufacturing Co. | 1958 | Pinball | ![]() |
| UFO | Model Racing | 1980 | Videogame | ![]() |
| UFO Chase | Electra | 1975 | Videogame | ![]() |
| Ufo Senshi Yohko Chan | Sega | 1988 | Videogame | ![]() |
| Ultimate 11, The - SNK Football Championship | SNK | 1996 | Videogame | ![]() |
| Ultimate Mortal Kombat 3 | Midway | 1995 | Videogame | ![]() |
| Ultimate Tennis | Art & Magic | 1993 | Videogame | ![]() |
| Ultra Balloon | SunA | 1996 | Videogame | ![]() |
| Ultra Modern Daval Gum Vender Jackpot | Daval Manufacturing Co. | 1933 | Trade Stim. | ![]() |
| Ultra Quiz | Taito | 1987 | Videogame | ![]() |
| Ultra Sports | Konami | 1995 | Videogame | ![]() |
| Ultra Tank | Kee Games | 1978 | Videogame | ![]() |
| Ultra Toukon Densetsu | Banpresto | 1993 | Videogame | ![]() |
| Ultra X Weapon | Banpresto | 1995 | Videogame | ![]() |
| UltraCade | Hyperware | 2000 | Videogame | ![]() |
| Ultraman | Banpresto/Bandai | 1991 | Videogame | ![]() |
| UmJammer Lammy | SCEI | 1999 | Videogame | ![]() |
| Umpire | Mills Novelty Co. | 1905 | Trade Stim. | ![]() |
| Umsonst | C. R. Kirk & Co. | Scale | ![]() | |
| Uncle Sam | Caille Bros. Co. | 1908 | Arcade | ![]() |
| Uncle Sam | F. J. Howard | 1904 | Arcade | ![]() |
| Uncle Sam | Mottville Machine Works | 1904 | Vending | ![]() |
| Uncle Sam | International Mutoscope Corp. | 1920 | Arcade | ![]() |
| Uncle Sam | Paupa & Hochriem Co. | 1899 | Slot Machine | ![]() |
| Uncle Sam | Pulver Company Inc. | Vending | ![]() | |
| Uncle Sam | Pulver Company Inc. | 1899 | Vending | ![]() |
| Uncle Sam | Unknown | 1908 | Arcade | ![]() |
| Uncle Sam | Unknown | 1910 | Arcade | ![]() |
| Under Fire | Taito | 1994 | Videogame | ![]() |
| Undercover Cops | Irem | 1992 | Videogame | ![]() |
| Underwater | Recel S. A. | 1976 | Pinball | ![]() |
| Undoukai, The | Taito | 1984 | Videogame | ![]() |
| Unic | Unic Stella | Slot Machine | ![]() | |
| Unic | Unic Stella | 1895 | Slot Machine | ![]() |
| Union | D. N. Schall & Co. | Trade Stim. | ![]() | |
| Unit A | Advance Machine Co. | 1916 | Vending | ![]() |
| Unit C | Advance Machine Co. | 1923 | Vending | ![]() |
| Unit E | Advance Machine Co. | 1923 | Vending | ![]() |
| Unit E | Harmon Manufacturing Co. | 1962 | Vending | ![]() |
| Unit Picture Machine | Mills Novelty Co. | 1905 | Arcade | ![]() |
| Unit W Double | Advance Machine Co. | 1923 | Vending | ![]() |
| United | Unknown | 1957 | Music | ![]() |
| United States Stamp Vending Machine | Anderson Die & Model Co. | 0 | Vending | ![]() |
| United Vending Co. | United Vending Co. | Vending | ![]() | |
| Univendor | Stoner Manufacturing Corp. | 1931 | Vending | ![]() |
| Universal | Northwestern Corp. | 1914 | Vending | ![]() |
| Universal | Unknown | Vending | ![]() | |
| Universal | Universal Vendors | Vending | ![]() | |
| Universal | Victor Vending Corp. | Vending | ![]() | |
| Universal | Victor Vending Corp. | 1937 | Vending | ![]() |
| Universal | Victor Vending Corp. | 1946 | Vending | ![]() |
| Universal | Pierce Tool & Mfg. Co. | 1931 | Unknown | ![]() |
| Universal Grip | Holly Engineering Co. | 1939 | Arcade | ![]() |
| Universal Products | Blue Bird Products Co. | 1915 | Vending | ![]() |
| Universal Salesman | Universal Salesmen Co. | 1906 | Vending | ![]() |
| Universe | Universal Novelty Mfg. Co. | 1933 | Pinball | ![]() |
| UniWar S | Irem | 1980 | Videogame | ![]() |
| Unknown - 12 Slot Fortune Post Card Vendor | Unknown | Unknown | ![]() | |
| Unknown 7-Up Vendor | Vending | ![]() | ||
| Unknown 7-Up Vendor | Vending | ![]() | ||
| Unknown Penny Drop Fortune Machine | Unknown | 1910 | Trade Stim. | ![]() |
| Unknown Slot | Unknown | Slot Machine | ![]() | |
| Unknown Slot | Unknown | Slot Machine | ![]() | |
| Unknown1 | Unknown | Unknown | ![]() | |
| Unknown11 | Unknown | Unknown | ![]() | |
| Unknown12 | Unknown | Unknown | ![]() | |
| Unknown15 | Unknown | Unknown | ![]() | |
| Unknown16 | Unknown | Unknown | ![]() | |
| Unknown18 | Unknown | Unknown | ![]() | |
| Unknown19 | Unknown | Unknown | ![]() | |
| Unknown2 | Unknown | Unknown | ![]() | |
| Unknown3 | Unknown | Unknown | ![]() | |
| Unknown4 | Unknown | Unknown | ![]() | |
| Unknown5 | Unknown | Unknown | ![]() | |
| Unknown6 | Unknown | Unknown | ![]() | |
| Unknown7 | Unknown | Unknown | ![]() | |
| Unknown8 | Unknown | Unknown | ![]() | |
| Unknown9 | Unknown | Unknown | ![]() | |
| Unlisted Coin-Op Videogame | Misc | Videogame | ![]() | |
| Unlisted Non-Coinop Console Videogame System | Misc | Videogame | ![]() | |
| Unlisted Pinball Machine | Misc | Pinball | ![]() | |
| Uno | Paul E. Berger Manufacturing Co. | 1900 | Slot Machine | ![]() |
| Untouchable | Dynax | 1987 | Videogame | ![]() |
| Untouchable, The | Play Pak | 1998 | Videogame | ![]() |
| Unxld | Unxld Gum Co. | 1925 | Vending | ![]() |
| Uo Poko | Cave | 1998 | Videogame | ![]() |
| Up and Up | J. H. Keeney & Co., Inc. | 1931 | Unknown | ![]() |
| Up Away | Inder | 1975 | Pinball | ![]() |
| Up Scope | Grand Productions Inc. | 1986 | Videogame | ![]() |
| Up Your Alley | Leland | 1987 | Videogame | ![]() |
| Up'n Down | Sega | 1983 | Videogame | ![]() |
| UPA | United | 1957 | Music | ![]() |
| UPA-100 | United | 1957 | Music | ![]() |
| UPA-100 | United | 1958 | Music | ![]() |
| UPB-100 | United | 1959 | Music | ![]() |
| UPC-100 | United | 1960 | Music | ![]() |
| UPD-100 | United | 1961 | Music | ![]() |
| Upper 10 | Hamilton Scale Co. | 1950 | Scale | ![]() |
| Upper Deck | Williams Mfg. Co., Chicago, IL | 1973 | Arcade | ![]() |
| Upright Card Machine | Mills Novelty Co. | 1901 | Trade Stim. | ![]() |
| Upright Perfection | Mills Novelty Co. | 1901 | Trade Stim. | ![]() |
| Urashima Mahjong | UPL | 1989 | Videogame | ![]() |
| US Billiards | US Billiards | 1976 | Videogame | ![]() |
| Us Vs. Them | Mylstar | 1984 | Videogame | ![]() |
| USAAF Mustang | UPL | 1990 | Videogame | ![]() |
| Utah | United | 1949 | Pinball | ![]() |
| Utility | Northwestern Corp. | Vending | ![]() |
If you have information about a coin-op machine that you are sure isn't in our database you can Add A New Game Entry.
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.