|
Coin-Op Museum Index: V0-9 | A | B | C | D | E | F | G | H | I | J | K | L | MN | O | P | Q | R | S | T | U | V | W | X | Y | Z Machines of Type: Videogame Return to the Main Page |
|
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| V'Ball | Technos | 1988 | Videogame | ![]() |
| V-Five | Toaplan | 1993 | Videogame | ![]() |
| V-Goal | Tecmo | 1994 | Videogame | ![]() |
| Valkyrie No Densetsu | Namco | 1989 | Videogame | ![]() |
| Valtric | Jaleco | 1986 | Videogame | ![]() |
| Vampire | Entertainment Enterprise Ltd. | 1983 | Videogame | ![]() |
| Vampire Hunter | Capcom | 1995 | Videogame | ![]() |
| Vampire Hunter 2 | Capcom | 1997 | Videogame | ![]() |
| Vampire Night | Namco/Sega/Wow Entertainment | 2000 | Videogame | ![]() |
| Vampire Savior 2: The Lord Of Vampire | Capcom | 1997 | Videogame | ![]() |
| Vampire Savior: The Lord Of Vampire | Capcom | 1997 | Videogame | ![]() |
| Vampire: The Night Warriors | Capcom | 1994 | Videogame | ![]() |
| Van Dyke Fantasy | UPL | 1991 | Videogame | ![]() |
| Van-Van Car | Karateco | 1983 | Videogame | ![]() |
| Vandyke | UPL | 1990 | Videogame | ![]() |
| Vanguard | Centuri | 1981 | Videogame | ![]() |
| Vanguard II | SNK | 1984 | Videogame | ![]() |
| Vapor Trail - Hyper Offence Formation | Nihon Bussan/AV Japan | 1989 | Videogame | ![]() |
| Vapor TRX | Atari Games | 1998 | Videogame | ![]() |
| Varia Metal | Excellent Systems | 1995 | Videogame | ![]() |
| Varth: Operation Thunderstorm | Capcom | 1992 | Videogame | ![]() |
| Vasara | Visco Games | 2000 | Videogame | ![]() |
| Vasara 2 | Visco Games | 2001 | Videogame | ![]() |
| Vastar | Sesame Japan | 1983 | Videogame | ![]() |
| Vega | Olympia | 1982 | Videogame | ![]() |
| Vendetta | Konami | 1991 | Videogame | ![]() |
| Venture | Exidy | 1981 | Videogame | ![]() |
| Venus | Konami | 1983 | Videogame | ![]() |
| Vertigo | Exidy | 1985 | Videogame | ![]() |
| Vic Viper | Konami | 1995 | Videogame | ![]() |
| Vicious Circle | Atari Games | 1996 | Videogame | ![]() |
| Victorious Nine | Taito | 1984 | Videogame | ![]() |
| Victory | Exidy | 1982 | Videogame | ![]() |
| Victory Road | SNK | 1986 | Videogame | ![]() |
| Video 8 Ball | Century Electronics | 1982 | Videogame | ![]() |
| Video 8 Ball (Eight Ball) | Century Electronics | 1981 | Videogame | ![]() |
| Video Action | UPL | 1975 | Videogame | ![]() |
| Video Action 2 | UPL | 1976 | Videogame | ![]() |
| Video Hustler | Konami | 1981 | Videogame | ![]() |
| Video Hustler (Tago) | Tago Electronics | 1981 | Videogame | ![]() |
| Video Pinball | Atari | 1978 | Videogame | ![]() |
| Video Pool | US Billiards | 1975 | Videogame | ![]() |
| Video Trivia | Greyhound | 1985 | Videogame | ![]() |
| Video Vince And The Game Factory | Mylstar | 1984 | Videogame | ![]() |
| Viewpoint | American Sammy | 1992 | Videogame | ![]() |
| Vigilante | Irem | 1988 | Videogame | ![]() |
| Vimana | Toaplan | 1991 | Videogame | ![]() |
| Vindicators | Atari | 1988 | Videogame | ![]() |
| Vindicators Part II | Atari | 1988 | Videogame | ![]() |
| Violence Fight | Taito | 1989 | Videogame | ![]() |
| Violence Fight II | Taito | 1992 | Videogame | ![]() |
| Violent Storm | Konami | 1993 | Videogame | ![]() |
| Viper | Leland | 1988 | Videogame | ![]() |
| Viper Phase 1 | Seibu Kaihatsu | 1995 | Videogame | ![]() |
| Virtua Cop | Sega | 1994 | Videogame | ![]() |
| Virtua Cop 2 | Sega | 1995 | Videogame | ![]() |
| Virtua Cop 3 | Sega | 2003 | Videogame | ![]() |
| Virtua Fighter | Sega | 1993 | Videogame | ![]() |
| Virtua Fighter 2 | Sega | 1995 | Videogame | ![]() |
| Virtua Fighter 2.1 | Sega | 1995 | Videogame | ![]() |
| Virtua Fighter 3 | Sega | 1997 | Videogame | ![]() |
| Virtua Fighter 3: Team Battle | Sega | 1998 | Videogame | ![]() |
| Virtua Fighter 4 | Sega | 2001 | Videogame | ![]() |
| Virtua Fighter 5 | Sega | 2006 | Videogame | ![]() |
| Virtua Fighter Evolution | Sega | 2003 | Videogame | ![]() |
| Virtua Fighter Kids | Sega | 1996 | Videogame | ![]() |
| Virtua Fighter Remix | Sega | 1995 | Videogame | ![]() |
| Virtua Golf Dynamic Golf | Sega | 2001 | Videogame | ![]() |
| Virtua NBA | Sega | 2000 | Videogame | ![]() |
| Virtua Racing | Sega | 1992 | Videogame | ![]() |
| Virtua Striker | Sega | 1994 | Videogame | ![]() |
| Virtua Striker 2 | Sega | 1997 | Videogame | ![]() |
| Virtua Striker 2 '98 | Sega | 1998 | Videogame | ![]() |
| Virtua Striker 2 '99 | Sega | 1999 | Videogame | ![]() |
| Virtua Striker 2000 | Sega | 1999 | Videogame | ![]() |
| Virtua Striker 2002 | Sega | 2002 | Videogame | ![]() |
| Virtua Striker 3 | Sega | 2002 | Videogame | ![]() |
| Virtua Tennis | Sega | 1999 | Videogame | ![]() |
| Virtua Tennis 2 | Sega | 2001 | Videogame | ![]() |
| Virtual Combat | VR8, Inc. | 1993 | Videogame | ![]() |
| Virtual On - Cyber Troopers | Sega | 1995 | Videogame | ![]() |
| Virtual On 2: Oratorio Tanagram | Sega | 1998 | Videogame | ![]() |
| Virtual Pool | Bulldog Amusements/Incredible Technologies | 1998 | Videogame | ![]() |
| Virtual Wing | Play Works | 1998 | Videogame | ![]() |
| Volfied | Taito | 1989 | Videogame | ![]() |
| Volley Ball | Nintendo | 1986 | Videogame | ![]() |
| Volly | Ramtek | 1973 | Videogame | ![]() |
| Voltage Fighter Gowcaizer | Technos | 1995 | Videogame | ![]() |
| Voyager | Century Electronics | 1981 | Videogame | ![]() |
| VR Vortex (Standard) | Global VR | 1999 | Videogame | ![]() |
| VR Vortex II | Global VR | 1999 | Videogame | ![]() |
| Vs. 10-Yard Fight | Memetron | 1985 | Videogame | ![]() |
| Vs. Balloon Fight | Nintendo | 1984 | Videogame | ![]() |
| Vs. Baseball | Nintendo | 1984 | Videogame | ![]() |
| Vs. Battle City | Namco | 1985 | Videogame | ![]() |
| Vs. Castlevania | Nintendo | 1987 | Videogame | ![]() |
| Vs. Clu Clu Land | Nintendo | 1985 | Videogame | ![]() |
| Vs. Double Dragon | Unknown | 0 | Videogame | ![]() |
| Vs. Dr. Mario | Nintendo | 1990 | Videogame | ![]() |
| Vs. Duck Hunt | Nintendo | 1984 | Videogame | ![]() |
| Vs. Freedom Force | Nintendo | 1988 | Videogame | ![]() |
| Vs. Golf | Nintendo | 1984 | Videogame | ![]() |
| Vs. Gong Fight | Kaneko | 1984 | Videogame | ![]() |
| Vs. Gradius | Nintendo | 1986 | Videogame | ![]() |
| Vs. Gumshoe | Nintendo | 1987 | Videogame | ![]() |
| Vs. Hogan's Alley | Nintendo | 1984 | Videogame | ![]() |
| Vs. Kung Fu | Unknown | 0 | Videogame | ![]() |
| Vs. Ladies Golf | Nintendo | 1985 | Videogame | ![]() |
| Vs. Mach Rider | Nintendo | 1985 | Videogame | ![]() |
| Vs. Mahjong | Nintendo | 1984 | Videogame | ![]() |
| Vs. Pinball | Nintendo | 1984 | Videogame | ![]() |
| VS. Pinball & Golf | Nintendo | 1984 | Videogame | ![]() |
| Vs. Platoon | Nintendo | 1988 | Videogame | ![]() |
| Vs. Raid On Bungeling Bay | Nintendo/Broderbund | 1985 | Videogame | ![]() |
| Vs. Sky Kid | Namco | 1985 | Videogame | ![]() |
| Vs. Slalom | Nintendo | 1986 | Videogame | ![]() |
| Vs. Soccer | Nintendo | 1986 | Videogame | ![]() |
| Vs. Super Chinese | Culture Brain/Namco | 1988 | Videogame | ![]() |
| Vs. Super Mario Bros. | Nintendo | 1986 | Videogame | ![]() |
| Vs. Super Sky Kid | Unknown | 0 | Videogame | ![]() |
| Vs. Super Xevious | Namco | 1986 | Videogame | ![]() |
| Vs. Tennis | Nintendo | 1984 | Videogame | ![]() |
| Vs. Tetris | Tengen | 1987 | Videogame | ![]() |
| Vs. The Goonies | Nintendo | 1985 | Videogame | ![]() |
| Vs. TKO Boxing | Data East | Videogame | ![]() | |
| Vs. Top Gun | Konami | 1987 | Videogame | ![]() |
| Vs. Trojan | Nintendo | 1987 | Videogame | ![]() |
| Vs. Urban Champion | Nintendo | 1985 | Videogame | ![]() |
| Vs. Volleyball | Nintendo | 1986 | Videogame | ![]() |
| Vs. Wild Gunman | Nintendo | 1984 | Videogame | ![]() |
| Vs. Wrecking Crew | Nintendo | 1985 | Videogame | ![]() |
| Vulcan Venture | Konami | 1988 | Videogame | ![]() |
| Vulgus | Capcom | 1984 | Videogame | ![]() |
If you have information about a coin-op machine that you are sure isn't in our database you can Add A New Game Entry.
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.