![]() |
4,495 machines: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Manufacturers | Top 100 Videogames | Visit The International Arcade Museum for 17216 coin-operated listings. |
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| Adventures of Rocky and Bullwinkle and Friends | Williams Electronic Games, Inc. (WMS, 1985-2000) | 1993 | Pinball | ![]() |
| Alien Crush | NEC | 1988 | Videogame | ![]() |
| Baffle Ball | Gottlieb, D. & Co. | 1931 | Pinball | ![]() |
| Big League | Chicago Coin | 1954 | Pinball | ![]() |
| Black Knight | Williams Electronics, Inc. (1967-1985) | 1980 | Pinball | ![]() |
| Black Knight 2000 | Williams Electronic Games, Inc. (WMS, 1985-2000) | 1989 | Pinball | ![]() |
| Build Up | Exhibit Supply Co., The | 1948 | Pinball | ![]() |
| Bumper | Bally Manufacturing Co. | 1936 | Pinball | ![]() |
| Checkpoint | Data East | 1991 | Pinball | ![]() |
| Contact | Pacific Amusement Mfg. Co (PAMCO) | 1934 | Pinball | ![]() |
| Disco Fever | Williams Electronics, Inc. (1967-1985) | 1978 | Pinball | ![]() |
| Gals Pinball | Comad | 1996 | Videogame | ![]() |
| Grand Cross Pinball | Excellent Systems | 1994 | Videogame | ![]() |
| Hot Pinball | Comad/New Japan System | 1995 | Videogame | ![]() |
| Humpty Dumpty | Gottlieb, D. & Co. | 1947 | Pinball | ![]() |
| Jack*Boy | Williams Electronic Games, Inc. (WMS, 1985-2000) | 1995 | Pinball | ![]() |
| Junk Yard | Williams Electronic Games, Inc. (WMS, 1985-2000) | 1996 | Pinball | ![]() |
| Locomotion | Unknown | 1982 | Pinball | ![]() |
| Machine: Bride Of Pinbot, The | Williams Electronic Games, Inc. (WMS, 1985-2000) | 1991 | Pinball | ![]() |
| Mata Hari | Bally | 1978 | Pinball | ![]() |
| Panic Road | Seibu Kaihatsu | 1986 | Videogame | ![]() |
| Pin*Bot | Williams Electronic Games, Inc. (WMS, 1985-2000) | 1986 | Pinball | ![]() |
| Pin-Pong | Atari | 1974 | Videogame | ![]() |
| Pinball Action | Tehkan | 1985 | Pinball | ![]() |
| Pinbo | Jaleco | 1984 | Videogame | ![]() |
| Pinbot | Nintendo | 1988 | Videogame | ![]() |
| Police Force | Williams Electronic Games, Inc. (WMS, 1985-2000) | 1989 | Pinball | ![]() |
| Revenge From Mars | Williams Electronic Games, Inc. (WMS, 1985-2000) | 1999 | Videogame | ![]() |
| South Park | Sega | 1990 | Pinball | ![]() |
| Speed Ball | Tecfri | 1987 | Videogame | ![]() |
| Star Wars, Episode I: The Phantom Menace | Williams Electronic Games, Inc. (WMS, 1985-2000) | 2000 | Videogame | ![]() |
| Super Flipper | Chicago Coin | 1975 | Videogame | ![]() |
| Super Pinball Action | Tecmo | 1991 | Videogame | ![]() |
| Terminator 2: Judgment Day | Williams Electronic Games, Inc. (WMS, 1985-2000) | 1991 | Pinball | ![]() |
| Time Scanner | Sega | 1986 | Videogame | ![]() |
| TV Flipper | Midway Manufacturing Co. | 1975 | Videogame | ![]() |
| TV PinGame | Chicago Coin | 1973 | Videogame | ![]() |
| Video Pinball | Atari | 1978 | Videogame | ![]() |
| Vs. Pinball | Nintendo | 1984 | Videogame | ![]() |
Do you want more control? Try our Advanced Search Page
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.