![]() |
4,440 machines: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Manufacturers | Top 100 Videogames | Visit The International Arcade Museum for 13297 coin-operated listings. |
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| Act-Fancer: Cybernetick Hyper Weapon | Nihon Bussan/AV Japan | 1989 | Videogame | ![]() |
| Alex Kidd | Sega | 1986 | Videogame | ![]() |
| Alex Kidd In The Enchanted Castle | Sega | 1989 | Videogame | ![]() |
| Alice In Wonderland | Namco | 1988 | Videogame | ![]() |
| Alpha 1 | Atari | 1983 | Videogame | ![]() |
| Antarctic Adventure | Konami | 1984 | Videogame | ![]() |
| Arabian | Atari | 1983 | Videogame | ![]() |
| Athena | SNK | 1986 | Videogame | ![]() |
| Atomic Boy | Irem | 1985 | Videogame | ![]() |
| Avenging Spirit | Jaleco | 1991 | Videogame | ![]() |
| Bagman | Valadon Automation | 1982 | Videogame | ![]() |
| Baluba-Louk No Densetsu | Able Corp | 1986 | Videogame | ![]() |
| Ben Bero Bee | Taito | 1984 | Videogame | ![]() |
| Berlin Wall, The | Kaneko | 1991 | Videogame | ![]() |
| Big Kong | Unknown | 1981 | Videogame | ![]() |
| Black Dragon | Capcom | 1987 | Videogame | ![]() |
| Bobble Bobble | Taito | 1986 | Videogame | ![]() |
| Bogey Manor | Technos | 1985 | Videogame | ![]() |
| Bomb Jack | Tehkan | 1984 | Videogame | ![]() |
| Bomb Jack Twin | NMK | 1993 | Videogame | ![]() |
| Bonk's Adventure | Kaneko | 1994 | Videogame | ![]() |
| Bonze Adventure | Taito | 1988 | Videogame | ![]() |
| Boomer Rang'r | Nihon Bussan/AV Japan | 1983 | Videogame | ![]() |
| Bouncer | Entertainment Sciences | 1984 | Videogame | ![]() |
| Bristles | Exidy | 1984 | Videogame | ![]() |
| Bubble Bobble | Taito | 1986 | Videogame | ![]() |
| Bubble Memories - The Story Of Bubble Bobble III | Taito | 1995 | Videogame | ![]() |
| Bubble Symphony | Taito | 1994 | Videogame | ![]() |
| Bubbles | Williams | 1982 | Videogame | ![]() |
| Buster Bros. | Capcom | 1989 | Videogame | ![]() |
| Buster Buddies | Capcom | 1995 | Videogame | ![]() |
| Calipso | Tago Electronics | 1982 | Videogame | ![]() |
| Calorie Vs. Moguranian | Sega/Vic Tokai | 1986 | Videogame | ![]() |
| Captain Flag | Jaleco | 1993 | Arcade | ![]() |
| Captain Silver | Nihon Bussan/AV Japan | 1987 | Videogame | ![]() |
| Castlevania | Konami | 1986 | Videogame | ![]() |
| Caveman | Gottlieb | 1981 | Videogame | ![]() |
| Caveman Ninja | Nihon Bussan/AV Japan | 1991 | Videogame | ![]() |
| Chack'n Pop | Taito | 1983 | Videogame | ![]() |
| Chelnov: Atomic Runner | Nihon Bussan/AV Japan | 1988 | Videogame | ![]() |
| Chiki Chiki Boys | Capcom | 1990 | Videogame | ![]() |
| China Gate | Technos | 1988 | Videogame | ![]() |
| Circus Charlie | Konami | 1984 | Videogame | ![]() |
| City Connection | Jaleco | 1985 | Videogame | ![]() |
| Clash Road | Woodplace Inc. | 1986 | Videogame | ![]() |
| Comic Bakery | Konami | 1984 | Videogame | ![]() |
| Congo Bongo | Sega | 1983 | Videogame | ![]() |
| Congorilla | Orca | 1981 | Videogame | ![]() |
| Cook Race | Unknown | 1982 | Videogame | ![]() |
| Cop 01 | Nichibutsu | 1985 | Videogame | ![]() |
Do you want more control? Try our Advanced Search Page
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.