![]() |
4,440 machines: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Manufacturers | Top 100 Videogames | Visit The International Arcade Museum for 13297 coin-operated listings. |
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| Act Raiser | Enix | 1997 | Videogame | ![]() |
| Agent X | Atari | 1983 | Videogame | ![]() |
| Akumajou Dracula | Konami | 1988 | Videogame | ![]() |
| Aliens | Konami | 1990 | Videogame | ![]() |
| Altered Beast | Sega | 1988 | Videogame | ![]() |
| Argos No Senshi - Legendary Warrior | Tecmo | 1986 | Videogame | ![]() |
| Armored Warriors | Capcom | 1994 | Videogame | ![]() |
| Asterix | Konami | 1992 | Videogame | ![]() |
| Astyanax, The | Jaleco | 1989 | Videogame | ![]() |
| Avengers | Capcom | 1987 | Videogame | ![]() |
| B. Rap Boys | Kaneko | 1992 | Videogame | ![]() |
| B.O.T.S.S.: Battle of the Solar System | Jaleco | 1991 | Videogame | ![]() |
| Bad Dudes Vs. Dragon Ninja | Nihon Bussan/AV Japan | 1988 | Videogame | ![]() |
| Bare Knuckle | Sega | 1989 | Arcade | ![]() |
| Batman | Atari Games | 1990 | Videogame | ![]() |
| Batman Forever | Acclaim | 1996 | Videogame | ![]() |
| Battle Circuit | Capcom | 1997 | Videogame | ![]() |
| Battle Field | SNK | 1987 | Videogame | ![]() |
| Battle Rangers | Nihon Bussan/AV Japan | 1988 | Videogame | ![]() |
| BattleCry | Home Corp | 1989 | Videogame | ![]() |
| Battletoads | Rare Coin Games, Inc. | 1994 | Videogame | ![]() |
| Bay Route | Sunsoft | 1989 | Videogame | ![]() |
| Bega's Battle | Nihon Bussan/AV Japan | 1983 | Videogame | ![]() |
| Beraboh Man | Namco | 1988 | Videogame | ![]() |
| Big Karnak | Gaelco | 1991 | Videogame | ![]() |
| Biomechanical Toy | Gaelco | 1995 | Videogame | ![]() |
| Bionic Commando | Capcom | 1987 | Videogame | ![]() |
| Bishoujo Senshi Sailor Moon | Banpresto | 1995 | Videogame | ![]() |
| Black Panther | Konami | 1987 | Videogame | ![]() |
| Black Tiger | Capcom | 1987 | Videogame | ![]() |
| Blade Master | Irem | 1991 | Videogame | ![]() |
| BloodStorm | Strata | 1994 | Videogame | ![]() |
| Bloody Wolf | Nihon Bussan/AV Japan | 1988 | Videogame | ![]() |
| Bonanza Bros. | Sega | 1990 | Videogame | ![]() |
| Bone Crusher | Unknown | 1984 | Videogame | ![]() |
| Brute Force | Leland | 1991 | Videogame | ![]() |
| Bucky O'Hare | Konami | 1992 | Videogame | ![]() |
| Bump In The Night | Capcom | 2001 | Videogame | ![]() |
| Burning Fight | SNK | 1991 | Videogame | ![]() |
| Cadillacs And Dinosaurs | Capcom | 1992 | Videogame | ![]() |
| Cadillacs Kyouryuu-Shinseiki | Capcom | 1993 | Videogame | ![]() |
| Captain America And The Avengers | Nihon Bussan/AV Japan | 1991 | Videogame | ![]() |
| Captain Commando | Capcom | 1991 | Videogame | ![]() |
| Captain Tomaday | Visco Games | 1999 | Videogame | ![]() |
| Castle Of Dragon | Seta | 1989 | Videogame | ![]() |
| Cemescary | NoSync | 1998 | Videogame | ![]() |
| Charlie Ninja | Mitchell | 1994 | Videogame | ![]() |
| Chrono Soldier | Sega | 1987 | Videogame | ![]() |
| Cliff Hanger | Stern | 1983 | Videogame | ![]() |
| Cloak & Dagger | Atari | 1983 | Videogame | ![]() |
Do you want more control? Try our Advanced Search Page
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.