![]() |
4,440 machines: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Manufacturers | Top 100 Videogames | Visit The International Arcade Museum for 13297 coin-operated listings. |
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| 1941: Counter Attack | Capcom | 1990 | Videogame | ![]() |
| 1942 | Capcom | 1984 | Videogame | ![]() |
| 1942 (PlayChoice) | Capcom | 1985 | Videogame | ![]() |
| 1943 Kai - Midway Kaisen | Capcom | 1987 | Videogame | ![]() |
| 1943 The Battle Of Midway | Capcom | 1987 | Videogame | ![]() |
| 1944: The Loop Master | Capcom/8ing/Raizing | 2000 | Videogame | ![]() |
| 1945 | Capcom | 1998 | Videogame | ![]() |
| 19XX: The War Against Destiny | Capcom | 1995 | Videogame | ![]() |
| Aero Fighters | Video System Co. Ltd. | 1992 | Videogame | ![]() |
| Aero Fighters 2 | Video System Co. Ltd. | 1994 | Videogame | ![]() |
| Aero Fighters 3 | Video System Co. Ltd. | 1995 | Videogame | ![]() |
| Aeroboto | Williams | 1984 | Videogame | ![]() |
| Air Assault | Irem | 1993 | Videogame | ![]() |
| Airwolf | Kyugo | 1987 | Videogame | ![]() |
| Ajax | Konami | 1987 | Videogame | ![]() |
| Akuu Gallet | Banpresto | 1996 | Videogame | ![]() |
| Alcon | Taito | 1986 | Videogame | ![]() |
| Ares No Tsubasa - The Legendary Soldiers | Capcom | 1986 | Videogame | ![]() |
| ASO II: Last Guardian | SNK | 1991 | Videogame | ![]() |
| Avenger | Electra | 1975 | Videogame | ![]() |
| B-Wings | Nihon Bussan/AV Japan | 1985 | Videogame | ![]() |
| Back Fire | Tecmo | 1988 | Videogame | ![]() |
| Batsugun | Toaplan | 1993 | Videogame | ![]() |
| Black Heart | UPL | 1991 | Videogame | ![]() |
| Blazeon | Atlus | 1992 | Videogame | ![]() |
| Bounty, The | Orca | 1982 | Videogame | ![]() |
| Brain | Coreland/Sega | 1986 | Videogame | ![]() |
| Cobra Command (1988) | Nihon Bussan/AV Japan | 1988 | Videogame | ![]() |
| Daisenpuu | Taito | 1989 | Videogame | ![]() |
| Defence Command | Outer Limits | 1981 | Videogame | ![]() |
| Demon's World | Toaplan | 1989 | Videogame | ![]() |
| Desert Breaker | Sega | 1992 | Videogame | ![]() |
| Desert War | Jaleco | 1995 | Videogame | ![]() |
| Dogyuun | Toaplan | 1992 | Videogame | ![]() |
| Double-Wings | Michell Corp. | 1993 | Videogame | ![]() |
| Equites | Sega/Alpha Denshi | 1984 | Videogame | ![]() |
| F/A | Namco | 1992 | Videogame | ![]() |
| Fighter & Attacker | Namco | 1992 | Videogame | ![]() |
| Fire Shark | Romstar | 1990 | Videogame | ![]() |
| Flying Shark | Taito | 1987 | Videogame | ![]() |
| Flying Shark (1977) | Model Racing | 1977 | Videogame | ![]() |
| Formation Z | Jaleco | 1984 | Videogame | ![]() |
| Gardia | Sega/Coreland | 1986 | Videogame | ![]() |
| Garuka | Konami | 1988 | Videogame | ![]() |
| Garyo Retsuden | Nihon Bussan/AV Japan | 1987 | Videogame | ![]() |
| Global Defense | Sega | 1988 | Videogame | ![]() |
| Grind Stormer | Toaplan | 1993 | Videogame | ![]() |
| Gunbird 2 | Psikyo | 1998 | Videogame | ![]() |
| Hellfire | Toaplan | 1989 | Videogame | ![]() |
| Hishou Same | Taito | 1987 | Videogame | ![]() |
Do you want more control? Try our Advanced Search Page
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.