![]() |
4,440 machines: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Manufacturers | Top 100 Videogames | Visit The International Arcade Museum for 13297 coin-operated listings. |
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| '99 The Last War | Proma | 1985 | Videogame | ![]() |
| 800 Fathoms | US Billiards | 1981 | Videogame | ![]() |
| Ace | Allied Leisure | 1976 | Videogame | ![]() |
| Acrobat Mission | UPL | 1991 | Videogame | ![]() |
| Action Fighter | Sega | 1986 | Videogame | ![]() |
| Air Buster | Kaneko | 1990 | Videogame | ![]() |
| Air Combat | Namco | 1992 | Videogame | ![]() |
| Air Combat (1976) | Digital Games Incorporated | 1976 | Videogame | ![]() |
| Air Duel | Irem | 1990 | Videogame | ![]() |
| Air Gallet | Banpresto | 1996 | Videogame | ![]() |
| Air Raid | Seibu Kaihatsu | 1987 | Videogame | ![]() |
| Akka Arrh | Atari | 1982 | Videogame | ![]() |
| Akkanvader | Taito | 1995 | Videogame | ![]() |
| Albegas | Sega | 1985 | Videogame | ![]() |
| Alien 3: The Gun | Sega | 1993 | Videogame | ![]() |
| Alien Command | Jaleco | 1990 | Arcade | ![]() |
| Alien Invader | Universal | 1979 | Videogame | ![]() |
| Alien Invasion Part II | Unknown | 1978 | Videogame | ![]() |
| Alien Sector | Namco | 1985 | Videogame | ![]() |
| Alien Storm | Sega | 1990 | Videogame | ![]() |
| Alligator Hunt | Gaelco (Spain) | 1994 | Videogame | ![]() |
| Alpha Mission | SNK | 1985 | Videogame | ![]() |
| Alpha Mission II | SNK | 1991 | Videogame | ![]() |
| Alphax Z, The | Woodplace Inc. | 1986 | Videogame | ![]() |
| Amatelass | Nichibutsu | 1986 | Videogame | ![]() |
| Ambush | Nippon | 1983 | Videogame | ![]() |
| Andro Dunos | Visco Games | 1992 | Videogame | ![]() |
| Angel Kids | Sega | 1985 | Videogame | ![]() |
| Anti-Aircraft II | Atari | 1975 | Videogame | ![]() |
| Apache 3 | Tatsumi | 1988 | Videogame | ![]() |
| Aqua Jack | Taito | 1990 | Videogame | ![]() |
| Arbalester | Seta | 1989 | Videogame | ![]() |
| Arc Area | UPL | 1987 | Videogame | ![]() |
| Area 51 | Atari Games | 1995 | Videogame | ![]() |
| Area 51/Maximum Force Duo | Atari Games | 1998 | Videogame | ![]() |
| Area 51: Site 4 | Atari Games | 1998 | Videogame | ![]() |
| Area 88 | Capcom | 1989 | Videogame | ![]() |
| Argus | Jaleco | 1986 | Videogame | ![]() |
| Arian Mission | SNK | 1985 | Videogame | ![]() |
| Ark Area | UPL | 1987 | Videogame | ![]() |
| Armed Formation F | Nichibutsu | 1988 | Videogame | ![]() |
| Armed Police Batrider | 8ing/Raizing | 1998 | Videogame | ![]() |
| Armor Attack | Cinematronics | 1980 | Videogame | ![]() |
| Ashura Blaster | Visco Games | 1990 | Videogame | ![]() |
| ASO: Armored Scrum Object | SNK | 1985 | Videogame | ![]() |
| Assassin | Namco | 1986 | Videogame | ![]() |
| Assault | Namco | 1988 | Videogame | ![]() |
| Assault Plus | Namco | 1988 | Videogame | ![]() |
| Astro Battle | Sidam | 1979 | Videogame | ![]() |
| Astro Blaster | Sega/Gremlin | 1981 | Videogame | ![]() |
Do you want more control? Try our Advanced Search Page
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.