![]() |
4,440 machines: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Manufacturers | Top 100 Videogames | Visit The International Arcade Museum for 13297 coin-operated listings. |
| Name | Manufacturer | Year | Type | Images |
|---|---|---|---|---|
| Aleste 2 | Compile | 1990 | Videogame | ![]() |
| Asterock | Zaccaria/Sidam | 1980 | Videogame | ![]() |
| Asteroid | Bally Midway | 1973 | Videogame | ![]() |
| Asteroids | Atari | 1979 | Videogame | ![]() |
| Asteroids Deluxe | Atari | 1980 | Videogame | ![]() |
| Chouzikuu Yousai Macross - Macross II | Banpresto | 1993 | Videogame | ![]() |
| Computer Space | Nutting Associates | 1971 | Videogame | ![]() |
| Cosmic Cop | Irem | 1996 | Videogame | ![]() |
| Cosmic Monsters | Universal | 1981 | Videogame | ![]() |
| Dark Invader | Ramtek | 1978 | Videogame | ![]() |
| Defense | Unknown | 1980 | Videogame | ![]() |
| Devastator | Williams | 1984 | Videogame | ![]() |
| Earth Friend | Bally Midway | 1982 | Videogame | ![]() |
| Galaga | Namco | 1981 | Videogame | ![]() |
| Galaga '84 | MSG Namco | 1984 | Videogame | ![]() |
| Galaga '88 | Namco | 1987 | Videogame | ![]() |
| Galaga 3 | Namco | 1984 | Videogame | ![]() |
| Galaxian | Namco | 1979 | Videogame | ![]() |
| Galaxian 3 | Namco | 1990 | Videogame | ![]() |
| Galaxy Rescue | Taito | 1979 | Videogame | ![]() |
| Gallag | Unknown | 1982 | Videogame | ![]() |
| Gradius (PlayChoice) | Konami | 1986 | Videogame | ![]() |
| High Voltage | Alpha Denshi | 1985 | Videogame | ![]() |
| Intruder | Taiyo System | 1980 | Videogame | ![]() |
| Invader Wars | World Vending | 1979 | Videogame | ![]() |
| Invaders 2000 | Sega | 1992 | Videogame | ![]() |
| Invasion | Sidam | 1979 | Videogame | ![]() |
| Laser Base | Amstar | 1981 | Videogame | ![]() |
| Lifeforce | Konami | 1986 | Videogame | ![]() |
| Lunar Battle | Atari | 1982 | Videogame | ![]() |
| Lunar Lander | Atari | 1979 | Videogame | ![]() |
| Lunar Rescue | Taito | 1979 | Videogame | ![]() |
| Macrocosm Wars | Unknown | 1980 | Videogame | ![]() |
| Mad Planets | Gottlieb | 1983 | Videogame | ![]() |
| Mayday!! | Hoei | 1981 | Videogame | ![]() |
| Megablast | Taito | 1989 | Videogame | ![]() |
| Meteor | Unknown | 1980 | Videogame | ![]() |
| Mirage | Jeutel | 1981 | Videogame | ![]() |
| Moon Lander | Taito | 1980 | Videogame | ![]() |
| Multi Galaxian | Mark Spaeth | 2001 | Videogame | ![]() |
| Nemesis | Konami | 1985 | Videogame | ![]() |
| Nova 2001 | Universal | 1984 | Videogame | ![]() |
| Omega Race | Midway | 1981 | Videogame | ![]() |
| Orbit | Atari | 1978 | Videogame | ![]() |
| Ping Pong Masters | ALTSO | 1993 | Videogame | ![]() |
| R-Type | Nintendo | 1987 | Videogame | ![]() |
| R-Type II | Irem | 1989 | Videogame | ![]() |
| R-Type Leo | Irem | 1992 | Videogame | ![]() |
| Radar Scope | Nintendo | 1980 | Videogame | ![]() |
| Rafflesia | Sega/Coreland | 1986 | Videogame | ![]() |
Do you want more control? Try our Advanced Search Page
If you wish to use material from our web sites, please take a look at our Acceptable Use, Copyright, and Trademark Page. Except as described on that page, any use of the information found here may not be copied or reprinted on any medium, either physical or electronic, without the express written permission of The International Arcade Museum.